Household natural gas price
Average retail price of natural gas for medium-sized household consumers, including taxes, levies, and VAT.
Unit EUR/kWh Industry Electricity and Gas Utilities
The chart
Over time
European Union over time, then the latest value of every region, ranked. Forecasts are dashed with hollow markers; the underlying values are one click away under the chart.
Household natural gas price
European Union, as of 30 Jun 2010 to end of 2025
No figure published for these periods
View the underlying data
| Period | Type | Value |
|---|---|---|
| as of 30 Jun 2010 | Actual | 0.056 EUR/kWh |
| as of 30 Jun 2013 | Actual | 0.069 EUR/kWh |
| as of 30 Jun 2023 | Actual | 0.12 EUR/kWh |
| end of 2023 | Actual | 0.11 EUR/kWh |
| as of 30 Jun 2024 | Actual | 0.11 EUR/kWh |
| end of 2024 | Actual | 0.12 EUR/kWh |
| as of 30 Jun 2025 | Actual | 0.11 EUR/kWh |
| end of 2025 | Actual | 0.12 EUR/kWh |
Household natural gas price by region
Latest value per region, end of 2025
Vertical line: Mean
View the underlying data
| Category | Source | Type | Value |
|---|---|---|---|
| Sweden | Eurostat | Actual | 0.21 EUR/kWh |
| Netherlands | Eurostat | Actual | 0.17 EUR/kWh |
| Italy | Eurostat | Actual | 0.15 EUR/kWh |
| European Union | Eurostat | Actual | 0.12 EUR/kWh |
| Romania | Eurostat | Actual | 0.057 EUR/kWh |
| Croatia | Eurostat | Actual | 0.054 EUR/kWh |
| Hungary | Eurostat | Actual | 0.034 EUR/kWh |
Every record
All records
14 records · 7 regions · 2010–2025
| Period | Value | Source | Type |
|---|---|---|---|
| Sweden 1 record | |||
| end of 2025 | 0.21 EUR/kWh | Eurostat · 31 Dec 2025 | actual |
| Netherlands 1 record | |||
| end of 2025 | 0.17 EUR/kWh | Eurostat · 31 Dec 2025 | actual |
| Italy 1 record | |||
| end of 2025 | 0.15 EUR/kWh | Eurostat · 31 Dec 2025 | actual |
| European Union 8 records | |||
| end of 2025 | 0.12 EUR/kWh | Eurostat · 31 Dec 2025 | actual |
| as of 30 Jun 2025 | 0.11 EUR/kWh | Eurostat · 30 Jun 2025 | actual |
| end of 2024 | 0.12 EUR/kWh | Eurostat · 31 Dec 2024 | actual |
| as of 30 Jun 2024 | 0.11 EUR/kWh | Eurostat · 30 Jun 2024 | actual |
| end of 2023 | 0.11 EUR/kWh | Eurostat · 31 Dec 2023 | actual |
| as of 30 Jun 2023 | 0.12 EUR/kWh | Eurostat · 30 Jun 2023 | actual |
| as of 30 Jun 2013 | 0.069 EUR/kWh | Eurostat · 30 Jun 2013 | actual |
| as of 30 Jun 2010 | 0.056 EUR/kWh | Eurostat · 30 Jun 2010 | actual |
| Romania 1 record | |||
| end of 2025 | 0.057 EUR/kWh | Eurostat · 31 Dec 2025 | actual |
| Croatia 1 record | |||
| end of 2025 | 0.054 EUR/kWh | Eurostat · 31 Dec 2025 | actual |
| Hungary 1 record | |||
| end of 2025 | 0.034 EUR/kWh | Eurostat · 31 Dec 2025 | actual |
Primary documents
Sources
1 document. Each links to the publisher's own copy.
| Document | Publisher | Published | Data points |
|---|---|---|---|
| Natural gas price statistics | Eurostat | — | 14 |
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. To cite one figure, open its record: each carries APA, MLA, Chicago and BibTeX forms that credit the original publisher.
StatOrigin. (2026). Household natural gas price. Retrieved from https://statorigin.org/indicators/household-natural-gas-price