Semiconductors in China
6 verified figures for China, covering 6 indicators from 4 primary sources. Every figure links to the report it came from.
The short version
Key takeaways
- China electronic information manufacturing sector revenue totalled 17.4 trillion USD in 2025 (MIIT). Source
- Semiconductor materials revenue in China totalled 15.6 billion USD in 2025 (SEMI). Source
- Semiconductor equipment spending in China totalled 49.3 billion USD in 2025 (SEMI). Source
- China integrated circuit production volume totalled 484.3 billion in 2025 (MIIT). Source
- Semiconductor sales growth in China came in at 17.9% in 2025 (WSTS). Source
The complete table
Semiconductors data for China
Every row links to its own page with the full source, verbatim quote and citation.
| Indicator | Period | Value | Source | Type | Full record |
|---|---|---|---|---|---|
| China electronic information manufacturing sector revenue | 2025 | 17.4 trillion USD | MIIT 2026 | actual | → |
| China integrated circuit production volume | 2025 | 484.3 billion | MIIT 2026 | actual | → |
| Semiconductor equipment spending in China | 2025 | 49.3 billion USD | SEMI 2026 | actual | → |
| Semiconductor materials revenue in China | 2025 | 15.6 billion USD | SEMI 2026 | actual | → |
| Semiconductor sales growth in China | 2025 | 17.9% | WSTS 2026 | actual | → |
| Semiconductor sales growth in China | 2023 | -14% | SIA 2024 | actual | → |
Primary documents
Sources
| Document | Publisher | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| China's electronic information manufacturing sector posts rapid growth in 2025 Statistical release | MIIT | 30 Jan 2026 | 14 Sep 2026 | Paragraph 2; Final paragraph | 2 |
| Global Semiconductor Materials Market Revenue Reaches Record $73.2 Billion in 2025, SEMI Reports Press release | SEMI | 12 May 2026 | 14 Sep 2026 | Paragraph on regional materials consumption | 1 |
| SEMI Reports Global Semiconductor Equipment Billings Reached $135 Billion in 2025, Up 15% Year-on-Year Press release | SEMI | 7 Apr 2026 | 14 Sep 2026 | Regional paragraph | 1 |
| Global Semiconductor Sales Decrease 8.2% in 2023; Market Rebounds Late in Year Press release | SIA | 5 Feb 2024 | 14 Sep 2026 | Paragraph beginning 'On a regional basis...' | 1 |
| Global Semiconductor Market grows 26% in 2025 to $796 billion (Q4 2025 release) Press release | WSTS | 6 Mar 2026 | 14 Sep 2026 | Section 'Regional Markets: Strong Growth in Asia Pacific and the Americas' | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Keep exploring
Related
Semiconductors in other countries
- United States 14
- Taiwan, China 13
- Korea, Republic of 11
- Japan 3