ISIC J62 · Finland · 1 publishers
Software and IT Services in Finland
30 verified figures for Finland, covering 17 indicators from 1 primary source. Every figure links to the report it came from.
Finland compared
| Measure | Finland | Highest country |
|---|---|---|
| Generative AI tools usage rate (ages 16–24) | 67%Finland · 2025 | 85.3%Kosovo · 2025 |
| Generative AI tools usage rate (ages 16–74) | 46.3%Finland · 2025 | 56.3%Norway · 2025 |
| Generative AI tools usage rate (ages 25–54) | 58%Finland · 2025 | 64.3%Norway · 2025 |
| Generative AI tools usage rate (ages 55–74) | 20%Finland · 2025 | 30.7%Norway · 2025 |
| Generative AI tools usage rate: formal education (ages 16–74) | 11.4%Finland · 2025 | 20.7%Switzerland · 2025 |
| Generative AI tools usage rate: private purposes (ages 16–74) | 30.3%Finland · 2025 | 47.3%Norway · 2025 |
The short version
Key takeaways
People and employment 1
- Share of ICT specialists in total employment in Finland was 7.8% in 2025 (Eurostat). Eurostat ↗ T1 Official
Other measures 9
- Generative AI tools usage rate in Finland (ages 25–54) was 58% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Unemployment rate of persons with an ICT education in Finland was 12% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using AI: large enterprises in Finland (250+ persons) were 79.4% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using AI: medium enterprises in Finland (50–249 persons) were 51.4% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using AI: small enterprises in Finland (10–49 persons) were 33.5% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using artificial intelligence technologies in Finland were 37.8% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using paid cloud computing services in Finland were 79.2% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Generative AI tools usage rate: formal education in Finland (ages 16–74) was 11.4% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Generative AI tools usage rate: private purposes in Finland (ages 16–74) were 30.3% in 2025 (Eurostat). Eurostat ↗ T1 Official
The complete table
Software and IT Services data for Finland
Every row links to its own page with the full source, verbatim quote and citation.
30 data points across 17 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Enterprises using AI: large enterprises (250+ persons)+3 more202579.4%EurostatT12025actual→
Enterprises using AI: medium enterprises (50–249 persons)+3 more202551.4%EurostatT12025actual→
Enterprises using AI: small enterprises (10–49 persons)+3 more202533.5%EurostatT12025actual→
Enterprises using artificial intelligence technologies+4 more202537.8%EurostatT12025actual→
Enterprises using paid cloud computing services202579.2%EurostatT12025actual→
Generative AI tools usage rate (ages 16–24)202567%EurostatT12025actual→
Generative AI tools usage rate (ages 16–74)202546.3%EurostatT12025actual→
Generative AI tools usage rate (ages 25–54)202558%EurostatT12025actual→
Generative AI tools usage rate (ages 55–74)202520%EurostatT12025actual→
Generative AI tools usage rate: formal education (ages 16–74)202511.4%EurostatT12025actual→
Generative AI tools usage rate: private purposes (ages 16–74)202530.3%EurostatT12025actual→
Generative AI tools usage rate: work purposes (ages 16–74)202525.1%EurostatT12025actual→
ICT manufacturing share of business enterprise R&D expenditure202320%EurostatT12023actual→
ICT services share of business enterprise R&D expenditure20239%EurostatT12023actual→
Share of ICT specialists in total employment20257.8%EurostatT12025actual→
Share of youth among employed persons with an ICT education202558.7%EurostatT12025actual→
Unemployment rate of persons with an ICT education202512%EurostatT12025actual→
Software and IT Services in Finland by topic
Primary documents
Sources
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| 20% of EU enterprises use AI technologies Report | Eurostat | T1 Official | 11 Dec 2025 | 22 Sep 2026 | Second paragraph, country comparison | 1 |
| Eurostat enterprises using at least one AI technology (250 or more persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (50 to 249 persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 to 49 persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 or more persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"FI","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2023","unit":"PC_ENT"} | 4 |
| Digital economy and society statistics Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Cloud computing services used by 52.74% of enterprises in the EU | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–24) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"FI","ind_type":"Y16_24","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"FI","ind_type":"IND_TOTAL","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 25–54) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"FI","ind_type":"Y25_54","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 55–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"FI","ind_type":"Y55_74","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for formal education (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"FI","ind_type":"IND_TOTAL","indic_is":"I_IUAIFE","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for private purposes (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"FI","ind_type":"IND_TOTAL","indic_is":"I_IUAIPR","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for work purposes (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"FI","ind_type":"IND_TOTAL","indic_is":"I_IUAIWP","time":"2025","unit":"PC_IND"} | 1 |
| ICT sector Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Research and development (R & D) | 2 |
| ICT specialists in employment Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Relative share of ICT specialists in total employment | 1 |
| ICT education Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Employed people with an ICT education by age; While employment rates among people with an ICT education remained stable at EU level, considerable differences were observed across countries | 2 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 30 collected records for Finland are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Software and IT Services in Finland: statistics. Retrieved from https://statorigin.org/industries/software/finland