ISIC J62 · Romania · 1 publishers
Software and IT Services in Romania
30 verified figures for Romania, covering 16 indicators from 1 primary source. Every figure links to the report it came from.
Romania compared
| Measure | Romania | Highest country |
|---|---|---|
| Generative AI tools usage rate (ages 16–24) | 44%Romania · 2025 | 85.3%Kosovo · 2025 |
| Generative AI tools usage rate (ages 16–74) | 17.8%Romania · 2025 | 56.3%Norway · 2025 |
| Generative AI tools usage rate (ages 25–54) | 20.8%Romania · 2025 | 64.3%Norway · 2025 |
| Generative AI tools usage rate (ages 55–74) | 3.82%Romania · 2025 | 30.7%Norway · 2025 |
| Generative AI tools usage rate: formal education (ages 16–74) | 3.37%Romania · 2025 | 20.7%Switzerland · 2025 |
| Generative AI tools usage rate: private purposes (ages 16–74) | 14.8%Romania · 2025 | 47.3%Norway · 2025 |
The short version
Key takeaways
People and employment 3
- Share of ICT specialists in total employment in Romania was 2.7% in 2025 (Eurostat). Eurostat ↗ T1 Official
- ICT sector share of total employment in Romania was 3.4% in 2023 (Eurostat). Eurostat ↗ T1 Official
- Female share of ICT specialists in Romania was 27.6% in 2025 (Eurostat). Eurostat ↗ T1 Official
Other measures 7
- Enterprises using AI: large enterprises in Romania (250+ persons) were 20.8% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using AI: medium enterprises in Romania (50–249 persons) were 7.79% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using AI: small enterprises in Romania (10–49 persons) were 4.13% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using artificial intelligence technologies in Romania were 5.21% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Enterprises using paid cloud computing services in Romania were 24.9% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Generative AI tools usage rate in Romania (ages 16–24) was 44% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Generative AI tools usage rate: formal education in Romania (ages 16–74) was 3.37% in 2025 (Eurostat). Eurostat ↗ T1 Official
The complete table
Software and IT Services data for Romania
Every row links to its own page with the full source, verbatim quote and citation.
30 data points across 16 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Enterprises using AI: large enterprises (250+ persons)+3 more202520.8%EurostatT12025actual→
Enterprises using AI: medium enterprises (50–249 persons)+3 more20257.79%EurostatT12025actual→
Enterprises using AI: small enterprises (10–49 persons)+3 more20254.13%EurostatT12025actual→
Enterprises using artificial intelligence technologies+4 more20255.21%EurostatT12025actual→
Enterprises using paid cloud computing services202524.9%EurostatT12025actual→
Female share of ICT specialists202527.6%EurostatT12025actual→
Generative AI tools usage rate (ages 16–24)202544%EurostatT12025actual→
Generative AI tools usage rate (ages 16–74)202517.8%EurostatT12025actual→
Generative AI tools usage rate (ages 25–54)202520.8%EurostatT12025actual→
Generative AI tools usage rate (ages 55–74)20253.82%EurostatT12025actual→
Generative AI tools usage rate: formal education (ages 16–74)20253.37%EurostatT12025actual→
Generative AI tools usage rate: private purposes (ages 16–74)202514.8%EurostatT12025actual→
Generative AI tools usage rate: work purposes (ages 16–74)20255.24%EurostatT12025actual→
ICT sector share of total employment+1 more20233.4%EurostatT12023actual→
Male share of ICT specialists202572.2%EurostatT12025actual→
Share of ICT specialists in total employment20252.7%EurostatT12025actual→
Software and IT Services in Romania by topic
Primary documents
Sources
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| 20% of EU enterprises use AI technologies Report | Eurostat | T1 Official | 11 Dec 2025 | 22 Sep 2026 | Second paragraph, country comparison | 1 |
| Eurostat enterprises using at least one AI technology (250 or more persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (50 to 249 persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 to 49 persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 or more persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"RO","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2023","unit":"PC_ENT"} | 4 |
| Digital economy and society statistics Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Cloud computing services used by 52.74% of enterprises in the EU | 1 |
| ICT specialists in employment Press release | Eurostat | T1 Official | — | 15 Sep 2026 | ICT specialists by sex; Relative share of ICT specialists in total employment | 3 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–24) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"RO","ind_type":"Y16_24","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"RO","ind_type":"IND_TOTAL","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 25–54) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"RO","ind_type":"Y25_54","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 55–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"RO","ind_type":"Y55_74","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for formal education (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"RO","ind_type":"IND_TOTAL","indic_is":"I_IUAIFE","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for private purposes (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"RO","ind_type":"IND_TOTAL","indic_is":"I_IUAIPR","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for work purposes (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"RO","ind_type":"IND_TOTAL","indic_is":"I_IUAIWP","time":"2025","unit":"PC_IND"} | 1 |
| ICT sector Press release | Eurostat | T1 Official | — | 15 Sep 2026 | ICT Employment | 2 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 30 collected records for Romania are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Software and IT Services in Romania: statistics. Retrieved from https://statorigin.org/industries/software/romania