ISIC J61 · Iceland · 3 publishers
Telecommunications in Iceland
149 verified figures for Iceland, covering 10 indicators from 3 primary sources. Every figure links to the report it came from.
Iceland compared
| Measure | Iceland | World | Highest country |
|---|---|---|---|
| Data-only mobile broadband basket price as share of GNI per capita | 0.25%Iceland · 2025 | 1.1%World · 2024 | 53.7%Central African Republic · 2025 |
| Mobile-cellular subscriptions per 100 inhabitants | 120.9 per 100 inhabitantsIceland · 2024 | — | 574.2 per 100 inhabitantsFiji · 2024 |
| Fixed broadband basket price as share of GNI per capita | 1.11%Iceland · 2025 | — | 964.3%Burundi · 2019 |
| Social network participation rate, ages 16–24 | 98.4%Iceland · 2021 | — | 98.9%Serbia · 2025 |
The short version
Key takeaways
- Mobile-cellular subscriptions per 100 inhabitants in Iceland were 120.9 per 100 inhabitants in 2024 (ITU). ITU ↗ T1 Official
- Data-only mobile broadband basket price as share of GNI per capita in Iceland was 0.25% in 2025 (ITU). ITU ↗ T1 Official
- Fixed broadband basket price as share of GNI per capita in Iceland was 1.11% in 2025 (ITU). ITU ↗ T1 Official
- Fixed broadband subscriptions per 100 inhabitants in Iceland were 37.5 per 100 inhabitants in 2024 (ITU). ITU ↗ T1 Official
- Individuals using the Internet in Iceland (% of population) was 98.2% in 2024 (ITU). ITU ↗ T1 Official
- Median fixed broadband download speed in Iceland was 283.1 Mbps in June–August 2026 (Ookla). Ookla ↗ T2 Official
The complete table
Telecommunications data for Iceland
Every row links to its own page with the full source, verbatim quote and citation.
149 data points across 10 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Data-only mobile broadband basket price as share of GNI per capita+12 more20250.25%ITUT12025actual→
Fixed broadband basket price as share of GNI per capita+17 more20251.11%ITUT12025actual→
Fixed broadband subscriptions per 100 inhabitants+24 more202437.5 per 100 inhabitantsITUT12024estimate→
Individuals using the Internet (% of population)+24 more202498.2%ITUT12024estimate→
Median fixed broadband download speedJune–August 2026283.1 MbpsOoklaT22026actual→
Mobile-cellular subscriptions per 100 inhabitants+34 more2024120.9 per 100 inhabitantsITUT12024actual→
Social network participation rate (ages 16–74)+7 more202193%EurostatT12021actual→
Social network participation rate, ages 16–24+7 more202198.4%EurostatT12021actual→
Social network participation rate, ages 25–54+7 more202196.4%EurostatT12021actual→
Social network participation rate, ages 55–74+7 more202183.1%EurostatT12021actual→
Telecommunications in Iceland by topic
Primary documents
Sources
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"ISL","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"ISL","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"ISL","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"ISL","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"ISL","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"ISL","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"ISL","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"ISL","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"ISL","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 25 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"ISL","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"ISL","date":"2023","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"ISL","date":"2022","indicator.id":"IT.NET.USER.ZS"} | 25 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"ISL","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"ISL","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"ISL","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2020","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2019","unit":"PC_IND"} | 8 |
| Eurostat individuals participating in social networks, ages 16–24 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2020","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2019","unit":"PC_IND"} | 8 |
| Eurostat individuals participating in social networks, ages 25–54 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2020","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2019","unit":"PC_IND"} | 8 |
| Eurostat individuals participating in social networks, ages 55–74 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2020","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IS","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2019","unit":"PC_IND"} | 8 |
| Speedtest Global Index – August 2026 Report | Ookla | T2 Official | 15 Sep 2026 | 1 Oct 2026 | Fixed Broadband / Rank 12 | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 149 collected records for Iceland are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Telecommunications in Iceland: statistics. Retrieved from https://statorigin.org/industries/telecommunications/iceland