ISIC J61 · Lithuania · 2 publishers
Telecommunications in Lithuania
171 verified figures for Lithuania, covering 9 indicators from 2 primary sources. Every figure links to the report it came from.
Lithuania compared
| Measure | Lithuania | World | Highest country |
|---|---|---|---|
| Data-only mobile broadband basket price as share of GNI per capita | 0.31%Lithuania · 2025 | 1.1%World · 2024 | 53.7%Central African Republic · 2025 |
| Mobile-cellular subscriptions per 100 inhabitants | 138.7 per 100 inhabitantsLithuania · 2024 | — | 574.2 per 100 inhabitantsFiji · 2024 |
| Fixed broadband basket price as share of GNI per capita | 0.4%Lithuania · 2025 | — | 964.3%Burundi · 2019 |
| Social network participation rate (ages 16–74) | 70.3%Lithuania · 2025 | — | 93%Iceland · 2021 |
| Social network participation rate, ages 16–24 | 90.6%Lithuania · 2025 | — | 98.9%Serbia · 2025 |
| Social network participation rate, ages 25–54 | 81.1%Lithuania · 2025 | — | 96.4%Iceland · 2021 |
The short version
Key takeaways
Prices and costs 2
Capacity and infrastructure 3
- Social network participation rate in Lithuania (ages 16–74) was 70.3% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Social network participation rate, ages 16–24 in Lithuania was 90.6% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Social network participation rate, ages 25–54 in Lithuania was 81.1% in 2025 (Eurostat). Eurostat ↗ T1 Official
Adoption and share 2
Other measures 1
- Individuals using the Internet in Lithuania (% of population) was 89.2% in 2024 (ITU). ITU ↗ T1 Official
The complete table
Telecommunications data for Lithuania
Every row links to its own page with the full source, verbatim quote and citation.
171 data points across 9 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Data-only mobile broadband basket price as share of GNI per capita+12 more20250.31%ITUT12025actual→
Fixed broadband basket price as share of GNI per capita+17 more20250.4%ITUT12025actual→
Fixed broadband subscriptions per 100 inhabitants+23 more202427.8 per 100 inhabitantsITUT12024estimate→
Individuals using the Internet (% of population)+24 more202489.2%ITUT12024estimate→
Mobile-cellular subscriptions per 100 inhabitants+34 more2024138.7 per 100 inhabitantsITUT12024actual→
Social network participation rate (ages 16–74)+13 more202570.3%EurostatT12025actual→
Social network participation rate, ages 16–24+13 more202590.6%EurostatT12025actual→
Social network participation rate, ages 25–54+13 more202581.1%EurostatT12025actual→
Social network participation rate, ages 55–74+13 more202546.6%EurostatT12025actual→
Telecommunications in Lithuania by topic
Primary documents
Sources
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"LTU","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"LTU","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"LTU","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"LTU","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"LTU","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"LTU","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"LTU","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"LTU","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"LTU","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 24 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"LTU","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"LTU","date":"2023","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"LTU","date":"2022","indicator.id":"IT.NET.USER.ZS"} | 25 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"LTU","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"LTU","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"LTU","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Eurostat individuals participating in social networks, ages 16–24 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Eurostat individuals participating in social networks, ages 25–54 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Eurostat individuals participating in social networks, ages 55–74 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"LT","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 171 collected records for Lithuania are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Telecommunications in Lithuania: statistics. Retrieved from https://statorigin.org/industries/telecommunications/lithuania