ISIC J61 · North Macedonia · 3 publishers
Telecommunications in North Macedonia
157 verified figures for North Macedonia, covering 10 indicators from 3 primary sources. Every figure links to the report it came from.
North Macedonia compared
| Measure | North Macedonia | World | Highest country |
|---|---|---|---|
| Data-only mobile broadband basket price as share of GNI per capita | 1.31%North Macedonia · 2025 | 1.1%World · 2024 | 53.7%Central African Republic · 2025 |
| Mobile-cellular subscriptions per 100 inhabitants | 108.4 per 100 inhabitantsNorth Macedonia · 2024 | — | 574.2 per 100 inhabitantsFiji · 2024 |
| Fixed broadband basket price as share of GNI per capita | 2.15%North Macedonia · 2025 | — | 964.3%Burundi · 2019 |
| Social network participation rate (ages 16–74) | 77.9%North Macedonia · 2025 | — | 93%Iceland · 2021 |
| Social network participation rate, ages 16–24 | 98.5%North Macedonia · 2025 | — | 98.9%Serbia · 2025 |
| Social network participation rate, ages 25–54 | 86.1%North Macedonia · 2025 | — | 96.4%Iceland · 2021 |
The short version
Key takeaways
Prices and costs 2
Capacity and infrastructure 3
- Social network participation rate in North Macedonia (ages 16–74) was 77.9% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Social network participation rate, ages 16–24 in North Macedonia was 98.5% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Social network participation rate, ages 25–54 in North Macedonia was 86.1% in 2025 (Eurostat). Eurostat ↗ T1 Official
Adoption and share 2
The complete table
Telecommunications data for North Macedonia
Every row links to its own page with the full source, verbatim quote and citation.
157 data points across 10 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Data-only mobile broadband basket price as share of GNI per capita+12 more20251.31%ITUT12025actual→
Fixed broadband basket price as share of GNI per capita+17 more20252.15%ITUT12025actual→
Fixed broadband subscriptions per 100 inhabitants+19 more202429.9 per 100 inhabitantsITUT12024estimate→
Individuals using the Internet (% of population)+25 more202593.1%ITUT12025estimate→
Median mobile download speedAugust 2026164.8 MbpsOoklaT22026actual→
Mobile-cellular subscriptions per 100 inhabitants+34 more2024108.4 per 100 inhabitantsITUT12024actual→
Social network participation rate (ages 16–74)+10 more202577.9%EurostatT12025actual→
Social network participation rate, ages 16–24+10 more202598.5%EurostatT12025actual→
Social network participation rate, ages 25–54+10 more202586.1%EurostatT12025actual→
Social network participation rate, ages 55–74+10 more202555.9%EurostatT12025actual→
Telecommunications in North Macedonia by topic
Primary documents
Sources
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MKD","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MKD","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MKD","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MKD","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MKD","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MKD","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"MKD","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"MKD","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"MKD","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 20 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"MKD","date":"2025","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"MKD","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"MKD","date":"2023","indicator.id":"IT.NET.USER.ZS"} | 26 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"MKD","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"MKD","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"MKD","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"} | 11 |
| Eurostat individuals participating in social networks, ages 16–24 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"} | 11 |
| Eurostat individuals participating in social networks, ages 25–54 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"} | 11 |
| Eurostat individuals participating in social networks, ages 55–74 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"MK","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"} | 11 |
| Speedtest Global Index – August 2026 Report | Ookla | T2 Official | 15 Sep 2026 | 1 Oct 2026 | Mobile / Rank 15 | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 157 collected records for North Macedonia are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Telecommunications in North Macedonia: statistics. Retrieved from https://statorigin.org/industries/telecommunications/north-macedonia