Ranking · 28 countries · September 2026
FIDE standard-rated players by country 2026
28 countries ranked by FIDE standard-rated players for September 2026, the latest period that most reporting countries share. Built from the FIDE standard-rated players indicator; every row links to its record.
How this ranking is built. Indicator: FIDE standard-rated players · Topic: FIDE rated chess players · Industry: Chess · Period: September 2026. Only verified actual figures for that one period are ranked, so every row is comparable; forecasts are not ranked, and world or regional totals are shown as reference, not ranked.
Visualised
Ranked chart
FIDE standard-rated players by country
September 2026
View the underlying data
| Category | Source | Type | Value |
|---|---|---|---|
| India | World Chess Federation | Actual | 56,957 |
| Russia | World Chess Federation | Actual | 44,071 |
| Spain | World Chess Federation | Actual | 40,111 |
| France | World Chess Federation | Actual | 37,662 |
| Germany | World Chess Federation | Actual | 36,602 |
| Poland | World Chess Federation | Actual | 16,777 |
| Italy | World Chess Federation | Actual | 16,437 |
| Iran | World Chess Federation | Actual | 16,244 |
| United States | World Chess Federation | Actual | 12,485 |
| Turkiye | World Chess Federation | Actual | 11,954 |
| Czechia | World Chess Federation | Actual | 10,545 |
| Brazil | World Chess Federation | Actual | 9,077 |
| Greece | World Chess Federation | Actual | 8,005 |
| Argentina | World Chess Federation | Actual | 7,892 |
| Hungary | World Chess Federation | Actual | 7,614 |
| Sri Lanka | World Chess Federation | Actual | 7,118 |
| Netherlands | World Chess Federation | Actual | 7,089 |
| Belgium | World Chess Federation | Actual | 6,911 |
| Serbia | World Chess Federation | Actual | 6,693 |
| Romania | World Chess Federation | Actual | 6,616 |
| United Kingdom | World Chess Federation | Actual | 6,018 |
| Ukraine | World Chess Federation | Actual | 5,877 |
| Switzerland | World Chess Federation | Actual | 5,786 |
| Sweden | World Chess Federation | Actual | 5,752 |
| Kazakhstan | World Chess Federation | Actual | 5,560 |
| Norway | World Chess Federation | Actual | 5,008 |
| China | World Chess Federation | Actual | 4,086 |
| Uzbekistan | World Chess Federation | Actual | 2,164 |
The table
Country ranking
Rank · country · value · source.
| # | Country | Value | Period | Source |
|---|---|---|---|---|
| 1 | India IN | 56,957 | September 2026 | World Chess Federation |
| 2 | Russia RU | 44,071 | September 2026 | World Chess Federation |
| 3 | Spain ES | 40,111 | September 2026 | World Chess Federation |
| 4 | France FR | 37,662 | September 2026 | World Chess Federation |
| 5 | Germany DE | 36,602 | September 2026 | World Chess Federation |
| 6 | Poland PL | 16,777 | September 2026 | World Chess Federation |
| 7 | Italy IT | 16,437 | September 2026 | World Chess Federation |
| 8 | Iran IR | 16,244 | September 2026 | World Chess Federation |
| 9 | United States US | 12,485 | September 2026 | World Chess Federation |
| 10 | Turkiye TR | 11,954 | September 2026 | World Chess Federation |
| 11 | Czechia CZ | 10,545 | September 2026 | World Chess Federation |
| 12 | Brazil BR | 9,077 | September 2026 | World Chess Federation |
| 13 | Greece GR | 8,005 | September 2026 | World Chess Federation |
| 14 | Argentina AR | 7,892 | September 2026 | World Chess Federation |
| 15 | Hungary HU | 7,614 | September 2026 | World Chess Federation |
| 16 | Sri Lanka LK | 7,118 | September 2026 | World Chess Federation |
| 17 | Netherlands NL | 7,089 | September 2026 | World Chess Federation |
| 18 | Belgium BE | 6,911 | September 2026 | World Chess Federation |
| 19 | Serbia RS | 6,693 | September 2026 | World Chess Federation |
| 20 | Romania RO | 6,616 | September 2026 | World Chess Federation |
| 21 | United Kingdom GB | 6,018 | September 2026 | World Chess Federation |
| 22 | Ukraine UA | 5,877 | September 2026 | World Chess Federation |
| 23 | Switzerland CH | 5,786 | September 2026 | World Chess Federation |
| 24 | Sweden SE | 5,752 | September 2026 | World Chess Federation |
| 25 | Kazakhstan KZ | 5,560 | September 2026 | World Chess Federation |
| 26 | Norway NO | 5,008 | September 2026 | World Chess Federation |
| 27 | China CN | 4,086 | September 2026 | World Chess Federation |
| 28 | Uzbekistan UZ | 2,164 | September 2026 | World Chess Federation |
| — | Global Reference total, not ranked | 566,829 | September 2026 | World Chess Federation |
Cite & reuse
Cite this ranking
Published under CC BY 4.0.
StatOrigin. (2026). FIDE standard-rated players by country, September 2026. Retrieved from https://statorigin.org/rankings/fide-standard-rated-players-by-country