Ranking · 200 countries · October 2026
FIDE standard-rated players by country (October 2026)
India had the highest FIDE standard-rated players in October 2026, at 57,411, followed by Russia (44,119) and Spain (40,226). The ranking compares 200 countries on October 2026 figures from FIDE. Kiribati ranked last of the 200, at 3. For reference, Global stood at 569,652.
How this ranking is built. Indicator: FIDE standard-rated players · Topic: FIDE rated chess players · Industry: Chess · Period: October 2026. Only verified actual figures for that one period are ranked, so every row is comparable; forecasts are not ranked, and world or regional totals are shown as reference, not ranked. 1 other country has data only for other periods and is omitted.
Visualised
Ranked chart
FIDE standard-rated players by country
October 2026 · 12 highest of 200 countries
World map
October 2026 · . Grey means no observation on this map. Small territories remain in the table.
Sources: the same published records as the ranking. Geometry: Natural Earth, public domain. Download SVG.
The table
Country ranking
Rank · country · value · source.
Ranks 1–50 of 200 countries. Page 1 of 4.
| # | Country | Value | Period | Source |
|---|---|---|---|---|
| 1 | India IN | 57,411 | October 2026 | World Chess Federation |
| 2 | Russia RU | 44,119 | October 2026 | World Chess Federation |
| 3 | Spain ES | 40,226 | October 2026 | World Chess Federation |
| 4 | France FR | 37,752 | October 2026 | World Chess Federation |
| 5 | Germany DE | 36,685 | October 2026 | World Chess Federation |
| 6 | Poland PL | 16,863 | October 2026 | World Chess Federation |
| 7 | Italy IT | 16,645 | October 2026 | World Chess Federation |
| 8 | Iran IR | 16,400 | October 2026 | World Chess Federation |
| 9 | United States US | 12,596 | October 2026 | World Chess Federation |
| 10 | Turkiye TR | 11,995 | October 2026 | World Chess Federation |
| 11 | Czechia CZ | 10,561 | October 2026 | World Chess Federation |
| 12 | Brazil BR | 9,153 | October 2026 | World Chess Federation |
| 13 | Greece GR | 8,055 | October 2026 | World Chess Federation |
| 14 | Argentina AR | 7,927 | October 2026 | World Chess Federation |
| 15 | Hungary HU | 7,643 | October 2026 | World Chess Federation |
| 16 | Sri Lanka LK | 7,135 | October 2026 | World Chess Federation |
| 17 | Netherlands NL | 7,107 | October 2026 | World Chess Federation |
| 18 | Belgium BE | 6,919 | October 2026 | World Chess Federation |
| 19 | Serbia RS | 6,721 | October 2026 | World Chess Federation |
| 20 | Romania RO | 6,647 | October 2026 | World Chess Federation |
| 21 | Ukraine UA | 5,892 | October 2026 | World Chess Federation |
| 22 | Switzerland CH | 5,809 | October 2026 | World Chess Federation |
| 23 | Sweden SE | 5,769 | October 2026 | World Chess Federation |
| 24 | Kazakhstan KZ | 5,604 | October 2026 | World Chess Federation |
| 25 | Denmark DK | 5,476 | October 2026 | World Chess Federation |
| 26 | Peru PE | 5,415 | October 2026 | World Chess Federation |
| 27 | Slovakia SK | 5,415 | October 2026 | World Chess Federation |
| 28 | Austria AT | 5,363 | October 2026 | World Chess Federation |
| 29 | Mexico MX | 5,304 | October 2026 | World Chess Federation |
| 30 | Norway NO | 5,025 | October 2026 | World Chess Federation |
| 31 | Colombia CO | 4,898 | October 2026 | World Chess Federation |
| 32 | Croatia HR | 4,662 | October 2026 | World Chess Federation |
| 33 | Australia AU | 4,644 | October 2026 | World Chess Federation |
| 34 | Israel IL | 4,186 | October 2026 | World Chess Federation |
| 35 | China CN | 4,091 | October 2026 | World Chess Federation |
| 36 | Egypt EG | 4,057 | October 2026 | World Chess Federation |
| 37 | Canada CA | 3,816 | October 2026 | World Chess Federation |
| 38 | Philippines PH | 3,692 | October 2026 | World Chess Federation |
| 39 | Chile CL | 3,686 | October 2026 | World Chess Federation |
| 40 | Malaysia MY | 3,542 | October 2026 | World Chess Federation |
| 41 | Venezuela VE | 3,459 | October 2026 | World Chess Federation |
| 42 | South Africa ZA | 3,431 | October 2026 | World Chess Federation |
| 43 | Azerbaijan AZ | 3,307 | October 2026 | World Chess Federation |
| 44 | Bangladesh BD | 3,159 | October 2026 | World Chess Federation |
| 45 | Portugal PT | 2,988 | October 2026 | World Chess Federation |
| 46 | Cuba CU | 2,756 | October 2026 | World Chess Federation |
| 47 | Bulgaria BG | 2,484 | October 2026 | World Chess Federation |
| 48 | Uzbekistan UZ | 2,169 | October 2026 | World Chess Federation |
| 49 | Armenia AM | 2,150 | October 2026 | World Chess Federation |
| 50 | Vietnam VN | 2,058 | October 2026 | World Chess Federation |
| — | Global Reference total, not ranked | 569,652 | October 2026 | World Chess Federation |
Frequently asked questions
Which country has the highest FIDE standard-rated players?
India, at 57,411 in October 2026, ahead of Russia (44,119) and Spain (40,226), among 200 countries ranked on October 2026 figures from FIDE.
Which country has the lowest FIDE standard-rated players?
Kiribati, at 3 in October 2026, then Greenland (4).
What does this ranking measure?
Players with a positive standard rating on the FIDE downloadable rating list
Which countries are included?
200 countries with October 2026 figures: India, Russia, Spain, France, Germany, Poland, Italy, Iran, United States, Turkiye, Czechia and Brazil and 188 more. 1 other country published figures only for other periods and is left out, so every row compares the same period.
Where does the data come from?
From FIDE. Every value links to its record, which quotes the table or sentence it was read from. Only actual figures are ranked; forecasts are left out.
Cite & reuse
Cite this ranking
Published under CC BY 4.0.
StatOrigin. (2026). FIDE standard-rated players by country, October 2026. Retrieved from https://statorigin.org/rankings/fide-standard-rated-players-by-country