Ranking · 200 countries · October 2026
FIDE standard-rated players by country (October 2026) · Page 2
India had the highest FIDE standard-rated players in October 2026, at 57,411, followed by Russia (44,119) and Spain (40,226). The ranking compares 200 countries on October 2026 figures from FIDE. Kiribati ranked last of the 200, at 3. For reference, Global stood at 569,652.
How this ranking is built. Indicator: FIDE standard-rated players · Topic: FIDE rated chess players · Industry: Chess · Period: October 2026. Only verified actual figures for that one period are ranked, so every row is comparable; forecasts are not ranked, and world or regional totals are shown as reference, not ranked. 1 other country has data only for other periods and is omitted.
Visualised
Ranked chart
FIDE standard-rated players by country
October 2026 · 12 highest of 200 countries
The table
Country ranking
Rank · country · value · source.
Ranks 51–100 of 200 countries. Page 2 of 4.
| # | Country | Value | Period | Source |
|---|---|---|---|---|
| 51 | Ecuador EC | 1,999 | October 2026 | World Chess Federation |
| 52 | Bolivia BO | 1,930 | October 2026 | World Chess Federation |
| 53 | Slovenia SI | 1,894 | October 2026 | World Chess Federation |
| 54 | Georgia GE | 1,846 | October 2026 | World Chess Federation |
| 55 | Kenya KE | 1,702 | October 2026 | World Chess Federation |
| 56 | Indonesia ID | 1,634 | October 2026 | World Chess Federation |
| 57 | Nepal NP | 1,579 | October 2026 | World Chess Federation |
| 58 | South Korea KR | 1,541 | October 2026 | World Chess Federation |
| 59 | Belarus BY | 1,532 | October 2026 | World Chess Federation |
| 60 | Ireland IE | 1,523 | October 2026 | World Chess Federation |
| 61 | Lithuania LT | 1,523 | October 2026 | World Chess Federation |
| 62 | Finland FI | 1,433 | October 2026 | World Chess Federation |
| 63 | Algeria DZ | 1,393 | October 2026 | World Chess Federation |
| 64 | Costa Rica CR | 1,344 | October 2026 | World Chess Federation |
| 65 | Iraq IQ | 1,340 | October 2026 | World Chess Federation |
| 66 | Singapore SG | 1,288 | October 2026 | World Chess Federation |
| 67 | Zambia ZM | 1,218 | October 2026 | World Chess Federation |
| 68 | Bosnia and Herzegovina BA | 1,203 | October 2026 | World Chess Federation |
| 69 | Latvia LV | 1,171 | October 2026 | World Chess Federation |
| 70 | Kyrgyzstan KG | 1,149 | October 2026 | World Chess Federation |
| 71 | Dominican Republic DO | 1,119 | October 2026 | World Chess Federation |
| 72 | Mongolia MN | 1,095 | October 2026 | World Chess Federation |
| 73 | Tunisia TN | 1,086 | October 2026 | World Chess Federation |
| 74 | New Zealand NZ | 1,056 | October 2026 | World Chess Federation |
| 75 | Moldova MD | 1,054 | October 2026 | World Chess Federation |
| 76 | Jordan JO | 1,039 | October 2026 | World Chess Federation |
| 77 | Uruguay UY | 1,037 | October 2026 | World Chess Federation |
| 78 | Myanmar MM | 1,014 | October 2026 | World Chess Federation |
| 79 | Nigeria NG | 976 | October 2026 | World Chess Federation |
| 80 | Uganda UG | 955 | October 2026 | World Chess Federation |
| 81 | Paraguay PY | 919 | October 2026 | World Chess Federation |
| 82 | Iceland IS | 918 | October 2026 | World Chess Federation |
| 83 | Morocco MA | 829 | October 2026 | World Chess Federation |
| 84 | Libya LY | 827 | October 2026 | World Chess Federation |
| 85 | Zimbabwe ZW | 797 | October 2026 | World Chess Federation |
| 86 | Botswana BW | 791 | October 2026 | World Chess Federation |
| 87 | Turkmenistan TM | 774 | October 2026 | World Chess Federation |
| 88 | Madagascar MG | 750 | October 2026 | World Chess Federation |
| 89 | North Macedonia MK | 714 | October 2026 | World Chess Federation |
| 90 | Panama PA | 713 | October 2026 | World Chess Federation |
| 91 | Montenegro ME | 660 | October 2026 | World Chess Federation |
| 92 | Estonia EE | 630 | October 2026 | World Chess Federation |
| 93 | Thailand TH | 628 | October 2026 | World Chess Federation |
| 94 | Angola AO | 620 | October 2026 | World Chess Federation |
| 95 | United Arab Emirates AE | 618 | October 2026 | World Chess Federation |
| 96 | Hong Kong, China HK | 615 | October 2026 | World Chess Federation |
| 97 | Nicaragua NI | 587 | October 2026 | World Chess Federation |
| 98 | Pakistan PK | 586 | October 2026 | World Chess Federation |
| 99 | Syria SY | 585 | October 2026 | World Chess Federation |
| 100 | Honduras HN | 551 | October 2026 | World Chess Federation |
| — | Global Reference total, not ranked | 569,652 | October 2026 | World Chess Federation |
Frequently asked questions
Which country has the highest FIDE standard-rated players?
India, at 57,411 in October 2026, ahead of Russia (44,119) and Spain (40,226), among 200 countries ranked on October 2026 figures from FIDE.
Which country has the lowest FIDE standard-rated players?
Kiribati, at 3 in October 2026, then Greenland (4).
What does this ranking measure?
Players with a positive standard rating on the FIDE downloadable rating list
Which countries are included?
200 countries with October 2026 figures: India, Russia, Spain, France, Germany, Poland, Italy, Iran, United States, Turkiye, Czechia and Brazil and 188 more. 1 other country published figures only for other periods and is left out, so every row compares the same period.
Where does the data come from?
From FIDE. Every value links to its record, which quotes the table or sentence it was read from. Only actual figures are ranked; forecasts are left out.
Cite & reuse
Cite this ranking
Published under CC BY 4.0.
StatOrigin. (2026). FIDE standard-rated players by country, October 2026. Retrieved from https://statorigin.org/rankings/fide-standard-rated-players-by-country/page/2