Ranking · 185 countries · 2025
GDP (current US$) by country (2025) · Page 4
The United States had the highest GDP (current US$) in 2025, at 30,769,700,000,000 USD, followed by China (19,498,039,388,042.6 USD) and Germany (5,050,922,925,047 USD). The ranking compares 185 countries on 2025 figures from the World Bank. Tuvalu ranked last of the 185, at 57,345,434.7 USD.
How this ranking is built. Indicator: GDP (current US$) · Topic: GDP · Industry: Economy · Period: 2025. Only verified actual figures for that one period are ranked, so every row is comparable; forecasts are not ranked, and world or regional totals are shown as reference, not ranked. 22 other countries have data only for other periods and are omitted.
Visualised
Ranked chart
GDP (current US$) by country
2025 · 12 highest of 185 countries
The table
Country ranking
Rank · country · value · change on the same period a year earlier · source. Values in USD.
Ranks 151–185 of 185 countries. Page 4 of 4.
| # | Country | Value | YoY | Period | Source |
|---|---|---|---|---|---|
| 151 | Sierra Leone SL | 7,464,157,904.4 USD | +7.1% | 2025 | World Bank |
| 152 | Fiji FJ | 6,198,013,062.1 USD | +3.9% | 2025 | World Bank |
| 153 | Liberia LR | 5,245,938,900 USD | +9.8% | 2025 | World Bank |
| 154 | Eswatini SZ | 5,160,679,612.8 USD | +6.2% | 2025 | World Bank |
| 155 | Djibouti DJ | 4,624,533,092.3 USD | +11.4% | 2025 | World Bank |
| 156 | Suriname SR | 4,523,657,796.9 USD | +2.4% | 2025 | World Bank |
| 157 | Andorra AD | 4,500,982,731.8 USD | +11.3% | 2025 | World Bank |
| 158 | Bhutan BT | 3,579,320,145.1 USD | +7.0% | 2025 | World Bank |
| 159 | Burundi BI | 3,364,713,864.1 USD | +10.8% | 2025 | World Bank |
| 160 | Belize BZ | 3,326,500,000 USD | +3.8% | 2025 | World Bank |
| 161 | Central African Republic CF | 3,066,109,226.4 USD | +11.4% | 2025 | World Bank |
| 162 | Cabo Verde CV | 3,056,630,435.3 USD | +12.6% | 2025 | World Bank |
| 163 | Saint Lucia LC | 2,656,444,444.4 USD | +2.0% | 2025 | World Bank |
| 164 | Gambia GM | 2,593,673,987.5 USD | +7.9% | 2025 | World Bank |
| 165 | Lesotho LS | 2,573,572,920.1 USD | +7.6% | 2025 | World Bank |
| 166 | Guinea-Bissau GW | 2,527,930,272.9 USD | +15.0% | 2025 | World Bank |
| 167 | Seychelles SC | 2,387,022,853.5 USD | +7.1% | 2025 | World Bank |
| 168 | Antigua and Barbuda AG | 2,338,196,296.3 USD | +8.1% | 2025 | World Bank |
| 169 | Timor-Leste TL | 1,902,180,257.8 USD | +2.0% | 2025 | World Bank |
| 170 | Comoros KM | 1,814,920,856.3 USD | +12.7% | 2025 | World Bank |
| 171 | Solomon Islands SB | 1,749,572,443 USD | +10.5% | 2025 | World Bank |
| 172 | Grenada GD | 1,420,173,228.6 USD | +5.1% | 2025 | World Bank |
| 173 | Vanuatu VU | 1,353,658,840.6 USD | +4.3% | 2025 | World Bank |
| 174 | Samoa WS | 1,287,936,621.6 USD | +9.5% | 2025 | World Bank |
| 175 | Saint Vincent and the Grenadines VC | 1,255,222,222.2 USD | +8.5% | 2025 | World Bank |
| 176 | Saint Kitts and Nevis KN | 1,183,514,814.8 USD | +5.4% | 2025 | World Bank |
| 177 | Sao Tome and Principe ST | 981,293,586.9 USD | +18.9% | 2025 | World Bank |
| 178 | Dominica DM | 723,859,259.3 USD | +5.1% | 2025 | World Bank |
| 179 | Tonga TO | 679,218,218.6 USD | +4.9% | 2025 | World Bank |
| 180 | Micronesia FM | 501,797,600 USD | +4.3% | 2025 | World Bank |
| 181 | Kiribati KI | 349,227,254.2 USD | +1.8% | 2025 | World Bank |
| 182 | Palau PW | 345,000,000 USD | +7.3% | 2025 | World Bank |
| 183 | Marshall Islands MH | 308,000,000 USD | +8.1% | 2025 | World Bank |
| 184 | Nauru NR | 176,040,043.9 USD | +4.9% | 2025 | World Bank |
| 185 | Tuvalu TV | 57,345,434.7 USD | +1.0% | 2025 | World Bank |
Frequently asked questions
Which country has the highest GDP (current US$)?
The United States, at 30,769,700,000,000 USD in 2025, ahead of China (19,498,039,388,042.6 USD) and Germany (5,050,922,925,047 USD), among 185 countries ranked on 2025 figures from the World Bank.
Which country has the lowest GDP (current US$)?
Tuvalu, at 57,345,434.7 USD in 2025, then Nauru (176,040,043.9 USD).
What does this ranking measure?
Gross domestic product in current United States dollars. Total income earned through the production of goods and services in an economic territory during an accounting period.
Which countries are included?
185 countries with 2025 figures: United States, China, Germany, Japan, United Kingdom, India, France, Russia, Italy, Canada, Brazil and Spain and 173 more. 22 other countries published figures only for other periods and are left out, so every row compares the same period.
Where does the data come from?
From the World Bank. Every value links to its record, which quotes the table or sentence it was read from. Only actual figures are ranked; forecasts are left out.
Cite & reuse
Cite this ranking
Published under CC BY 4.0.
StatOrigin. (2026). GDP (current US$) by country, 2025. Retrieved from https://statorigin.org/rankings/gdp-current-usd-by-country/page/4