International tourist nights by country
5 countrys ranked by latest published nights spent by international tourists for 2024. Built from the Nights spent by international tourists indicator; periods and sources are shown per row.
How this ranking is built. Indicator: Nights spent by international tourists · Industry: Hotels and Accommodation · Cut-off year: 2024 . Only verified, published records. Forecasts are not ranked . Countries without a 2024 observation are omitted — coverage is incomplete by design.
Visualised
Ranked chart
Nights spent by international tourists by region
Latest value per region, periods differ
Latest available period per row; periods differ
View the underlying data
| Category | Period | Source | Type | Value |
|---|---|---|---|---|
| European Union | 2024 | Eurostat | Actual | 1,500 million |
| Spain | 2024 | Eurostat | Actual | 322 million |
| Italy | 2024 | Eurostat | Actual | 254 million |
| France | 2024 | Eurostat | Actual | 141 million |
| Greece | 2024 | Eurostat | Actual | 128 million |
| Austria | 2024 | Eurostat | Actual | 94 million |
| Croatia | 2023 | Eurostat | Actual | 26.9 million |
The table
Country ranking
Rank · country · value · year-on-year when both years exist · source. Values in million.
| # | Country | Value | YoY | Period | Source |
|---|---|---|---|---|---|
| 1 | Spain ES | 322 million | +980.5% | 2024 | Eurostat |
| 2 | Italy IT | 254 million | +772.9% | 2024 | Eurostat |
| 3 | France FR | 141 million | +396.5% | 2024 | Eurostat |
| 4 | Greece GR | 128 million | — | 2024 | Eurostat |
| 5 | Austria AT | 94 million | — | 2024 | Eurostat |
Cite & reuse
Cite this ranking
Published under CC BY 4.0.
StatOrigin. (2026). International tourist nights by country (2024). Retrieved from https://statorigin.org/rankings/international-tourist-nights-by-country