Greece, 2025
Source: World Bank
GRC · Country · 10 publishers
1,323 verified figures for Greece across 18 industries and 95 measures, 1960–2031, from 10 publishers.
Greece, 2025
Source: World Bank
Inflation, consumer prices (annual %)
2.48%Greece, 2025
Source: World Bank
Social network participation rate (ages 16–74)
73%Greece, 2025
Source: Eurostat
Mobile-cellular subscriptions per 100 inhabitants
113.6 per 100 inhabitantsGreece, 2024
Source: ITU
Drawn from every industry that publishes a figure for Greece.
Market size and output 6
People and employment 2
Adoption and share 1
Other measures 1
Latest verified figure for Greece on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for Greece. Country rankings it appears in are listed below the tiles.
Every measure published for Greece, grouped by industry, with its latest value and
trend. Region code GR is the same in every industry and in the API.
95 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | — | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"GRC","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"GRC","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"GRC","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | — | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"GRC","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"GRC","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"GRC","Year":"2022"} | 35 |
| ILO modeled estimate of total unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | — | 2 Oct 2026 | SL.UEM.TOTL.ZS: {"countryiso3code":"GRC","date":"2025","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"GRC","date":"2024","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"GRC","date":"2023","indicator.id":"SL.UEM.TOTL.ZS"} | 35 |
| ILO modeled estimate of youth unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | — | 2 Oct 2026 | SL.UEM.1524.ZS: {"countryiso3code":"GRC","date":"2025","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"GRC","date":"2024","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"GRC","date":"2023","indicator.id":"SL.UEM.1524.ZS"} | 35 |
| IMF World Economic Outlook (General government gross debt % of GDP — Forecast) Dataset | IMF | T1 Official | — | 3 Oct 2026 | GGXWDG_NGDP: {"country":"GRC","indicator":"GGXWDG_NGDP","year":"2031"}; GGXWDG_NGDP: {"country":"GRC","indicator":"GGXWDG_NGDP","year":"2030"}; GGXWDG_NGDP: {"country":"GRC","indicator":"GGXWDG_NGDP","year":"2029"} | 7 |
| IMF World Economic Outlook (Inflation rate, average consumer prices — Forecast) Dataset | IMF | T1 Official | — | 3 Oct 2026 | PCPIPCH: {"country":"GRC","indicator":"PCPIPCH","year":"2031"}; PCPIPCH: {"country":"GRC","indicator":"PCPIPCH","year":"2030"}; PCPIPCH: {"country":"GRC","indicator":"PCPIPCH","year":"2029"} | 7 |
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"GRC","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"GRC","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"GRC","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"GRC","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"GRC","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"GRC","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"GRC","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"GRC","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"GRC","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 22 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"GRC","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"GRC","date":"2023","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"GRC","date":"2022","indicator.id":"IT.NET.USER.ZS"} | 25 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"GRC","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"GRC","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"GRC","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| Reuters Institute Digital News Report 2026: Overview and Key Findings (Global Survey Across 48 Markets) Report | Reuters Institute | T1 Official | 16 Jun 2026 | 30 Sep 2026 | The continued drift away from direct news consumption section | 1 |
| Agricultural production - orchards Press release | Eurostat | T1 Official | — | 16 Sep 2026 | Citrus fruit trees (Figure 6: Area under citrus fruit trees, 2023); Olive trees (Figure 8: Area under olive trees, 2023); Vines producing table grapes (Figure 11: Area under vines producing table grapes and raisins, 2023) | 3 |
| ICT education Press release | Eurostat | T1 Official | — | 15 Sep 2026 | While employment rates among people with an ICT education remained stable at EU level, considerable differences were observed across countries | 1 |
| Eurostat enterprises using at least one AI technology (250 or more persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (50 to 249 persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 to 49 persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 or more persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EL","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2023","unit":"PC_ENT"} | 4 |
| Digital economy and society statistics Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Cloud computing services used by 52.74% of enterprises in the EU | 1 |
| Milk and milk product statistics Press release | Eurostat | T1 Official | — | 22 Sep 2026 | A little more than one fifth of the EU's cows' milk was collected by dairies in Germany | 2 |
| Enterprises in the sports sector Press release | Eurostat | T1 Official | — | 21 Sep 2026 | Figure 2: Number of enterprises in the sports sector, by NACE class, 2023 | 1 |
| Industrial production statistics Press release | Eurostat | T1 Official | — | 18 Sep 2026 | Industrial production by country | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–24) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EL","ind_type":"Y16_24","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 25–54) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EL","ind_type":"Y25_54","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 55–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EL","ind_type":"Y55_74","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for formal education (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_IUAIFE","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for private purposes (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_IUAIPR","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for work purposes (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_IUAIWP","time":"2025","unit":"PC_IND"} | 1 |
| ICT sector Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Distribution of the percentage of ICT across EU countries | 1 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2023","unit":"PC_IND"} | 6 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2017","unit":"PC_IND"} | 12 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2023","unit":"PC_IND"} | 6 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"EL","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2017","unit":"PC_IND"} | 12 |
| Tourism statistics - nights spent at tourist accommodation establishments Press release | Eurostat | T1 Official | — | 22 Sep 2026 | International tourism vs. domestic tourism in Q2 2026 | 1 |
| Tourism statistics Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Spain remains the top EU destination for international tourists | 2 |
| Natural gas price statistics Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Gas prices for non-household consumers highest in Sweden and Finland | 1 |
| Railway freight transport statistics Press release | Eurostat | T1 Official | — | 18 Sep 2026 | Figure 5; Figure 3; Figure 4 | 4 |
| Housing price statistics Press release | Eurostat | T1 Official | — | 18 Sep 2026 | Long term trends in house prices and rents | 1 |
| ICT specialists in employment Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Relative share of ICT specialists in total employment | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Showing the 40 documents with the most figures for Greece, of 89. Every record page names its own document; the full list is in the CSV download.
Data on this page is published under CC BY 4.0.
Region code GR is stable across the API and every hub.
StatOrigin. (2026). Greece industry statistics. Retrieved from https://statorigin.org/regions/greece