Ranking · 182 countries · 2024

Internet use share by country 2024 · Page 2

182 countries ranked by individuals using the Internet (% of population) for 2024, the latest period that most reporting countries share. Built from the Individuals using the Internet (% of population) indicator; every row links to its record.

JSON Cite and reuse

4,900 verified figures Verified 1 Oct 2026 Sources typically refresh annually

How this ranking is built. Indicator: Individuals using the Internet (% of population) · Topic: Internet users · Industry: Telecommunications · Period: 2024. Only verified actual figures for that one period are ranked, so every row is comparable; forecasts are not ranked, and world or regional totals are shown as reference, not ranked. 28 other countries have data only for other periods and are omitted.

Visualised

Ranked chart

Individuals using the Internet (% of population) by country

2024 · 12 highest of 182 countries

Estimates are included; each record's type is listed below.

Individuals using the Internet (% of population) by countrySelected latest values by region. Periods are labelled individually. Bars start at zero; source records and value types are in the table below.Bahrain · 2024100%Saudi Arabia · 2024100%United Arab Emirates · 2024100%Denmark · 202499.8%Kuwait · 202499.7%Monaco · 202499%Norway · 202499%Luxembourg · 202498.8%Liechtenstein · 202498.3%Iceland · 202498.2%Qatar · 202498.1%Malaysia · 202498%
View the underlying data
Individuals using the Internet (% of population) by country
RegionPeriodSourceTypeValue
Bahrain2024International Telecommunication UnionEstimate100%
Saudi Arabia2024International Telecommunication UnionEstimate100%
United Arab Emirates2024International Telecommunication UnionEstimate100%
Denmark2024International Telecommunication UnionEstimate99.8%
Kuwait2024International Telecommunication UnionEstimate99.7%
Monaco2024International Telecommunication UnionEstimate99%
Norway2024International Telecommunication UnionEstimate99%
Luxembourg2024International Telecommunication UnionEstimate98.8%
Liechtenstein2024International Telecommunication UnionEstimate98.3%
Iceland2024International Telecommunication UnionEstimate98.2%
Qatar2024International Telecommunication UnionEstimate98.1%
Malaysia2024International Telecommunication UnionEstimate98%
Source: International Telecommunication Union · percent · CC BY 4.0 · statorigin.org

The table

Country ranking

Rank · country · value · change on the same period a year earlier · source. Values in %.

Ranks 51–100 of 182 countries. Page 2 of 4.

# Country Value YoY Period Source
51 Dominican Republic DO 91% estimate +5.7% 2024 International Telecommunication Union
52 Thailand TH 90.9% estimate +1.5% 2024 International Telecommunication Union
53 Slovenia SI 90.8% estimate +0.4% 2024 International Telecommunication Union
54 Azerbaijan AZ 90.4% estimate +1.6% 2024 International Telecommunication Union
55 Jamaica JM 90.1% estimate +0.7% 2024 International Telecommunication Union
56 Macao, China MO 89.8% estimate +0.0% 2024 International Telecommunication Union
57 Slovakia SK 89.8% estimate +3.0% 2024 International Telecommunication Union
58 Argentina AR 89.7% estimate +0.5% 2024 International Telecommunication Union
59 Cyprus CY 89.6% estimate -1.8% 2024 International Telecommunication Union
60 Uzbekistan UZ 89.5% estimate +0.6% 2024 International Telecommunication Union
61 Kiribati KI 89.4% estimate +1.6% 2024 International Telecommunication Union
62 Italy IT 89.2% estimate +2.5% 2024 International Telecommunication Union
63 Lithuania LT 89.2% estimate +0.7% 2024 International Telecommunication Union
64 Montenegro ME 88.9% estimate +0.4% 2024 International Telecommunication Union
65 France FR 88.7% estimate +2.1% 2024 International Telecommunication Union
66 Poland PL 88.6% estimate +2.5% 2024 International Telecommunication Union
67 Portugal PT 88.5% estimate +3.1% 2024 International Telecommunication Union
68 Israel IL 88.2% estimate +1.3% 2024 International Telecommunication Union
69 Seychelles SC 87.8% estimate +2.1% 2024 International Telecommunication Union
70 Serbia RS 87.7% estimate +2.7% 2024 International Telecommunication Union
71 Czechia CZ 87.7% estimate +2.0% 2024 International Telecommunication Union
72 Turkiye TR 87.3% estimate +1.6% 2024 International Telecommunication Union
73 Costa Rica CR 87.2% estimate +2.1% 2024 International Telecommunication Union
74 Greece GR 86.3% estimate +1.5% 2024 International Telecommunication Union
75 Bosnia and Herzegovina BA 86.1% estimate +3.3% 2024 International Telecommunication Union
76 Albania AL 85.9% estimate +3.3% 2024 International Telecommunication Union
77 Japan JP 85.5% estimate +0.6% 2024 International Telecommunication Union
78 Iran IR 85.3% estimate +1.9% 2024 International Telecommunication Union
79 Maldives MV 85.2% estimate +0.8% 2024 International Telecommunication Union
80 Mongolia MN 85.1% estimate +1.6% 2024 International Telecommunication Union
81 Brazil BR 84.5% estimate +0.4% 2024 International Telecommunication Union
82 Vietnam VN 84.2% estimate +7.8% 2024 International Telecommunication Union
83 Palau PW 83.9% estimate +1.2% 2024 International Telecommunication Union
84 Georgia GE 83.8% estimate +2.3% 2024 International Telecommunication Union
85 Croatia HR 83.6% estimate +0.5% 2024 International Telecommunication Union
86 Mexico MX 83.1% estimate +2.4% 2024 International Telecommunication Union
87 Nauru NR 83% estimate -0.0% 2024 International Telecommunication Union
88 Guyana GY 83% estimate +4.6% 2024 International Telecommunication Union
89 Ukraine UA 82.5% estimate +1.1% 2024 International Telecommunication Union
90 Bulgaria BG 82.4% estimate +2.5% 2024 International Telecommunication Union
91 Trinidad and Tobago TT 82.2% estimate +0.2% 2024 International Telecommunication Union
92 Dominica DM 82% estimate +0.9% 2024 International Telecommunication Union
93 Peru PE 82% estimate +3.1% 2024 International Telecommunication Union
94 Libya LY 82% estimate -0.2% 2024 International Telecommunication Union
95 Paraguay PY 81.6% estimate +4.5% 2024 International Telecommunication Union
96 Iraq IQ 81.5% estimate -0.4% 2024 International Telecommunication Union
97 Armenia AM 81.3% estimate +1.7% 2024 International Telecommunication Union
98 Lebanon LB 80.6% estimate -1.3% 2024 International Telecommunication Union
99 Belize BZ 80% estimate +14.0% 2024 International Telecommunication Union
100 Bolivia BO 79.7% estimate +3.1% 2024 International Telecommunication Union

Cite & reuse

Cite this ranking

Published under CC BY 4.0.

StatOrigin. (2026). Internet use share by country, 2024. Retrieved from https://statorigin.org/rankings/internet-use-share-by-country/page/2