Federal Deposit Insurance Corporation
58 data points extracted from 5 publications by this organisation.
Data points
58
Documents
5
Indicators
35
Regions
1
Publisher type
Government
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| Quarterly Banking Profile Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 4 |
| FDIC-Insured Institutions Reported Return on Assets of 1.37 Percent and Net Income of $90.1 Billion in Second Quarter 2026 Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 18 |
| Quarterly Banking Profile Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 4 |
| FDIC-Insured Institutions Reported Return on Assets of 1.26 Percent and Net Income of $80.5 Billion in First Quarter 2026 Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 20 |
| FDIC-Insured Institutions Reported Return on Assets of 1.24 Percent and Net Income of $77.7 Billion in Fourth Quarter 2025 Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 12 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. Credit Federal Deposit Insurance Corporation as the original publisher; each record page carries its own citation.
Federal Deposit Insurance Corporation. Retrieved from StatOrigin: https://statorigin.org/sources/fdic
Keep exploring
Related
Industries using this source
- Banking 58
Last verified 15 September 2026. Link status is rechecked weekly.