Swiss Re Institute
82 data points extracted from 11 publications by this organisation.
Data points
82
Documents
11
Indicators
43
Regions
5
Publisher type
Company
Bibliography
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Published | Retrieved | Link | Data points |
|---|---|---|---|---|---|
| sigma Resilience Index 2024: Encouraging resilience gains, but more is needed Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 21 |
| sigma 5/2024: Global economic and insurance market outlook 2025-26 Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 13 |
| sigma 1/2025: Natural catastrophes: insured losses on trend to USD 145 billion in 2025 Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 7 |
| sigma 2/2025: World insurance in 2025: a riskier, more fragmented world order Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 3 |
| sigma 5/2025: Shifting sands: global economic and insurance market outlook Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 4 |
| World Insurance in 2026: shock absorbers in a fragmenting world Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 2 |
| sigma 2/2024: Life insurance in the higher interest rate era Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 8 |
| sigma 3/2024: World insurance: strengthening global resilience with a new lease of life Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 17 |
| sigma 1/2024: Natural catastrophes in 2023 Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 5 |
| Nat Cat sigma 1/2026 Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 1 |
| sigma 4/2024: Social inflation: litigation costs drive claims inflation Licence: See source | Press release | — | 15 Sep 2026 | Reachable | 1 |
Every figure
Data points
Every figure taken from this organisation, grouped by indicator.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. Credit Swiss Re Institute as the original publisher; each record page carries its own citation.
Swiss Re Institute. Retrieved from StatOrigin: https://statorigin.org/sources/swiss-re-institute
Keep exploring
Related
Industries using this source
- Insurance 82
Last verified 15 September 2026. Link status is rechecked weekly.