Publisher · 19 documents · 75803 figures
World Bank
75,803 verified figures from 19 publications by World Bank, an intergovernmental. Every figure links to the document and sentence it came from.
Documents used
Every publication we have taken a number from, with the date we read it and the link status at that time.
| Document | Type | Retrieved | Link | Data points |
|---|---|---|---|---|
| Health Emergencies Licence: See source | Press release | 16 Sep 2026 | Reachable | 1 |
| Global agricultural markets in 2026: stabilizing prices, persisting risks Licence: See source | Press release | 26 Sep 2026 | Reachable | 2 |
| Food prices feel the heat as war in the Middle East rattles commodity markets Licence: See source | Press release | 26 Sep 2026 | Reachable | 12 |
| When risks stack up: Threats to global food markets in 2026 Licence: See source | Press release | 26 Sep 2026 | Reachable | 1 |
| World Bank GDP in current US dollars Licence: CC by 4.0 | Dataset | 2 Oct 2026 | Reachable | 11612 |
| World Bank GDP real annual growth rate Licence: CC by 4.0 | Dataset | 2 Oct 2026 | Reachable | 11275 |
| World Bank GDP per capita, PPP in current international dollars Licence: CC by 4.0 | Dataset | 2 Oct 2026 | Reachable | 6985 |
| World Bank Gini index Licence: CC by 4.0 | Dataset | 2 Oct 2026 | Reachable | 2381 |
| Government expenditure on education (% of GDP) Licence: CC by 4.0 | Dataset | 3 Oct 2026 | Reachable | 4027 |
| World Bank inflation, consumer prices (annual %) Licence: CC by 4.0 | Dataset | 12 Oct 2026 | Reachable | 9139 |
| Intentional homicides per 100,000 people (UNODC / World Bank) Licence: CC by 4.0 | Dataset | 3 Oct 2026 | Reachable | 4017 |
| World Bank life expectancy at birth (total, years) Licence: CC by 4.0 | Dataset | 3 Oct 2026 | Reachable | 13616 |
| Literacy rate, adult total (% of people ages 15 and above) Licence: CC by 4.0 | Dataset | 3 Oct 2026 | Reachable | 1013 |
| World Bank population, total Licence: CC by 4.0 | Dataset | 4 Oct 2026 | Reachable | 2310 |
| World Bank poverty headcount ratio at $3.00 a day (2021 PPP) Licence: CC by 4.0 | Dataset | 2 Oct 2026 | Reachable | 167 |
| School enrollment, primary (% net) Licence: CC by 4.0 | Dataset | 3 Oct 2026 | Reachable | 3147 |
| School enrollment, secondary (% net) Licence: CC by 4.0 | Dataset | 3 Oct 2026 | Reachable | 2259 |
| School enrollment, tertiary (% gross) Licence: CC by 4.0 | Dataset | 3 Oct 2026 | Reachable | 3838 |
| Commodity Markets Licence: See source | Press release | 26 Sep 2026 | Reachable | 1 |
Measures from this publisher
Every measure taken from World Bank, with its latest value and trend. Each value opens its record.
Market size and output 4
Prices and costs 2
People and employment 1
Growth and change 15
Show 9 more measures
- Grain price index growth rate (annual) 2%
- Grain price index growth rate (quarterly) 5%
- Maize price growth rate (quarterly) 4%
- Oils and meals price index annual growth rate 10%
- Oils and meals price index growth (annual) 4%
- Soybean oil price annual growth rate 25%
- Soybean oil price growth rate (quarterly) 16%
- Wheat price growth rate (quarter-on-quarter) 9%
- World Bank food price index, month-on-month change 1.4%
Other measures 8
Show 2 more measures
30 measures. Each name opens the full series; each value opens the record with its source evidence.
Cite this page
Data on this page is published under CC BY 4.0. Credit World Bank as the original publisher; each record page carries its own citation.
World Bank. Retrieved from StatOrigin: https://statorigin.org/sources/world-bank
Related
Industries using this source
- Healthcare 13617
- Food and Beverage 16
Last verified 12 October 2026. Link status is rechecked weekly.