J61 · Telecommunications · GL
Mobile subscriptions in Greenland
Greenland: 118.6 per 100 inhabitants (mobile-cellular subscriptions per 100 inhabitants, 2022), −0.2% on 2021.
- 118.6 per 100 inhabitants Latest · 2022
- −0.2% vs 2021
- 32Records · 1 measures
Annual · 1 publisher · Next period 2023
Mobile-cellular subscriptions per 100 inhabitants in Greenland
Mobile-cellular subscriptions per 100 inhabitants
Greenland, 1990 to 2022
No figure published for these periods
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Actual | 0 per 100 inhabitants |
| 1991 | Actual | 0 per 100 inhabitants |
| 1992 | Actual | 0.31 per 100 inhabitants |
| 1993 | Actual | 0.79 per 100 inhabitants |
| 1994 | Actual | 1.73 per 100 inhabitants |
| 1995 | Actual | 3.68 per 100 inhabitants |
| 1996 | Actual | 7.37 per 100 inhabitants |
| 1997 | Actual | 11.6 per 100 inhabitants |
| 1998 | Actual | 15.9 per 100 inhabitants |
| 1999 | Actual | 24.1 per 100 inhabitants |
| 2000 | Actual | 26.9 per 100 inhabitants |
| 2001 | Actual | 28.2 per 100 inhabitants |
| 2002 | Actual | 35.2 per 100 inhabitants |
| 2003 | Actual | 52.4 per 100 inhabitants |
| 2004 | Actual | 68.6 per 100 inhabitants |
| 2005 | Actual | 81.6 per 100 inhabitants |
| 2006 | Actual | 94.8 per 100 inhabitants |
| 2007 | Actual | 116.9 per 100 inhabitants |
| 2008 | Actual | 98.5 per 100 inhabitants |
| 2009 | Actual | 94.6 per 100 inhabitants |
| 2010 | Actual | 101.3 per 100 inhabitants |
| 2011 | Actual | 103.4 per 100 inhabitants |
| 2012 | Actual | 104.7 per 100 inhabitants |
| 2013 | Actual | 106.9 per 100 inhabitants |
| 2014 | Actual | 108.2 per 100 inhabitants |
| 2015 | Actual | 108.9 per 100 inhabitants |
| 2017 | Actual | 111.1 per 100 inhabitants |
| 2018 | Actual | 109.5 per 100 inhabitants |
| 2019 | Actual | 109.9 per 100 inhabitants |
| 2020 | Actual | 117.6 per 100 inhabitants |
| 2021 | Actual | 118.9 per 100 inhabitants |
| 2022 | Actual | 118.6 per 100 inhabitants |
Every record
32 records across 1 measure, newest first within each. Each period opens its record and quote.
Frequently asked questions
What is the latest mobile subscriptions figure for Greenland?
Greenland: 118.6 per 100 inhabitants mobile-cellular subscriptions per 100 inhabitants in 2022, −0.2% on 2021.
Where does the Greenland data come from?
32 records from 1 document by ITU. Each figure links to its record and the sentence it was read from.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Mobile subscriptions in Greenland [Data set]. Retrieved October 3, 2026, from https://statorigin.org/statistics/mobile-subscriptions/greenland
"Mobile subscriptions in Greenland." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions/greenland. Accessed 3 Oct. 2026.
StatOrigin. "Mobile subscriptions in Greenland." Data set, 2026. Accessed October 3, 2026. https://statorigin.org/statistics/mobile-subscriptions/greenland.
@misc{statorigin_mobile_subscriptions_greenland_2026, title = {Mobile subscriptions in Greenland}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions/greenland}, note = {Data set. Accessed 2026-10-03} }