J61 · Telecommunications · LA
Mobile subscriptions in Laos
Laos: 64.8 per 100 inhabitants (mobile-cellular subscriptions per 100 inhabitants, 2023), +2.2% on 2022.
- 64.8 per 100 inhabitants Latest · 2023
- +2.2% vs 2022
- 34Records · 1 measures
Annual · 1 publisher · Next period 2024
Mobile-cellular subscriptions per 100 inhabitants in Laos
Mobile-cellular subscriptions per 100 inhabitants
Laos, 1990 to 2023
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Actual | 0 per 100 inhabitants |
| 1991 | Actual | 0 per 100 inhabitants |
| 1992 | Actual | 0.0064 per 100 inhabitants |
| 1993 | Actual | 0.0073 per 100 inhabitants |
| 1994 | Actual | 0.013 per 100 inhabitants |
| 1995 | Actual | 0.031 per 100 inhabitants |
| 1996 | Actual | 0.075 per 100 inhabitants |
| 1997 | Actual | 0.095 per 100 inhabitants |
| 1998 | Actual | 0.12 per 100 inhabitants |
| 1999 | Actual | 0.23 per 100 inhabitants |
| 2000 | Actual | 0.23 per 100 inhabitants |
| 2001 | Actual | 0.54 per 100 inhabitants |
| 2002 | Actual | 0.98 per 100 inhabitants |
| 2003 | Actual | 1.97 per 100 inhabitants |
| 2004 | Actual | 3.53 per 100 inhabitants |
| 2005 | Actual | 11.2 per 100 inhabitants |
| 2006 | Actual | 16.9 per 100 inhabitants |
| 2007 | Actual | 24.4 per 100 inhabitants |
| 2008 | Actual | 32.9 per 100 inhabitants |
| 2009 | Actual | 51.8 per 100 inhabitants |
| 2010 | Actual | 63.2 per 100 inhabitants |
| 2011 | Actual | 85.3 per 100 inhabitants |
| 2012 | Actual | 66 per 100 inhabitants |
| 2013 | Actual | 69.8 per 100 inhabitants |
| 2014 | Actual | 68.9 per 100 inhabitants |
| 2015 | Actual | 54.8 per 100 inhabitants |
| 2016 | Actual | 57.3 per 100 inhabitants |
| 2017 | Actual | 52.9 per 100 inhabitants |
| 2018 | Actual | 51.4 per 100 inhabitants |
| 2019 | Actual | 64.1 per 100 inhabitants |
| 2020 | Actual | 63.1 per 100 inhabitants |
| 2021 | Actual | 64.7 per 100 inhabitants |
| 2022 | Actual | 63.4 per 100 inhabitants |
| 2023 | Actual | 64.8 per 100 inhabitants |
Every record
34 records across 1 measure, newest first within each. Each period opens its record and quote.
Frequently asked questions
What is the latest mobile subscriptions figure for Laos?
Laos: 64.8 per 100 inhabitants mobile-cellular subscriptions per 100 inhabitants in 2023, +2.2% on 2022.
Where does the Laos data come from?
34 records from 1 document by ITU. Each figure links to its record and the sentence it was read from.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Mobile subscriptions in Laos [Data set]. Retrieved October 2, 2026, from https://statorigin.org/statistics/mobile-subscriptions/lao-peoples-democratic-republic
"Mobile subscriptions in Laos." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions/lao-peoples-democratic-republic. Accessed 2 Oct. 2026.
StatOrigin. "Mobile subscriptions in Laos." Data set, 2026. Accessed October 2, 2026. https://statorigin.org/statistics/mobile-subscriptions/lao-peoples-democratic-republic.
@misc{statorigin_mobile_subscriptions_lao_peoples_democratic_republic_2026, title = {Mobile subscriptions in Laos}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions/lao-peoples-democratic-republic}, note = {Data set. Accessed 2026-10-02} }