J61 · Telecommunications · LU
Mobile subscriptions in Luxembourg
Luxembourg: 144.5 per 100 inhabitants (mobile-cellular subscriptions per 100 inhabitants, 2023), +3.5% on 2022.
- 144.5 per 100 inhabitants Latest · 2023
- +3.5% vs 2022
- 34Records · 1 measures
Annual · 1 publisher · Next period 2024
Mobile-cellular subscriptions per 100 inhabitants in Luxembourg
Mobile-cellular subscriptions per 100 inhabitants
Luxembourg, 1990 to 2023
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Actual | 0.22 per 100 inhabitants |
| 1991 | Actual | 0.29 per 100 inhabitants |
| 1992 | Actual | 0.29 per 100 inhabitants |
| 1993 | Actual | 1.28 per 100 inhabitants |
| 1994 | Actual | 3.21 per 100 inhabitants |
| 1995 | Actual | 6.58 per 100 inhabitants |
| 1996 | Actual | 10.9 per 100 inhabitants |
| 1997 | Actual | 16.1 per 100 inhabitants |
| 1998 | Actual | 30.8 per 100 inhabitants |
| 1999 | Actual | 48.7 per 100 inhabitants |
| 2000 | Actual | 69.5 per 100 inhabitants |
| 2001 | Actual | 92.6 per 100 inhabitants |
| 2002 | Actual | 106 per 100 inhabitants |
| 2003 | Actual | 119.3 per 100 inhabitants |
| 2004 | Actual | 102.6 per 100 inhabitants |
| 2005 | Actual | 109.6 per 100 inhabitants |
| 2006 | Actual | 150.8 per 100 inhabitants |
| 2007 | Actual | 142.5 per 100 inhabitants |
| 2008 | Actual | 144.6 per 100 inhabitants |
| 2009 | Actual | 144.5 per 100 inhabitants |
| 2010 | Actual | 143.3 per 100 inhabitants |
| 2011 | Actual | 147.5 per 100 inhabitants |
| 2012 | Actual | 143.4 per 100 inhabitants |
| 2013 | Actual | 145.1 per 100 inhabitants |
| 2014 | Actual | 144.2 per 100 inhabitants |
| 2015 | Actual | 141.7 per 100 inhabitants |
| 2016 | Actual | 130.9 per 100 inhabitants |
| 2017 | Actual | 133.1 per 100 inhabitants |
| 2018 | Actual | 131.3 per 100 inhabitants |
| 2019 | Actual | 131.9 per 100 inhabitants |
| 2020 | Actual | 132.9 per 100 inhabitants |
| 2021 | Actual | 136.9 per 100 inhabitants |
| 2022 | Actual | 139.7 per 100 inhabitants |
| 2023 | Actual | 144.5 per 100 inhabitants |
Every record
34 records across 1 measure, newest first within each. Each period opens its record and quote.
Frequently asked questions
What is the latest mobile subscriptions figure for Luxembourg?
Luxembourg: 144.5 per 100 inhabitants mobile-cellular subscriptions per 100 inhabitants in 2023, +3.5% on 2022.
Where does the Luxembourg data come from?
34 records from 1 document by ITU. Each figure links to its record and the sentence it was read from.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Mobile subscriptions in Luxembourg [Data set]. Retrieved October 3, 2026, from https://statorigin.org/statistics/mobile-subscriptions/luxembourg
"Mobile subscriptions in Luxembourg." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions/luxembourg. Accessed 3 Oct. 2026.
StatOrigin. "Mobile subscriptions in Luxembourg." Data set, 2026. Accessed October 3, 2026. https://statorigin.org/statistics/mobile-subscriptions/luxembourg.
@misc{statorigin_mobile_subscriptions_luxembourg_2026, title = {Mobile subscriptions in Luxembourg}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions/luxembourg}, note = {Data set. Accessed 2026-10-03} }