J61 · Telecommunications · PY
Mobile subscriptions in Paraguay
Paraguay: 126.6 per 100 inhabitants (mobile-cellular subscriptions per 100 inhabitants, 2023), −1.2% on 2022.
- 126.6 per 100 inhabitants Latest · 2023
- −1.2% vs 2022
- 34Records · 1 measures
Annual · 1 publisher · Next period 2024
Mobile-cellular subscriptions per 100 inhabitants in Paraguay
Mobile-cellular subscriptions per 100 inhabitants
Paraguay, 1990 to 2023
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Actual | 0 per 100 inhabitants |
| 1991 | Actual | 0 per 100 inhabitants |
| 1992 | Actual | 0.035 per 100 inhabitants |
| 1993 | Actual | 0.077 per 100 inhabitants |
| 1994 | Actual | 0.17 per 100 inhabitants |
| 1995 | Actual | 0.34 per 100 inhabitants |
| 1996 | Actual | 0.7 per 100 inhabitants |
| 1997 | Actual | 1.75 per 100 inhabitants |
| 1998 | Actual | 4.7 per 100 inhabitants |
| 1999 | Actual | 8.67 per 100 inhabitants |
| 2000 | Actual | 16.1 per 100 inhabitants |
| 2001 | Actual | 22.2 per 100 inhabitants |
| 2002 | Actual | 31.7 per 100 inhabitants |
| 2003 | Actual | 33.2 per 100 inhabitants |
| 2004 | Actual | 32.5 per 100 inhabitants |
| 2005 | Actual | 34.6 per 100 inhabitants |
| 2006 | Actual | 58.7 per 100 inhabitants |
| 2007 | Actual | 84.4 per 100 inhabitants |
| 2008 | Actual | 103.2 per 100 inhabitants |
| 2009 | Actual | 99.1 per 100 inhabitants |
| 2010 | Actual | 103.2 per 100 inhabitants |
| 2011 | Actual | 112.3 per 100 inhabitants |
| 2012 | Actual | 115.2 per 100 inhabitants |
| 2013 | Actual | 117.9 per 100 inhabitants |
| 2014 | Actual | 120.4 per 100 inhabitants |
| 2015 | Actual | 120.3 per 100 inhabitants |
| 2016 | Actual | 119.8 per 100 inhabitants |
| 2017 | Actual | 117.8 per 100 inhabitants |
| 2018 | Actual | 115.7 per 100 inhabitants |
| 2019 | Actual | 119.1 per 100 inhabitants |
| 2020 | Actual | 119.1 per 100 inhabitants |
| 2021 | Actual | 119.3 per 100 inhabitants |
| 2022 | Actual | 128.1 per 100 inhabitants |
| 2023 | Actual | 126.6 per 100 inhabitants |
Every record
34 records across 1 measure, newest first within each. Each period opens its record and quote.
Frequently asked questions
What is the latest mobile subscriptions figure for Paraguay?
Paraguay: 126.6 per 100 inhabitants mobile-cellular subscriptions per 100 inhabitants in 2023, −1.2% on 2022.
Where does the Paraguay data come from?
34 records from 1 document by ITU. Each figure links to its record and the sentence it was read from.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Mobile subscriptions in Paraguay [Data set]. Retrieved October 2, 2026, from https://statorigin.org/statistics/mobile-subscriptions/paraguay
"Mobile subscriptions in Paraguay." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions/paraguay. Accessed 2 Oct. 2026.
StatOrigin. "Mobile subscriptions in Paraguay." Data set, 2026. Accessed October 2, 2026. https://statorigin.org/statistics/mobile-subscriptions/paraguay.
@misc{statorigin_mobile_subscriptions_paraguay_2026, title = {Mobile subscriptions in Paraguay}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions/paraguay}, note = {Data set. Accessed 2026-10-02} }