J61 · Telecommunications · TJ
Mobile subscriptions in Tajikistan
Tajikistan: 76.2 per 100 inhabitants (mobile-cellular subscriptions per 100 inhabitants, 2023), +19.4% on 2022.
- 76.2 per 100 inhabitants Latest · 2023
- +19.4% vs 2022
- 34Records · 1 measures
Annual · 1 publisher · Next period 2024
Mobile-cellular subscriptions per 100 inhabitants in Tajikistan
Mobile-cellular subscriptions per 100 inhabitants
Tajikistan, 1990 to 2023
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Actual | 0 per 100 inhabitants |
| 1991 | Actual | 0 per 100 inhabitants |
| 1992 | Actual | 0 per 100 inhabitants |
| 1993 | Actual | 0 per 100 inhabitants |
| 1994 | Actual | 0 per 100 inhabitants |
| 1995 | Actual | 0 per 100 inhabitants |
| 1996 | Actual | 0.0017 per 100 inhabitants |
| 1997 | Actual | 0.0052 per 100 inhabitants |
| 1998 | Actual | 0.0068 per 100 inhabitants |
| 1999 | Actual | 0.01 per 100 inhabitants |
| 2000 | Actual | 0.018 per 100 inhabitants |
| 2001 | Actual | 0.025 per 100 inhabitants |
| 2002 | Actual | 0.2 per 100 inhabitants |
| 2003 | Actual | 0.72 per 100 inhabitants |
| 2004 | Actual | 1.99 per 100 inhabitants |
| 2005 | Actual | 3.83 per 100 inhabitants |
| 2006 | Actual | 30.5 per 100 inhabitants |
| 2007 | Actual | 29.6 per 100 inhabitants |
| 2008 | Actual | 50.1 per 100 inhabitants |
| 2009 | Actual | 65.4 per 100 inhabitants |
| 2010 | Actual | 77.6 per 100 inhabitants |
| 2011 | Actual | 80.8 per 100 inhabitants |
| 2012 | Actual | 81.5 per 100 inhabitants |
| 2013 | Actual | 91.7 per 100 inhabitants |
| 2014 | Actual | 94.9 per 100 inhabitants |
| 2015 | Actual | 98.2 per 100 inhabitants |
| 2016 | Actual | 106 per 100 inhabitants |
| 2017 | Actual | 109 per 100 inhabitants |
| 2018 | Actual | 107.4 per 100 inhabitants |
| 2019 | Actual | 115.4 per 100 inhabitants |
| 2020 | Actual | 62.3 per 100 inhabitants |
| 2021 | Actual | 64.1 per 100 inhabitants |
| 2022 | Actual | 63.8 per 100 inhabitants |
| 2023 | Actual | 76.2 per 100 inhabitants |
Every record
34 records across 1 measure, newest first within each. Each period opens its record and quote.
Frequently asked questions
What is the latest mobile subscriptions figure for Tajikistan?
Tajikistan: 76.2 per 100 inhabitants mobile-cellular subscriptions per 100 inhabitants in 2023, +19.4% on 2022.
Where does the Tajikistan data come from?
34 records from 1 document by ITU. Each figure links to its record and the sentence it was read from.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Mobile subscriptions in Tajikistan [Data set]. Retrieved October 2, 2026, from https://statorigin.org/statistics/mobile-subscriptions/tajikistan
"Mobile subscriptions in Tajikistan." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions/tajikistan. Accessed 2 Oct. 2026.
StatOrigin. "Mobile subscriptions in Tajikistan." Data set, 2026. Accessed October 2, 2026. https://statorigin.org/statistics/mobile-subscriptions/tajikistan.
@misc{statorigin_mobile_subscriptions_tajikistan_2026, title = {Mobile subscriptions in Tajikistan}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions/tajikistan}, note = {Data set. Accessed 2026-10-02} }