J61 · Telecommunications · TO
Mobile subscriptions in Tonga
Tonga: 61.7 per 100 inhabitants (mobile-cellular subscriptions per 100 inhabitants, 2022), +1.2% on 2021.
- 61.7 per 100 inhabitants Latest · 2022
- +1.2% vs 2021
- 33Records · 1 measures
Annual · 1 publisher · Next period 2023
Mobile-cellular subscriptions per 100 inhabitants in Tonga
Mobile-cellular subscriptions per 100 inhabitants
Tonga, 1990 to 2022
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Actual | 0 per 100 inhabitants |
| 1991 | Actual | 0 per 100 inhabitants |
| 1992 | Actual | 0 per 100 inhabitants |
| 1993 | Actual | 0 per 100 inhabitants |
| 1994 | Actual | 0 per 100 inhabitants |
| 1995 | Actual | 0.3 per 100 inhabitants |
| 1996 | Actual | 0.3 per 100 inhabitants |
| 1997 | Actual | 0.12 per 100 inhabitants |
| 1998 | Actual | 0.13 per 100 inhabitants |
| 1999 | Actual | 0.14 per 100 inhabitants |
| 2000 | Actual | 0.18 per 100 inhabitants |
| 2001 | Actual | 0.23 per 100 inhabitants |
| 2002 | Actual | 3.23 per 100 inhabitants |
| 2003 | Actual | 10.7 per 100 inhabitants |
| 2004 | Actual | 15.6 per 100 inhabitants |
| 2005 | Actual | 28.3 per 100 inhabitants |
| 2006 | Actual | 28.3 per 100 inhabitants |
| 2007 | Actual | 43.6 per 100 inhabitants |
| 2008 | Actual | 47.2 per 100 inhabitants |
| 2009 | Actual | 49.4 per 100 inhabitants |
| 2010 | Actual | 50.6 per 100 inhabitants |
| 2011 | Actual | 51.1 per 100 inhabitants |
| 2012 | Actual | 52.1 per 100 inhabitants |
| 2013 | Actual | 53.7 per 100 inhabitants |
| 2014 | Actual | 63.8 per 100 inhabitants |
| 2015 | Actual | 69.3 per 100 inhabitants |
| 2016 | Actual | 75.8 per 100 inhabitants |
| 2017 | Actual | 102.5 per 100 inhabitants |
| 2018 | Actual | 102.2 per 100 inhabitants |
| 2019 | Actual | 58.8 per 100 inhabitants |
| 2020 | Actual | 58.7 per 100 inhabitants |
| 2021 | Actual | 61 per 100 inhabitants |
| 2022 | Actual | 61.7 per 100 inhabitants |
Every record
33 records across 1 measure, newest first within each. Each period opens its record and quote.
Frequently asked questions
What is the latest mobile subscriptions figure for Tonga?
Tonga: 61.7 per 100 inhabitants mobile-cellular subscriptions per 100 inhabitants in 2022, +1.2% on 2021.
Where does the Tonga data come from?
33 records from 1 document by ITU. Each figure links to its record and the sentence it was read from.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Mobile subscriptions in Tonga [Data set]. Retrieved October 13, 2026, from https://statorigin.org/statistics/mobile-subscriptions/tonga
"Mobile subscriptions in Tonga." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions/tonga. Accessed 13 Oct. 2026.
StatOrigin. "Mobile subscriptions in Tonga." Data set, 2026. Accessed October 13, 2026. https://statorigin.org/statistics/mobile-subscriptions/tonga.
@misc{statorigin_mobile_subscriptions_tonga_2026, title = {Mobile subscriptions in Tonga}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions/tonga}, note = {Data set. Accessed 2026-10-13} }