J61 · Telecommunications · YE
Mobile subscriptions in Yemen
Yemen: 50.9 per 100 inhabitants (mobile-cellular subscriptions per 100 inhabitants, 2023), +9.6% on 2022.
- 50.9 per 100 inhabitants Latest · 2023
- +9.6% vs 2022
- 34Records · 1 measures
Annual · 1 publisher · Next period 2024
Mobile-cellular subscriptions per 100 inhabitants in Yemen
Mobile-cellular subscriptions per 100 inhabitants
Yemen, 1990 to 2023
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Actual | 0 per 100 inhabitants |
| 1991 | Actual | 0 per 100 inhabitants |
| 1992 | Actual | 0.011 per 100 inhabitants |
| 1993 | Actual | 0.034 per 100 inhabitants |
| 1994 | Actual | 0.053 per 100 inhabitants |
| 1995 | Actual | 0.051 per 100 inhabitants |
| 1996 | Actual | 0.053 per 100 inhabitants |
| 1997 | Actual | 0.072 per 100 inhabitants |
| 1998 | Actual | 0.092 per 100 inhabitants |
| 1999 | Actual | 0.15 per 100 inhabitants |
| 2000 | Actual | 0.16 per 100 inhabitants |
| 2001 | Actual | 0.73 per 100 inhabitants |
| 2002 | Actual | 2.34 per 100 inhabitants |
| 2003 | Actual | 3.15 per 100 inhabitants |
| 2004 | Actual | 6.68 per 100 inhabitants |
| 2005 | Actual | 9.99 per 100 inhabitants |
| 2006 | Actual | 12.6 per 100 inhabitants |
| 2007 | Actual | 17.9 per 100 inhabitants |
| 2008 | Actual | 25.7 per 100 inhabitants |
| 2009 | Actual | 32.1 per 100 inhabitants |
| 2010 | Actual | 41.4 per 100 inhabitants |
| 2011 | Actual | 42.3 per 100 inhabitants |
| 2012 | Actual | 48.9 per 100 inhabitants |
| 2013 | Actual | 57.5 per 100 inhabitants |
| 2014 | Actual | 56.6 per 100 inhabitants |
| 2015 | Actual | 48.2 per 100 inhabitants |
| 2016 | Actual | 51.2 per 100 inhabitants |
| 2017 | Actual | 46.4 per 100 inhabitants |
| 2018 | Actual | 44.9 per 100 inhabitants |
| 2019 | Actual | 43.4 per 100 inhabitants |
| 2020 | Actual | 42 per 100 inhabitants |
| 2021 | Actual | 47.8 per 100 inhabitants |
| 2022 | Actual | 46.5 per 100 inhabitants |
| 2023 | Actual | 50.9 per 100 inhabitants |
Every record
34 records across 1 measure, newest first within each. Each period opens its record and evidence.
Frequently asked questions
What is the latest mobile subscriptions figure for Yemen?
Yemen: 50.9 per 100 inhabitants mobile-cellular subscriptions per 100 inhabitants in 2023, +9.6% on 2022.
Where does the Yemen data come from?
34 records from 1 document by ITU. Each figure links to its record and its original source evidence.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Mobile subscriptions in Yemen [Data set]. Retrieved October 22, 2026, from https://statorigin.org/statistics/mobile-subscriptions/yemen
"Mobile subscriptions in Yemen." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions/yemen. Accessed 22 Oct. 2026.
StatOrigin. "Mobile subscriptions in Yemen." Data set, 2026. Accessed October 22, 2026. https://statorigin.org/statistics/mobile-subscriptions/yemen.
@misc{statorigin_mobile_subscriptions_yemen_2026, title = {Mobile subscriptions in Yemen}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions/yemen}, note = {Data set. Accessed 2026-10-22} }