D35 · Electricity and Gas Utilities · BA
Power sector CO2 emissions in Bosnia and Herzegovina
Bosnia and Herzegovina: 19.4 million tonnes (fossil CO2 emissions, 2024), −2.3% on 2023.
- 19.4 million tonnes Latest · 2024
- −2.3% vs 2023
- 35Records · 1 measures
Annual · 1 publisher · Next period 2025
Fossil CO2 emissions in Bosnia and Herzegovina
Fossil CO2 emissions
Bosnia and Herzegovina, 1990 to 2024
Estimates are listed as such in the table below
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Estimate | 19.9 million tonnes |
| 1991 | Estimate | 14.1 million tonnes |
| 1992 | Estimate | 15 million tonnes |
| 1993 | Estimate | 12.6 million tonnes |
| 1994 | Estimate | 3.2 million tonnes |
| 1995 | Estimate | 3.41 million tonnes |
| 1996 | Estimate | 4.24 million tonnes |
| 1997 | Estimate | 8.37 million tonnes |
| 1998 | Estimate | 10.6 million tonnes |
| 1999 | Estimate | 10.3 million tonnes |
| 2000 | Estimate | 13.7 million tonnes |
| 2001 | Estimate | 13.3 million tonnes |
| 2002 | Estimate | 14.2 million tonnes |
| 2003 | Estimate | 14.4 million tonnes |
| 2004 | Estimate | 15.5 million tonnes |
| 2005 | Estimate | 16 million tonnes |
| 2006 | Estimate | 17.4 million tonnes |
| 2007 | Estimate | 17.5 million tonnes |
| 2008 | Estimate | 20 million tonnes |
| 2009 | Estimate | 20.5 million tonnes |
| 2010 | Estimate | 21.1 million tonnes |
| 2011 | Estimate | 23.8 million tonnes |
| 2012 | Estimate | 22.1 million tonnes |
| 2013 | Estimate | 21.8 million tonnes |
| 2014 | Estimate | 19.3 million tonnes |
| 2015 | Estimate | 18.5 million tonnes |
| 2016 | Estimate | 21.7 million tonnes |
| 2017 | Estimate | 22.2 million tonnes |
| 2018 | Estimate | 22.1 million tonnes |
| 2019 | Estimate | 20.8 million tonnes |
| 2020 | Estimate | 20.8 million tonnes |
| 2021 | Estimate | 21.3 million tonnes |
| 2022 | Estimate | 20.7 million tonnes |
| 2023 | Estimate | 19.9 million tonnes |
| 2024 | Estimate | 19.4 million tonnes |
Every record
35 records across 1 measure, newest first within each. Each period opens its record and evidence.
| Measure | Period | Value | Source |
|---|---|---|---|
| Fossil CO2 emissions | 2024 | 19.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2023 | 19.9 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2022 | 20.7 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2021 | 21.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2020 | 20.8 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2019 | 20.8 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2018 | 22.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2017 | 22.2 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2016 | 21.7 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2015 | 18.5 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2014 | 19.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2013 | 21.8 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2012 | 22.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2011 | 23.8 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2010 | 21.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2009 | 20.5 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2008 | 20 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2007 | 17.5 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2006 | 17.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2005 | 16 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2004 | 15.5 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2003 | 14.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2002 | 14.2 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2001 | 13.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2000 | 13.7 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1999 | 10.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1998 | 10.6 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1997 | 8.37 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1996 | 4.24 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1995 | 3.41 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1994 | 3.2 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1993 | 12.6 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1992 | 15 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1991 | 14.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1990 | 19.9 million tonnes estimate | GCP |
Frequently asked questions
What is the latest power sector CO2 emissions figure for Bosnia and Herzegovina?
Bosnia and Herzegovina: 19.4 million tonnes fossil CO2 emissions in 2024, −2.3% on 2023.
Where does the Bosnia and Herzegovina data come from?
35 records from 1 document by GCP. Each figure links to its record and its original source evidence.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Power sector CO2 emissions in Bosnia and Herzegovina [Data set]. Retrieved October 22, 2026, from https://statorigin.org/statistics/power-sector-co2-emissions/bosnia-and-herzegovina
"Power sector CO2 emissions in Bosnia and Herzegovina." StatOrigin, 2026, https://statorigin.org/statistics/power-sector-co2-emissions/bosnia-and-herzegovina. Accessed 22 Oct. 2026.
StatOrigin. "Power sector CO2 emissions in Bosnia and Herzegovina." Data set, 2026. Accessed October 22, 2026. https://statorigin.org/statistics/power-sector-co2-emissions/bosnia-and-herzegovina.
@misc{statorigin_power_sector_co2_emissions_bosnia_and_herzegovina_2026, title = {Power sector CO2 emissions in Bosnia and Herzegovina}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/power-sector-co2-emissions/bosnia-and-herzegovina}, note = {Data set. Accessed 2026-10-22} }