D35 · Electricity and Gas Utilities · GW
Power sector CO2 emissions in Guinea-Bissau
Guinea-Bissau: 0.34 million tonnes (fossil CO2 emissions, 2024), +3.9% on 2023.
- 0.34 million tonnes Latest · 2024
- +3.9% vs 2023
- 35Records · 1 measures
Annual · 1 publisher · Next period 2025
Fossil CO2 emissions in Guinea-Bissau
Fossil CO2 emissions
Guinea-Bissau, 1990 to 2024
Estimates are listed as such in the table below
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Estimate | 0.095 million tonnes |
| 1991 | Estimate | 0.095 million tonnes |
| 1992 | Estimate | 0.095 million tonnes |
| 1993 | Estimate | 0.099 million tonnes |
| 1994 | Estimate | 0.099 million tonnes |
| 1995 | Estimate | 0.1 million tonnes |
| 1996 | Estimate | 0.099 million tonnes |
| 1997 | Estimate | 0.12 million tonnes |
| 1998 | Estimate | 0.088 million tonnes |
| 1999 | Estimate | 0.099 million tonnes |
| 2000 | Estimate | 0.051 million tonnes |
| 2001 | Estimate | 0.048 million tonnes |
| 2002 | Estimate | 0.062 million tonnes |
| 2003 | Estimate | 0.073 million tonnes |
| 2004 | Estimate | 0.044 million tonnes |
| 2005 | Estimate | 0.092 million tonnes |
| 2006 | Estimate | 0.12 million tonnes |
| 2007 | Estimate | 0.084 million tonnes |
| 2008 | Estimate | 0.12 million tonnes |
| 2009 | Estimate | 0.099 million tonnes |
| 2010 | Estimate | 0.1 million tonnes |
| 2011 | Estimate | 0.11 million tonnes |
| 2012 | Estimate | 0.11 million tonnes |
| 2013 | Estimate | 0.14 million tonnes |
| 2014 | Estimate | 0.14 million tonnes |
| 2015 | Estimate | 0.15 million tonnes |
| 2016 | Estimate | 0.17 million tonnes |
| 2017 | Estimate | 0.18 million tonnes |
| 2018 | Estimate | 0.2 million tonnes |
| 2019 | Estimate | 0.26 million tonnes |
| 2020 | Estimate | 0.31 million tonnes |
| 2021 | Estimate | 0.34 million tonnes |
| 2022 | Estimate | 0.34 million tonnes |
| 2023 | Estimate | 0.33 million tonnes |
| 2024 | Estimate | 0.34 million tonnes |
Every record
35 records across 1 measure, newest first within each. Each period opens its record and evidence.
| Measure | Period | Value | Source |
|---|---|---|---|
| Fossil CO2 emissions | 2024 | 0.34 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2023 | 0.33 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2022 | 0.34 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2021 | 0.34 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2020 | 0.31 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2019 | 0.26 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2018 | 0.2 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2017 | 0.18 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2016 | 0.17 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2015 | 0.15 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2014 | 0.14 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2013 | 0.14 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2012 | 0.11 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2011 | 0.11 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2010 | 0.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2009 | 0.099 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2008 | 0.12 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2007 | 0.084 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2006 | 0.12 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2005 | 0.092 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2004 | 0.044 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2003 | 0.073 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2002 | 0.062 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2001 | 0.048 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2000 | 0.051 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1999 | 0.099 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1998 | 0.088 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1997 | 0.12 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1996 | 0.099 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1995 | 0.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1994 | 0.099 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1993 | 0.099 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1992 | 0.095 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1991 | 0.095 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1990 | 0.095 million tonnes estimate | GCP |
Frequently asked questions
What is the latest power sector CO2 emissions figure for Guinea-Bissau?
Guinea-Bissau: 0.34 million tonnes fossil CO2 emissions in 2024, +3.9% on 2023.
Where does the Guinea-Bissau data come from?
35 records from 1 document by GCP. Each figure links to its record and its original source evidence.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Power sector CO2 emissions in Guinea-Bissau [Data set]. Retrieved October 22, 2026, from https://statorigin.org/statistics/power-sector-co2-emissions/guinea-bissau
"Power sector CO2 emissions in Guinea-Bissau." StatOrigin, 2026, https://statorigin.org/statistics/power-sector-co2-emissions/guinea-bissau. Accessed 22 Oct. 2026.
StatOrigin. "Power sector CO2 emissions in Guinea-Bissau." Data set, 2026. Accessed October 22, 2026. https://statorigin.org/statistics/power-sector-co2-emissions/guinea-bissau.
@misc{statorigin_power_sector_co2_emissions_guinea_bissau_2026, title = {Power sector CO2 emissions in Guinea-Bissau}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/power-sector-co2-emissions/guinea-bissau}, note = {Data set. Accessed 2026-10-22} }