ISIC J61 · France · 3 publishers
Telecommunications in France
164 verified figures for France, covering 10 indicators from 3 primary sources. Every figure links to the report it came from.
France compared
| Measure | France | World | Highest country |
|---|---|---|---|
| Data-only mobile broadband basket price as share of GNI per capita | 0.28%France · 2025 | 1.1%World · 2024 | 53.7%Central African Republic · 2025 |
| Mobile-cellular subscriptions per 100 inhabitants | 116.7 per 100 inhabitantsFrance · 2023 | — | 574.2 per 100 inhabitantsFiji · 2024 |
| Fixed broadband basket price as share of GNI per capita | 0.94%France · 2025 | — | 964.3%Burundi · 2019 |
| Social network participation rate (ages 16–74) | 70.8%France · 2025 | — | 93%Iceland · 2021 |
| Social network participation rate, ages 16–24 | 94.9%France · 2025 | — | 98.9%Serbia · 2025 |
| Social network participation rate, ages 25–54 | 79.2%France · 2025 | — | 96.4%Iceland · 2021 |
The short version
Key takeaways
Prices and costs 2
Capacity and infrastructure 3
- Social network participation rate in France (ages 16–74) was 70.8% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Social network participation rate, ages 16–24 in France was 94.9% in 2025 (Eurostat). Eurostat ↗ T1 Official
- Social network participation rate, ages 25–54 in France was 79.2% in 2025 (Eurostat). Eurostat ↗ T1 Official
Adoption and share 2
The complete table
Telecommunications data for France
Every row links to its own page with the full source, verbatim quote and citation.
164 data points across 10 indicators. Each line shows the latest value; open a line for earlier periods and forecasts.
Data-only mobile broadband basket price as share of GNI per capita+12 more20250.28%ITUT12025actual→
Fixed broadband basket price as share of GNI per capita+17 more20250.94%ITUT12025actual→
Fixed broadband subscriptions per 100 inhabitants+24 more202448.9 per 100 inhabitantsITUT12024estimate→
Individuals using the Internet (% of population)+24 more202488.7%ITUT12024estimate→
Median fixed broadband download speedJune–August 2026332.1 MbpsOoklaT22026actual→
Mobile-cellular subscriptions per 100 inhabitants+33 more2023116.7 per 100 inhabitantsITUT12023actual→
Social network participation rate (ages 16–74)+11 more202570.8%EurostatT12025actual→
Social network participation rate, ages 16–24+11 more202594.9%EurostatT12025actual→
Social network participation rate, ages 25–54+11 more202579.2%EurostatT12025actual→
Social network participation rate, ages 55–74+11 more202547.5%EurostatT12025actual→
Telecommunications in France by topic
Primary documents
Sources
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"FRA","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"FRA","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"FRA","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"FRA","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"FRA","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"FRA","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"FRA","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"FRA","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"FRA","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 25 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"FRA","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"FRA","date":"2023","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"FRA","date":"2022","indicator.id":"IT.NET.USER.ZS"} | 25 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"FRA","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"FRA","date":"2022","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"FRA","date":"2021","indicator.id":"IT.CEL.SETS.P2"} | 34 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2022","unit":"PC_IND"} | 12 |
| Eurostat individuals participating in social networks, ages 16–24 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2022","unit":"PC_IND"} | 12 |
| Eurostat individuals participating in social networks, ages 25–54 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2022","unit":"PC_IND"} | 12 |
| Eurostat individuals participating in social networks, ages 55–74 Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"FR","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2022","unit":"PC_IND"} | 12 |
| Speedtest Global Index – August 2026 Report | Ookla | T2 Official | 15 Sep 2026 | 1 Oct 2026 | Fixed Broadband / Rank 5 | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
All 164 collected records for France are published as verified.
Cite & reuse
Cite this page
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it. Each figure's own page carries APA, MLA, Chicago and BibTeX citations naming its original publisher.
StatOrigin. (2026). Telecommunications in France: statistics. Retrieved from https://statorigin.org/industries/telecommunications/france