J61 · Telecommunications · FR
Mobile subscriptions in France
France: 116.7 per 100 inhabitants (mobile-cellular subscriptions per 100 inhabitants, 2023), +0.6% on 2022.
- 116.7 per 100 inhabitants Latest · 2023
- +0.6% vs 2022
- 34Records · 1 measures
Annual · 1 publisher · Next period 2024
Mobile-cellular subscriptions per 100 inhabitants in France
Mobile-cellular subscriptions per 100 inhabitants
France, 1990 to 2023
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Actual | 0.5 per 100 inhabitants |
| 1991 | Actual | 0.66 per 100 inhabitants |
| 1992 | Actual | 0.77 per 100 inhabitants |
| 1993 | Actual | 1 per 100 inhabitants |
| 1994 | Actual | 1.54 per 100 inhabitants |
| 1995 | Actual | 2.27 per 100 inhabitants |
| 1996 | Actual | 4.27 per 100 inhabitants |
| 1997 | Actual | 10.1 per 100 inhabitants |
| 1998 | Actual | 19.3 per 100 inhabitants |
| 1999 | Actual | 36.7 per 100 inhabitants |
| 2000 | Actual | 48.8 per 100 inhabitants |
| 2001 | Actual | 61.8 per 100 inhabitants |
| 2002 | Actual | 64 per 100 inhabitants |
| 2003 | Actual | 68.7 per 100 inhabitants |
| 2004 | Actual | 72.8 per 100 inhabitants |
| 2005 | Actual | 78 per 100 inhabitants |
| 2006 | Actual | 83.3 per 100 inhabitants |
| 2007 | Actual | 88.7 per 100 inhabitants |
| 2008 | Actual | 92.3 per 100 inhabitants |
| 2009 | Actual | 91.8 per 100 inhabitants |
| 2010 | Actual | 91.1 per 100 inhabitants |
| 2011 | Actual | 93.9 per 100 inhabitants |
| 2012 | Actual | 97.2 per 100 inhabitants |
| 2013 | Actual | 98.3 per 100 inhabitants |
| 2014 | Actual | 101.1 per 100 inhabitants |
| 2015 | Actual | 102.7 per 100 inhabitants |
| 2016 | Actual | 103.8 per 100 inhabitants |
| 2017 | Actual | 105.7 per 100 inhabitants |
| 2018 | Actual | 107.5 per 100 inhabitants |
| 2019 | Actual | 109.6 per 100 inhabitants |
| 2020 | Actual | 110.4 per 100 inhabitants |
| 2021 | Actual | 114 per 100 inhabitants |
| 2022 | Actual | 116 per 100 inhabitants |
| 2023 | Actual | 116.7 per 100 inhabitants |
Every record
34 records across 1 measure, newest first within each. Each period opens its record and evidence.
Frequently asked questions
What is the latest mobile subscriptions figure for France?
France: 116.7 per 100 inhabitants mobile-cellular subscriptions per 100 inhabitants in 2023, +0.6% on 2022.
Where does the France data come from?
34 records from 1 document by ITU. Each figure links to its record and its original source evidence.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Mobile subscriptions in France [Data set]. Retrieved October 28, 2026, from https://statorigin.org/statistics/mobile-subscriptions/france
"Mobile subscriptions in France." StatOrigin, 2026, https://statorigin.org/statistics/mobile-subscriptions/france. Accessed 28 Oct. 2026.
StatOrigin. "Mobile subscriptions in France." Data set, 2026. Accessed October 28, 2026. https://statorigin.org/statistics/mobile-subscriptions/france.
@misc{statorigin_mobile_subscriptions_france_2026, title = {Mobile subscriptions in France}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/mobile-subscriptions/france}, note = {Data set. Accessed 2026-10-28} }