Renewable share of electricity generation
0%Gibraltar, 2024
Source: Ember
GIB · Country · 3 publishers
239 verified figures for Gibraltar across 6 industries and 12 measures, 1960–2025, from 3 publishers.
Renewable share of electricity generation
0%Gibraltar, 2024
Source: Ember
Solar share of electricity generation
0%Gibraltar, 2024
Source: Ember
Carbon intensity of electricity generation
590.9 gCO2e/kWhGibraltar, 2024 Estimate
Source: Ember
Wind power share of electricity mix
0%Gibraltar, 2024
Source: Ember
Drawn from every industry that publishes a figure for Gibraltar.
Market size and output 1
Adoption and share 5
Other measures 2
Latest verified figure for Gibraltar on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
| Indicator | Latest | World rank | Regional rank | Source |
|---|---|---|---|---|
| People | ||||
| Population, total | 40,126 2025 | #203 of 210 (highest first) | #44 of 46 in Europe | World Bank |
| Life expectancy at birth, total (years) | 83.6 years 2024 | #13 of 210 (highest first) | #9 of 46 in Europe | World Bank |
| Digital | ||||
| Individuals using the Internet (% of population) | 94.4% 2016 | not ranked (no 2024 figure) | ITU | |
| Mobile-cellular subscriptions per 100 inhabitants | 97.6 per 100 inhabitants 2022 | not ranked (no 2024 figure) | ITU | |
| Fixed broadband subscriptions per 100 inhabitants | 61 per 100 inhabitants 2022 | not ranked (no 2024 figure) | ITU | |
| Environment | ||||
| Renewable share of electricity generation | 0% 2024 | #187 of 192 (highest first) | #39 of 39 in Europe | Ember |
| Carbon intensity of electricity generation | 590.9 gCO2e/kWh 2024 | #57 of 191 (highest first) | #6 of 39 in Europe | Ember |
| Safety | ||||
| Intentional homicides (per 100,000 people) | 3.2 per 100,000 people 2010 | not ranked (no 2022 figure) | World Bank | |
Topic pages for Gibraltar. Country rankings it appears in are listed below the tiles.
Every measure published for Gibraltar, grouped by industry, with its latest value and
trend. Region code GI is the same in every industry and in the API.
12 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"GIB","date":"2022","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"GIB","date":"2021","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"GIB","date":"2020","indicator.id":"IT.NET.BBND.P2"} | 13 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"GIB","date":"2016","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"GIB","date":"2012","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"GIB","date":"2011","indicator.id":"IT.NET.USER.ZS"} | 14 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"GIB","date":"2022","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"GIB","date":"2021","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"GIB","date":"2020","indicator.id":"IT.CEL.SETS.P2"} | 32 |
| Intentional homicides per 100,000 people (UNODC / World Bank) Dataset | World Bank | T1 Official | 3 Oct 2026 | VC.IHR.PSRC.P5: {"countryiso3code":"GIB","date":"2010","indicator.id":"VC.IHR.PSRC.P5"} | 1 |
| World Bank life expectancy at birth (total, years) Dataset | World Bank | T1 Official | 3 Oct 2026 | SP.DYN.LE00.IN: {"countryiso3code":"GIB","date":"2024","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"GIB","date":"2023","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"GIB","date":"2022","indicator.id":"SP.DYN.LE00.IN"} | 65 |
| World Bank population, total Dataset | World Bank | T1 Official | 4 Oct 2026 | SP.POP.TOTL: {"countryiso3code":"GIB","date":"2025","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"GIB","date":"2024","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"GIB","date":"2023","indicator.id":"SP.POP.TOTL"} | 11 |
| School enrollment, primary (% net) Dataset | World Bank | T1 Official | 3 Oct 2026 | SE.PRM.NENR: {"countryiso3code":"GIB","date":"2016","indicator.id":"SE.PRM.NENR"} | 1 |
| School enrollment, secondary (% net) Dataset | World Bank | T1 Official | 3 Oct 2026 | SE.SEC.NENR: {"countryiso3code":"GIB","date":"2017","indicator.id":"SE.SEC.NENR"}; SE.SEC.NENR: {"countryiso3code":"GIB","date":"2016","indicator.id":"SE.SEC.NENR"} | 2 |
| Ember Yearly Electricity Data (CO2 intensity) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"GIB","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2024"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"GIB","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2023"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"GIB","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Renewable electricity share) Dataset | Ember | T2 Official | 2 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Solar share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Wind share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"GIB","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2022"} | 25 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Data on this page is published under CC BY 4.0.
Region code GI is stable across the API and every hub.
StatOrigin. (2026). Gibraltar industry statistics. Retrieved from https://statorigin.org/regions/gibraltar