Ranking · 151 countries · 2024
Mobile-cellular subscriptions per 100 inhabitants by country 2024
151 countries ranked by mobile-cellular subscriptions per 100 inhabitants for 2024, the latest period that most reporting countries share. Built from the Mobile-cellular subscriptions per 100 inhabitants indicator; every row links to its record.
How this ranking is built. Indicator: Mobile-cellular subscriptions per 100 inhabitants · Topic: Mobile subscriptions · Industry: Telecommunications · Period: 2024. Only verified actual figures for that one period are ranked, so every row is comparable; forecasts are not ranked, and world or regional totals are shown as reference, not ranked. 59 other countries have data only for other periods and are omitted.
Visualised
Ranked chart
Mobile-cellular subscriptions per 100 inhabitants by country
2024 · 12 highest of 151 countries
The table
Country ranking
Rank · country · value · change on the same period a year earlier · source. Values in per 100 inhabitants.
Ranks 1–50 of 151 countries. Page 1 of 4.
| # | Country | Value | YoY | Period | Source |
|---|---|---|---|---|---|
| 1 | Fiji FJ | 574.2 per 100 inhabitants | +59.0% | 2024 | International Telecommunication Union |
| 2 | Hong Kong, China HK | 364.8 per 100 inhabitants | +14.2% | 2024 | International Telecommunication Union |
| 3 | Montenegro ME | 221.7 per 100 inhabitants | +7.0% | 2024 | International Telecommunication Union |
| 4 | United Arab Emirates AE | 203.2 per 100 inhabitants | +1.9% | 2024 | International Telecommunication Union |
| 5 | Macao, China MO | 201.1 per 100 inhabitants | +4.5% | 2024 | International Telecommunication Union |
| 6 | Russia RU | 186.1 per 100 inhabitants | +2.9% | 2024 | International Telecommunication Union |
| 7 | Cote d'Ivoire CI | 183.9 per 100 inhabitants | +6.9% | 2024 | International Telecommunication Union |
| 8 | South Africa ZA | 179.3 per 100 inhabitants | +4.6% | 2024 | International Telecommunication Union |
| 9 | Israel IL | 177.4 per 100 inhabitants | +15.7% | 2024 | International Telecommunication Union |
| 10 | El Salvador SV | 176.5 per 100 inhabitants | -1.8% | 2024 | International Telecommunication Union |
| 11 | Colombia CO | 174.1 per 100 inhabitants | +4.3% | 2024 | International Telecommunication Union |
| 12 | Iran IR | 174.1 per 100 inhabitants | +4.7% | 2024 | International Telecommunication Union |
| 13 | Mauritius MU | 172.7 per 100 inhabitants | +4.5% | 2024 | International Telecommunication Union |
| 14 | South Korea KR | 172.5 per 100 inhabitants | +6.4% | 2024 | International Telecommunication Union |
| 15 | Singapore SG | 170.8 per 100 inhabitants | -1.4% | 2024 | International Telecommunication Union |
| 16 | Botswana BW | 164 per 100 inhabitants | -8.4% | 2024 | International Telecommunication Union |
| 17 | Georgia GE | 161.2 per 100 inhabitants | +3.8% | 2024 | International Telecommunication Union |
| 18 | Thailand TH | 160.6 per 100 inhabitants | -4.7% | 2024 | International Telecommunication Union |
| 19 | Saudi Arabia SA | 159.5 per 100 inhabitants | +1.1% | 2024 | International Telecommunication Union |
| 20 | Bahrain BH | 159.5 per 100 inhabitants | +3.7% | 2024 | International Telecommunication Union |
| 21 | Cyprus CY | 156.2 per 100 inhabitants | +5.3% | 2024 | International Telecommunication Union |
| 22 | Andorra AD | 155.7 per 100 inhabitants | -0.3% | 2024 | International Telecommunication Union |
| 23 | Qatar QA | 153.6 per 100 inhabitants | -2.7% | 2024 | International Telecommunication Union |
| 24 | Morocco MA | 153.1 per 100 inhabitants | +3.3% | 2024 | International Telecommunication Union |
| 25 | Estonia EE | 151.1 per 100 inhabitants | +0.6% | 2024 | International Telecommunication Union |
| 26 | Maldives MV | 148.1 per 100 inhabitants | +4.6% | 2024 | International Telecommunication Union |
| 27 | Guinea-Bissau GW | 147.2 per 100 inhabitants | +14.9% | 2024 | International Telecommunication Union |
| 28 | Uruguay UY | 145.5 per 100 inhabitants | +2.7% | 2024 | International Telecommunication Union |
| 29 | Suriname SR | 142.1 per 100 inhabitants | -9.6% | 2024 | International Telecommunication Union |
| 30 | Malta MT | 142.1 per 100 inhabitants | +1.1% | 2024 | International Telecommunication Union |
| 31 | Sweden SE | 140.7 per 100 inhabitants | +0.3% | 2024 | International Telecommunication Union |
| 32 | Mongolia MN | 140.7 per 100 inhabitants | -0.3% | 2024 | International Telecommunication Union |
| 33 | Argentina AR | 140.2 per 100 inhabitants | +1.8% | 2024 | International Telecommunication Union |
| 34 | Slovakia SK | 140 per 100 inhabitants | +1.3% | 2024 | International Telecommunication Union |
| 35 | Eswatini SZ | 139.8 per 100 inhabitants | +8.9% | 2024 | International Telecommunication Union |
| 36 | Malaysia MY | 139.7 per 100 inhabitants | -2.1% | 2024 | International Telecommunication Union |
| 37 | Lithuania LT | 138.7 per 100 inhabitants | +1.1% | 2024 | International Telecommunication Union |
| 38 | Poland PL | 138 per 100 inhabitants | +2.1% | 2024 | International Telecommunication Union |
| 39 | Costa Rica CR | 136 per 100 inhabitants | +1.9% | 2024 | International Telecommunication Union |
| 40 | Armenia AM | 134.9 per 100 inhabitants | +0.3% | 2024 | International Telecommunication Union |
| 41 | Chile CL | 132.7 per 100 inhabitants | -2.4% | 2024 | International Telecommunication Union |
| 42 | Italy IT | 132.6 per 100 inhabitants | +0.5% | 2024 | International Telecommunication Union |
| 43 | Sri Lanka LK | 132.5 per 100 inhabitants | -6.8% | 2024 | International Telecommunication Union |
| 44 | China CN | 131.8 per 100 inhabitants | +2.7% | 2024 | International Telecommunication Union |
| 45 | Belarus BY | 131.1 per 100 inhabitants | +1.7% | 2024 | International Telecommunication Union |
| 46 | Slovenia SI | 130.9 per 100 inhabitants | +1.3% | 2024 | International Telecommunication Union |
| 47 | Spain ES | 130.3 per 100 inhabitants | +2.0% | 2024 | International Telecommunication Union |
| 48 | New Zealand NZ | 130.1 per 100 inhabitants | +2.6% | 2024 | International Telecommunication Union |
| 49 | Switzerland CH | 129.5 per 100 inhabitants | -0.6% | 2024 | International Telecommunication Union |
| 50 | Germany DE | 129.2 per 100 inhabitants | +3.6% | 2024 | International Telecommunication Union |
Cite & reuse
Cite this ranking
Published under CC BY 4.0.
StatOrigin. (2026). Mobile-cellular subscriptions per 100 inhabitants by country, 2024. Retrieved from https://statorigin.org/rankings/mobile-cellular-subscriptions-per-100-inhabitants-by-country