D35 · Electricity and Gas Utilities · FR
Power sector CO2 emissions in France
France: 264.2 million tonnes (fossil CO2 emissions, 2024), −2.3% on 2023.
- 264.2 million tonnes Latest · 2024
- −2.3% vs 2023
- 35Records · 1 measures
Annual · 1 publisher · Next period 2025
Fossil CO2 emissions in France
Fossil CO2 emissions
France, 1990 to 2024
Estimates are listed as such in the table below
View the underlying data
| Period | Type | Value |
|---|---|---|
| 1990 | Estimate | 394.9 million tonnes |
| 1991 | Estimate | 419.1 million tonnes |
| 1992 | Estimate | 408.4 million tonnes |
| 1993 | Estimate | 388.9 million tonnes |
| 1994 | Estimate | 381.9 million tonnes |
| 1995 | Estimate | 387 million tonnes |
| 1996 | Estimate | 403.4 million tonnes |
| 1997 | Estimate | 396 million tonnes |
| 1998 | Estimate | 414.4 million tonnes |
| 1999 | Estimate | 413.1 million tonnes |
| 2000 | Estimate | 407.4 million tonnes |
| 2001 | Estimate | 411.6 million tonnes |
| 2002 | Estimate | 407 million tonnes |
| 2003 | Estimate | 413 million tonnes |
| 2004 | Estimate | 414.1 million tonnes |
| 2005 | Estimate | 416.3 million tonnes |
| 2006 | Estimate | 406.7 million tonnes |
| 2007 | Estimate | 396.5 million tonnes |
| 2008 | Estimate | 389.8 million tonnes |
| 2009 | Estimate | 371.4 million tonnes |
| 2010 | Estimate | 377.1 million tonnes |
| 2011 | Estimate | 355.1 million tonnes |
| 2012 | Estimate | 358.1 million tonnes |
| 2013 | Estimate | 360 million tonnes |
| 2014 | Estimate | 327.8 million tonnes |
| 2015 | Estimate | 332.1 million tonnes |
| 2016 | Estimate | 335.5 million tonnes |
| 2017 | Estimate | 338.4 million tonnes |
| 2018 | Estimate | 323.1 million tonnes |
| 2019 | Estimate | 316.3 million tonnes |
| 2020 | Estimate | 281.5 million tonnes |
| 2021 | Estimate | 307.3 million tonnes |
| 2022 | Estimate | 295.3 million tonnes |
| 2023 | Estimate | 270.3 million tonnes |
| 2024 | Estimate | 264.2 million tonnes |
Every record
35 records across 1 measure, newest first within each. Each period opens its record and evidence.
| Measure | Period | Value | Source |
|---|---|---|---|
| Fossil CO2 emissions | 2024 | 264.2 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2023 | 270.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2022 | 295.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2021 | 307.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2020 | 281.5 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2019 | 316.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2018 | 323.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2017 | 338.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2016 | 335.5 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2015 | 332.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2014 | 327.8 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2013 | 360 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2012 | 358.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2011 | 355.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2010 | 377.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2009 | 371.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2008 | 389.8 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2007 | 396.5 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2006 | 406.7 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2005 | 416.3 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2004 | 414.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2003 | 413 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2002 | 407 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2001 | 411.6 million tonnes estimate | GCP |
| Fossil CO2 emissions | 2000 | 407.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1999 | 413.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1998 | 414.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1997 | 396 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1996 | 403.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1995 | 387 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1994 | 381.9 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1993 | 388.9 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1992 | 408.4 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1991 | 419.1 million tonnes estimate | GCP |
| Fossil CO2 emissions | 1990 | 394.9 million tonnes estimate | GCP |
Frequently asked questions
What is the latest power sector CO2 emissions figure for France?
France: 264.2 million tonnes fossil CO2 emissions in 2024, −2.3% on 2023.
Where does the France data come from?
35 records from 1 document by GCP. Each figure links to its record and its original source evidence.
Cite this page
Free to reuse under CC BY 4.0 with attribution to StatOrigin and the original publisher.
StatOrigin. (2026). Power sector CO2 emissions in France [Data set]. Retrieved October 22, 2026, from https://statorigin.org/statistics/power-sector-co2-emissions/france
"Power sector CO2 emissions in France." StatOrigin, 2026, https://statorigin.org/statistics/power-sector-co2-emissions/france. Accessed 22 Oct. 2026.
StatOrigin. "Power sector CO2 emissions in France." Data set, 2026. Accessed October 22, 2026. https://statorigin.org/statistics/power-sector-co2-emissions/france.
@misc{statorigin_power_sector_co2_emissions_france_2026, title = {Power sector CO2 emissions in France}, author = {{StatOrigin}}, year = {2026}, url = {https://statorigin.org/statistics/power-sector-co2-emissions/france}, note = {Data set. Accessed 2026-10-22} }