Ireland, 2025
Source: World Bank
IRL · Country · 10 publishers
1,352 verified figures for Ireland across 15 industries and 101 measures, 1960–2031, from 10 publishers.
Ireland, 2025
Source: World Bank
Inflation, consumer prices (annual %)
2.21%Ireland, 2025
Source: World Bank
Social network participation rate (ages 16–74)
79.9%Ireland, 2025
Source: Eurostat
Mobile-cellular subscriptions per 100 inhabitants
112.6 per 100 inhabitantsIreland, 2024
Source: ITU
Drawn from every industry that publishes a figure for Ireland.
Market size and output 5
Growth and change 3
People and employment 1
Adoption and share 1
Latest verified figure for Ireland on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for Ireland. Country rankings it appears in are listed below the tiles.
Every measure published for Ireland, grouped by industry, with its latest value and
trend. Region code IE is the same in every industry and in the API.
101 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| Key Findings Data Centres Metered Electricity Consumption 2025 - Central Statistics Office Report | CSO | T1 Official | 7 Jul 2026 | 22 Sep 2026 | Table 1: column % Data Centre, row 2025; Table 1: column Data Centre (GWh), row 2025; Table 1: column Data Centre (GWh), row 2024 | 7 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | — | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IRL","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IRL","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IRL","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | — | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IRL","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IRL","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IRL","Year":"2022"} | 35 |
| ILO modeled estimate of total unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | — | 2 Oct 2026 | SL.UEM.TOTL.ZS: {"countryiso3code":"IRL","date":"2025","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"IRL","date":"2024","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"IRL","date":"2023","indicator.id":"SL.UEM.TOTL.ZS"} | 35 |
| ILO modeled estimate of youth unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | — | 2 Oct 2026 | SL.UEM.1524.ZS: {"countryiso3code":"IRL","date":"2025","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"IRL","date":"2024","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"IRL","date":"2023","indicator.id":"SL.UEM.1524.ZS"} | 35 |
| IMF World Economic Outlook (General government gross debt % of GDP — Forecast) Dataset | IMF | T1 Official | — | 3 Oct 2026 | GGXWDG_NGDP: {"country":"IRL","indicator":"GGXWDG_NGDP","year":"2031"}; GGXWDG_NGDP: {"country":"IRL","indicator":"GGXWDG_NGDP","year":"2030"}; GGXWDG_NGDP: {"country":"IRL","indicator":"GGXWDG_NGDP","year":"2029"} | 7 |
| IMF World Economic Outlook (Inflation rate, average consumer prices — Forecast) Dataset | IMF | T1 Official | — | 3 Oct 2026 | PCPIPCH: {"country":"IRL","indicator":"PCPIPCH","year":"2031"}; PCPIPCH: {"country":"IRL","indicator":"PCPIPCH","year":"2030"}; PCPIPCH: {"country":"IRL","indicator":"PCPIPCH","year":"2029"} | 7 |
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IRL","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IRL","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IRL","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IRL","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IRL","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IRL","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"IRL","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"IRL","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"IRL","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 23 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"IRL","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"IRL","date":"2023","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"IRL","date":"2022","indicator.id":"IT.NET.USER.ZS"} | 25 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"IRL","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"IRL","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"IRL","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| Tourism statistics Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Figure 4: Nights spent by international guests in tourist accommodation, EU, 2024 and 2023 compared with 2019; Table 3: Nights spent in tourist accommodation, by origin of the guest, EU, 2024 compared with 2023 and 2019; Table 1: Nights spent in tourist accommodation establishments, EU, 2024 | 3 |
| ICT education Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Employed people with an ICT education by level of educational attainment; Employed people with an ICT education by sex; Employed people with an ICT education by age | 4 |
| Sport participation - practicing sport and physical activity Press release | Eurostat | T1 Official | — | 16 Sep 2026 | People with a high level of educational attainment spend more minutes on physical activity | 1 |
| Eurostat enterprises using at least one AI technology (250 or more persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (50 to 249 persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 to 49 persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 or more persons employed) Dataset | Eurostat | T1 Official | — | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"IE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2023","unit":"PC_ENT"} | 4 |
| Sport participation - attending live sporting events Press release | Eurostat | T1 Official | — | 21 Sep 2026 | Participation in formal sports and outdoor voluntary activities; Participation in live sports events; In almost all EU countries more men than women attended live sports events at least once | 4 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–24) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"IE","ind_type":"Y16_24","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 25–54) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"IE","ind_type":"Y25_54","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 55–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"IE","ind_type":"Y55_74","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for formal education (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_IUAIFE","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for private purposes (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_IUAIPR","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for work purposes (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_IUAIWP","time":"2025","unit":"PC_IND"} | 1 |
| Government expenditure on recreational and sporting services Press release | Eurostat | T1 Official | — | 16 Sep 2026 | General government expenditure on recreational and sporting services | 1 |
| Electricity price statistics Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Highest electricity prices in Ireland and Germany; Largest increase in electricity prices in Romania and Austria; Highlights | 3 |
| ICT sector Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Distribution of the percentage of ICT across EU countries; Apparent labour productivity; Research and development (R & D) | 7 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2023","unit":"PC_IND"} | 6 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2017","unit":"PC_IND"} | 12 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2023","unit":"PC_IND"} | 6 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2017","unit":"PC_IND"} | 12 |
| Tourism statistics - nights spent at tourist accommodation establishments Press release | Eurostat | T1 Official | — | 22 Sep 2026 | International tourism vs. domestic tourism in Q2 2026; Nights spent in tourist accommodation in Q2 2026 | 2 |
| Milk and milk product statistics Press release | Eurostat | T1 Official | — | 22 Sep 2026 | Rise in 2024 milk prices after fall in 2023; About 70% of all whole milk available to dairies in the EU is used to make cheese and butter | 2 |
| Railway freight transport statistics Press release | Eurostat | T1 Official | — | 18 Sep 2026 | Figure 5; Figure 3; Rail freight tonnage decreased in 16 EU countries but increased in 8 countries in 2025 | 4 |
| Household expenditure on sporting goods and services Press release | Eurostat | T1 Official | — | 21 Sep 2026 | In 2020, in most EU countries, the highest share of average household spending on sporting goods and services was on recreational and sporting services | 1 |
| Maritime transport statistics Press release | Eurostat | T1 Official | — | 15 Sep 2026 | Short sea shipping of containers in the main EU ports reached a peak in 2024 | 1 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | — | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"IE","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Showing the 40 documents with the most figures for Ireland, of 81. Every record page names its own document; the full list is in the CSV download.
Data on this page is published under CC BY 4.0.
Region code IE is stable across the API and every hub.
StatOrigin. (2026). Ireland industry statistics. Retrieved from https://statorigin.org/regions/ireland