Estonia, 2025
Source: World Bank
EST · Country · 10 publishers
1,216 verified figures for Estonia across 14 industries and 74 measures, 1960–2031, from 10 publishers.
Estonia, 2025
Source: World Bank
Inflation, consumer prices (annual %)
4.83%Estonia, 2025
Source: World Bank
Social network participation rate (ages 16–74)
72.6%Estonia, 2025
Source: Eurostat
Mobile-cellular subscriptions per 100 inhabitants
151.1 per 100 inhabitantsEstonia, 2024
Source: ITU
Drawn from every industry that publishes a figure for Estonia.
Market size and output 4
Prices and costs 2
People and employment 1
Adoption and share 3
Latest verified figure for Estonia on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for Estonia. Country rankings it appears in are listed below the tiles.
Every measure published for Estonia, grouped by industry, with its latest value and
trend. Region code EE is the same in every industry and in the API.
74 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"EST","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"EST","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"EST","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"EST","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"EST","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"EST","Year":"2022"} | 35 |
| ILO modeled estimate of total unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | 2 Oct 2026 | SL.UEM.TOTL.ZS: {"countryiso3code":"EST","date":"2025","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"EST","date":"2024","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"EST","date":"2023","indicator.id":"SL.UEM.TOTL.ZS"} | 35 |
| ILO modeled estimate of youth unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | 2 Oct 2026 | SL.UEM.1524.ZS: {"countryiso3code":"EST","date":"2025","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"EST","date":"2024","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"EST","date":"2023","indicator.id":"SL.UEM.1524.ZS"} | 35 |
| IMF World Economic Outlook (General government gross debt % of GDP — Forecast) Dataset | IMF | T1 Official | 3 Oct 2026 | GGXWDG_NGDP: {"country":"EST","indicator":"GGXWDG_NGDP","year":"2031"}; GGXWDG_NGDP: {"country":"EST","indicator":"GGXWDG_NGDP","year":"2030"}; GGXWDG_NGDP: {"country":"EST","indicator":"GGXWDG_NGDP","year":"2029"} | 7 |
| IMF World Economic Outlook (Inflation rate, average consumer prices — Forecast) Dataset | IMF | T1 Official | 3 Oct 2026 | PCPIPCH: {"country":"EST","indicator":"PCPIPCH","year":"2031"}; PCPIPCH: {"country":"EST","indicator":"PCPIPCH","year":"2030"}; PCPIPCH: {"country":"EST","indicator":"PCPIPCH","year":"2029"} | 7 |
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"EST","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"EST","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"EST","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"EST","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"EST","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"EST","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"EST","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"EST","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"EST","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 24 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"EST","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"EST","date":"2023","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"EST","date":"2022","indicator.id":"IT.NET.USER.ZS"} | 25 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"EST","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"EST","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"EST","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| Milk and milk product statistics Press release | Eurostat | T1 Official | 22 Sep 2026 | The average apparent milk yield per cow across the EU is still rising | 1 |
| ICT education Press release | Eurostat | T1 Official | 15 Sep 2026 | While employment rates among people with an ICT education remained stable at EU level, considerable differences were observed across countries | 1 |
| Eurostat enterprises using at least one AI technology (250 or more persons employed) Dataset | Eurostat | T1 Official | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (50 to 249 persons employed) Dataset | Eurostat | T1 Official | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 to 49 persons employed) Dataset | Eurostat | T1 Official | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 or more persons employed) Dataset | Eurostat | T1 Official | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"EE","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–24) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EE","ind_type":"Y16_24","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 25–54) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EE","ind_type":"Y25_54","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 55–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EE","ind_type":"Y55_74","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for formal education (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_IUAIFE","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for private purposes (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_IUAIPR","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for work purposes (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_IUAIWP","time":"2025","unit":"PC_IND"} | 1 |
| Sport participation - practicing sport and physical activity Press release | Eurostat | T1 Official | 16 Sep 2026 | Sports activities slightly increased between 2014 and 2019 | 1 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2023","unit":"PC_IND"} | 6 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2017","unit":"PC_IND"} | 12 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2023","unit":"PC_IND"} | 6 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2017","unit":"PC_IND"} | 12 |
| Railway freight transport statistics Press release | Eurostat | T1 Official | 18 Sep 2026 | Figure 3 | 1 |
| Maritime transport statistics Press release | Eurostat | T1 Official | 15 Sep 2026 | Short sea shipping of containers in the main EU ports reached a peak in 2024 | 1 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Eurostat individuals participating in social networks, ages 16–24 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Eurostat individuals participating in social networks, ages 25–54 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Eurostat individuals participating in social networks, ages 55–74 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"EE","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Enterprises in the sports sector Press release | Eurostat | T1 Official | 21 Sep 2026 | Table 3: Change in the number of enterprises, value added and turnover, 2022-2023 | 1 |
| World Bank GDP in current US dollars Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.MKTP.CD: {"countryiso3code":"EST","date":"2025","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"EST","date":"2024","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"EST","date":"2023","indicator.id":"NY.GDP.MKTP.CD"} | 33 |
| World Bank GDP real annual growth rate Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.MKTP.KD.ZG: {"countryiso3code":"EST","date":"2025","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"EST","date":"2024","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"EST","date":"2023","indicator.id":"NY.GDP.MKTP.KD.ZG"} | 35 |
| World Bank GDP per capita, PPP in current international dollars Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.PCAP.PP.CD: {"countryiso3code":"EST","date":"2025","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"EST","date":"2024","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"EST","date":"2023","indicator.id":"NY.GDP.PCAP.PP.CD"} | 36 |
| World Bank Gini index Dataset | World Bank | T1 Official | 2 Oct 2026 | SI.POV.GINI: {"countryiso3code":"EST","date":"2023","indicator.id":"SI.POV.GINI"}; SI.POV.GINI: {"countryiso3code":"EST","date":"2022","indicator.id":"SI.POV.GINI"}; SI.POV.GINI: {"countryiso3code":"EST","date":"2021","indicator.id":"SI.POV.GINI"} | 27 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Showing the 40 documents with the most figures for Estonia, of 76. Every record page names its own document; the full list is in the CSV download.
Data on this page is published under CC BY 4.0.
Region code EE is stable across the API and every hub.
StatOrigin. (2026). Estonia industry statistics. Retrieved from https://statorigin.org/regions/estonia