Ranking · 151 countries · 2024
Mobile-cellular subscriptions per 100 inhabitants by country 2024 · Page 2
151 countries ranked by mobile-cellular subscriptions per 100 inhabitants for 2024, the latest period that most reporting countries share. Built from the Mobile-cellular subscriptions per 100 inhabitants indicator; every row links to its record.
How this ranking is built. Indicator: Mobile-cellular subscriptions per 100 inhabitants · Topic: Mobile subscriptions · Industry: Telecommunications · Period: 2024. Only verified actual figures for that one period are ranked, so every row is comparable; forecasts are not ranked, and world or regional totals are shown as reference, not ranked. 59 other countries have data only for other periods and are omitted.
Visualised
Ranked chart
Mobile-cellular subscriptions per 100 inhabitants by country
2024 · 12 highest of 151 countries
The table
Country ranking
Rank · country · value · change on the same period a year earlier · source. Values in per 100 inhabitants.
Ranks 51–100 of 151 countries. Page 2 of 4.
| # | Country | Value | YoY | Period | Source |
|---|---|---|---|---|---|
| 51 | Liechtenstein LI | 128.9 per 100 inhabitants | +1.4% | 2024 | International Telecommunication Union |
| 52 | Netherlands NL | 128.5 per 100 inhabitants | +2.6% | 2024 | International Telecommunication Union |
| 53 | Vietnam VN | 127.6 per 100 inhabitants | -2.6% | 2024 | International Telecommunication Union |
| 54 | Kazakhstan KZ | 127.1 per 100 inhabitants | -0.0% | 2024 | International Telecommunication Union |
| 55 | Denmark DK | 126.7 per 100 inhabitants | -0.0% | 2024 | International Telecommunication Union |
| 56 | Czechia CZ | 126.6 per 100 inhabitants | +0.5% | 2024 | International Telecommunication Union |
| 57 | Tanzania TZ | 126.6 per 100 inhabitants | +20.1% | 2024 | International Telecommunication Union |
| 58 | Kenya KE | 126.5 per 100 inhabitants | +4.9% | 2024 | International Telecommunication Union |
| 59 | Puerto Rico (US) PR | 126.4 per 100 inhabitants | +1.5% | 2024 | International Telecommunication Union |
| 60 | Gambia GM | 126.2 per 100 inhabitants | +7.8% | 2024 | International Telecommunication Union |
| 61 | Benin BJ | 125.9 per 100 inhabitants | +8.5% | 2024 | International Telecommunication Union |
| 62 | Finland FI | 125.9 per 100 inhabitants | -1.3% | 2024 | International Telecommunication Union |
| 63 | Seychelles SC | 125.6 per 100 inhabitants | -2.8% | 2024 | International Telecommunication Union |
| 64 | Gabon GA | 125.3 per 100 inhabitants | +2.2% | 2024 | International Telecommunication Union |
| 65 | Peru PE | 124.6 per 100 inhabitants | +2.2% | 2024 | International Telecommunication Union |
| 66 | Austria AT | 124.5 per 100 inhabitants | +2.2% | 2024 | International Telecommunication Union |
| 67 | Portugal PT | 124.1 per 100 inhabitants | +0.9% | 2024 | International Telecommunication Union |
| 68 | Senegal SN | 123.9 per 100 inhabitants | -0.0% | 2024 | International Telecommunication Union |
| 69 | Serbia RS | 123.8 per 100 inhabitants | -3.6% | 2024 | International Telecommunication Union |
| 70 | Indonesia ID | 122.5 per 100 inhabitants | -2.2% | 2024 | International Telecommunication Union |
| 71 | Croatia HR | 121.7 per 100 inhabitants | +3.9% | 2024 | International Telecommunication Union |
| 72 | United Kingdom GB | 121.6 per 100 inhabitants | -0.9% | 2024 | International Telecommunication Union |
| 73 | Latvia LV | 121.3 per 100 inhabitants | +1.1% | 2024 | International Telecommunication Union |
| 74 | Bosnia and Herzegovina BA | 121.2 per 100 inhabitants | +3.0% | 2024 | International Telecommunication Union |
| 75 | Iceland IS | 120.9 per 100 inhabitants | -0.5% | 2024 | International Telecommunication Union |
| 76 | Oman OM | 120.6 per 100 inhabitants | -1.4% | 2024 | International Telecommunication Union |
| 77 | Moldova MD | 120.1 per 100 inhabitants | -7.3% | 2024 | International Telecommunication Union |
| 78 | Romania RO | 119.8 per 100 inhabitants | -2.8% | 2024 | International Telecommunication Union |
| 79 | Trinidad and Tobago TT | 118.8 per 100 inhabitants | -11.5% | 2024 | International Telecommunication Union |
| 80 | Brunei BN | 118.1 per 100 inhabitants | -0.5% | 2024 | International Telecommunication Union |
| 81 | Bulgaria BG | 118.1 per 100 inhabitants | +0.1% | 2024 | International Telecommunication Union |
| 82 | Jamaica JM | 117.7 per 100 inhabitants | +2.3% | 2024 | International Telecommunication Union |
| 83 | Tunisia TN | 117.6 per 100 inhabitants | -11.3% | 2024 | International Telecommunication Union |
| 84 | Burkina Faso BF | 116.6 per 100 inhabitants | +0.4% | 2024 | International Telecommunication Union |
| 85 | Mexico MX | 116.5 per 100 inhabitants | +4.3% | 2024 | International Telecommunication Union |
| 86 | Timor-Leste TL | 116.4 per 100 inhabitants | +3.3% | 2024 | International Telecommunication Union |
| 87 | Cambodia KH | 116.1 per 100 inhabitants | -3.9% | 2024 | International Telecommunication Union |
| 88 | Algeria DZ | 115.5 per 100 inhabitants | +3.5% | 2024 | International Telecommunication Union |
| 89 | Philippines PH | 115.3 per 100 inhabitants | -1.7% | 2024 | International Telecommunication Union |
| 90 | Myanmar MM | 114.3 per 100 inhabitants | -5.5% | 2024 | International Telecommunication Union |
| 91 | Ghana GH | 113.6 per 100 inhabitants | +15.0% | 2024 | International Telecommunication Union |
| 92 | Greece GR | 113.6 per 100 inhabitants | +2.5% | 2024 | International Telecommunication Union |
| 93 | United States US | 113.2 per 100 inhabitants | +0.7% | 2024 | International Telecommunication Union |
| 94 | Ireland IE | 112.6 per 100 inhabitants | +1.7% | 2024 | International Telecommunication Union |
| 95 | Australia AU | 112.6 per 100 inhabitants | +0.1% | 2024 | International Telecommunication Union |
| 96 | Guatemala GT | 112.5 per 100 inhabitants | -1.0% | 2024 | International Telecommunication Union |
| 97 | Cabo Verde CV | 111.8 per 100 inhabitants | -1.0% | 2024 | International Telecommunication Union |
| 98 | Uzbekistan UZ | 110.5 per 100 inhabitants | +3.4% | 2024 | International Telecommunication Union |
| 99 | Azerbaijan AZ | 109.5 per 100 inhabitants | +1.7% | 2024 | International Telecommunication Union |
| 100 | Norway NO | 109.3 per 100 inhabitants | -0.3% | 2024 | International Telecommunication Union |
Cite & reuse
Cite this ranking
Published under CC BY 4.0.
StatOrigin. (2026). Mobile-cellular subscriptions per 100 inhabitants by country, 2024. Retrieved from https://statorigin.org/rankings/mobile-cellular-subscriptions-per-100-inhabitants-by-country/page/2