Ranking · 151 countries · 2024
Mobile-cellular subscriptions per 100 inhabitants by country 2024 · Page 3
151 countries ranked by mobile-cellular subscriptions per 100 inhabitants for 2024, the latest period that most reporting countries share. Built from the Mobile-cellular subscriptions per 100 inhabitants indicator; every row links to its record.
How this ranking is built. Indicator: Mobile-cellular subscriptions per 100 inhabitants · Topic: Mobile subscriptions · Industry: Telecommunications · Period: 2024. Only verified actual figures for that one period are ranked, so every row is comparable; forecasts are not ranked, and world or regional totals are shown as reference, not ranked. 59 other countries have data only for other periods and are omitted.
Visualised
Ranked chart
Mobile-cellular subscriptions per 100 inhabitants by country
2024 · 12 highest of 151 countries
The table
Country ranking
Rank · country · value · change on the same period a year earlier · source. Values in per 100 inhabitants.
Ranks 101–150 of 151 countries. Page 3 of 4.
| # | Country | Value | YoY | Period | Source |
|---|---|---|---|---|---|
| 101 | Zambia ZM | 108.7 per 100 inhabitants | +6.5% | 2024 | International Telecommunication Union |
| 102 | North Macedonia MK | 108.4 per 100 inhabitants | +1.8% | 2024 | International Telecommunication Union |
| 103 | Saint Vincent and the Grenadines VC | 108.4 per 100 inhabitants | +6.6% | 2024 | International Telecommunication Union |
| 104 | Cameroon CM | 108.2 per 100 inhabitants | +12.2% | 2024 | International Telecommunication Union |
| 105 | Bangladesh BD | 108.1 per 100 inhabitants | -2.9% | 2024 | International Telecommunication Union |
| 106 | Turkiye TR | 107.8 per 100 inhabitants | +2.0% | 2024 | International Telecommunication Union |
| 107 | Kyrgyzstan KG | 107.5 per 100 inhabitants | -1.0% | 2024 | International Telecommunication Union |
| 108 | Monaco MC | 107.4 per 100 inhabitants | +3.2% | 2024 | International Telecommunication Union |
| 109 | Nicaragua NI | 106 per 100 inhabitants | +0.1% | 2024 | International Telecommunication Union |
| 110 | Hungary HU | 104.6 per 100 inhabitants | -0.5% | 2024 | International Telecommunication Union |
| 111 | Belgium BE | 103.9 per 100 inhabitants | +0.7% | 2024 | International Telecommunication Union |
| 112 | Brazil BR | 101.9 per 100 inhabitants | +0.9% | 2024 | International Telecommunication Union |
| 113 | Ecuador EC | 101.6 per 100 inhabitants | +0.6% | 2024 | International Telecommunication Union |
| 114 | Iraq IQ | 100.1 per 100 inhabitants | -1.3% | 2024 | International Telecommunication Union |
| 115 | Nepal NP | 99.8 per 100 inhabitants | -15.2% | 2024 | International Telecommunication Union |
| 116 | Bhutan BT | 99.8 per 100 inhabitants | +4.3% | 2024 | International Telecommunication Union |
| 117 | Bolivia BO | 98 per 100 inhabitants | — | 2024 | International Telecommunication Union |
| 118 | Egypt EG | 97.1 per 100 inhabitants | +4.6% | 2024 | International Telecommunication Union |
| 119 | Bahamas BS | 96.7 per 100 inhabitants | -3.4% | 2024 | International Telecommunication Union |
| 120 | Bermuda BM | 96.7 per 100 inhabitants | — | 2024 | International Telecommunication Union |
| 121 | Congo CG | 95.5 per 100 inhabitants | +0.7% | 2024 | International Telecommunication Union |
| 122 | Zimbabwe ZW | 94.2 per 100 inhabitants | +2.8% | 2024 | International Telecommunication Union |
| 123 | Canada CA | 94.1 per 100 inhabitants | -0.0% | 2024 | International Telecommunication Union |
| 124 | Dominican Republic DO | 93.7 per 100 inhabitants | +2.0% | 2024 | International Telecommunication Union |
| 125 | Rwanda RW | 93.2 per 100 inhabitants | +1.9% | 2024 | International Telecommunication Union |
| 126 | British Virgin Islands VG | 93.1 per 100 inhabitants | +2.5% | 2024 | International Telecommunication Union |
| 127 | Mauritania MR | 92.1 per 100 inhabitants | +1.4% | 2024 | International Telecommunication Union |
| 128 | Albania AL | 89.1 per 100 inhabitants | -4.2% | 2024 | International Telecommunication Union |
| 129 | Namibia NA | 85.2 per 100 inhabitants | -2.9% | 2024 | International Telecommunication Union |
| 130 | Uganda UG | 83.2 per 100 inhabitants | +9.0% | 2024 | International Telecommunication Union |
| 131 | Togo TG | 80.8 per 100 inhabitants | +6.6% | 2024 | International Telecommunication Union |
| 132 | India IN | 79.4 per 100 inhabitants | -1.5% | 2024 | International Telecommunication Union |
| 133 | Pakistan PK | 76.9 per 100 inhabitants | +0.4% | 2024 | International Telecommunication Union |
| 134 | Cuba CU | 72.9 per 100 inhabitants | +4.8% | 2024 | International Telecommunication Union |
| 135 | Chad TD | 72.9 per 100 inhabitants | +3.9% | 2024 | International Telecommunication Union |
| 136 | Syria SY | 71.2 per 100 inhabitants | -1.7% | 2024 | International Telecommunication Union |
| 137 | Venezuela VE | 71 per 100 inhabitants | +1.1% | 2024 | International Telecommunication Union |
| 138 | Honduras HN | 70.9 per 100 inhabitants | -4.7% | 2024 | International Telecommunication Union |
| 139 | Nigeria NG | 70.8 per 100 inhabitants | -28.1% | 2024 | International Telecommunication Union |
| 140 | Lesotho LS | 70.3 per 100 inhabitants | +1.4% | 2024 | International Telecommunication Union |
| 141 | Angola AO | 69.7 per 100 inhabitants | -0.5% | 2024 | International Telecommunication Union |
| 142 | Jordan JO | 69.6 per 100 inhabitants | +3.1% | 2024 | International Telecommunication Union |
| 143 | Malawi MW | 69.3 per 100 inhabitants | +13.4% | 2024 | International Telecommunication Union |
| 144 | Ethiopia ET | 65.1 per 100 inhabitants | +8.7% | 2024 | International Telecommunication Union |
| 145 | Sao Tome and Principe ST | 62.4 per 100 inhabitants | -1.6% | 2024 | International Telecommunication Union |
| 146 | Niger NE | 60.6 per 100 inhabitants | -7.8% | 2024 | International Telecommunication Union |
| 147 | Afghanistan AF | 60.1 per 100 inhabitants | +8.2% | 2024 | International Telecommunication Union |
| 148 | Democratic Republic of the Congo CD | 58.5 per 100 inhabitants | +10.0% | 2024 | International Telecommunication Union |
| 149 | Kiribati KI | 53.5 per 100 inhabitants | +4.4% | 2024 | International Telecommunication Union |
| 150 | Mozambique MZ | 49.5 per 100 inhabitants | +4.2% | 2024 | International Telecommunication Union |
Cite & reuse
Cite this ranking
Published under CC BY 4.0.
StatOrigin. (2026). Mobile-cellular subscriptions per 100 inhabitants by country, 2024. Retrieved from https://statorigin.org/rankings/mobile-cellular-subscriptions-per-100-inhabitants-by-country/page/3