How big is the global electric vehicles market?
Global electric vehicle annual sales totalled 20 million in 2025 (IEA).
110 verified statistics on the electric vehicles industry, drawn from 14 primary sources and covering 12 regions. Every figure links to the report it came from.
The short version
Each line is a complete, citable statement. Use the copy button to take the citation with the number.
Answered from the data
Global electric vehicle annual sales totalled 20 million in 2025 (IEA).
Global electric vehicle annual sales growth rate came in at 20% in 2025 (IEA).
Electric cars as a share of global new car sales stood at 25% in 2025 (IEA).
IEA projects global electric vehicle annual sales at 23 million in 2026.
Every figure on this page traces to a primary source: 14 organisations publish the underlying data, and the dataset spans 2010 to 2030. The full source table lists each report, its publication date and the original link.
The dataset was last verified on 15 September 2026. Annual series are refreshed when the publisher releases a new edition; corrections are accepted at any time and answered within 48 hours.
Visualised
Rendered as plain SVG, so they work with JavaScript disabled and can be embedded anywhere. Forecasts are drawn dashed, with hollow markers.
Global, 2024 to 2026
Forecast
The complete table
Grouped by indicator. Every row links to its own page with the full source, quote and citation.
Primary documents
The complete list of documents behind this page. Nothing is hidden and nothing is behind a disclosure.
| Document | Publisher | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Light Duty Electric Drive Vehicles Monthly Sales Updates Data portal | Argonne | — | 14 Sep 2026 | Latest Monthly Sales Data - Plug-In Vehicle Sales; Latest Monthly Sales Data - Plug-In Vehicle Sales - Highlights | 5 |
| BloombergNEF's Electric Vehicle Outlook 2026: Global EV Sales Set For Another Record-Breaking Year, But Growth in Some Major Markets Slows Press release | BNEF | 16 Jun 2026 | 14 Sep 2026 | Key takeaways; Body text | 3 |
| Lithium-Ion Battery Pack Prices See Largest Drop Since 2017, Falling to $115 per Kilowatt-Hour Press release | BNEF | 10 Dec 2024 | 14 Sep 2026 | Body text; Lead paragraph | 4 |
| 2025年我国新能源汽车产销量双超1600万辆 News release | CAAM | 14 Jan 2026 | 14 Sep 2026 | Body text | 4 |
| New car registrations: +0.8% in 2024; battery-electric 13.6% market share Press release | ACEA | 21 Jan 2025 | 14 Sep 2026 | New EU car registrations by power source; Electric cars; Lead paragraph | 5 |
| European Market Monitor Cars and Vans: January-December 2025 Report | ICCT | 25 Jan 2026 | 14 Sep 2026 | Key findings | 3 |
| Global EV Outlook 2026 Report | IEA | 20 May 2026 | 14 Sep 2026 | Trends in electric cars | 18 |
| Global EV Outlook 2026 Report | IEA | 20 May 2026 | 14 Sep 2026 | Electric vehicle batteries | 4 |
| Global EV Outlook 2026 Report | IEA | 20 May 2026 | 14 Sep 2026 | Executive summary | 9 |
| Global EV Outlook 2025 Report | IEA | 14 May 2025 | 14 Sep 2026 | Trends in electric car markets | 9 |
| Global EV Outlook 2025 Report | IEA | 14 May 2025 | 14 Sep 2026 | Electric vehicle charging | 10 |
| Global EV Outlook 2025 Report | IEA | 14 May 2025 | 14 Sep 2026 | Executive summary | 11 |
| The Motor Industry of Japan 2024 Report | JAMA | 1 May 2024 | 14 Sep 2026 | In-Use Status of Alternative Fuel Vehicles; ALTERNATIVE FUEL PASSENGER CAR NEW REGISTRATIONS, 2008-2023 (table row for 2023); ALTERNATIVE FUEL PASSENGER CAR NEW REGISTRATIONS, 2008-2023 (table row for 2022) | 4 |
| Neuzulassungen von Personenkraftwagen insgesamt im Jahresverlauf 2025 sowie mit Elektro-Antrieben Statistical table | KBA | 4 Jun 2025 | 14 Sep 2026 | Table row: Insgesamt (January to May 2025) | 2 |
| 中华人民共和国2025年国民经济和社会发展统计公报 Statistical release | NBS China | 28 Feb 2026 | 14 Sep 2026 | 一、综合 — 绿色低碳转型成效突出 | 2 |
| Auto Industry Sales Performance of March 2025, Q4 and April 2024 - March 2025 Press release | SIAM | 15 Apr 2025 | 14 Sep 2026 | Segment-wise - Two-Wheelers; EV Adoption Trends (Source: SIAM Analysis of Vahan Database) | 3 |
| UK new car market breaches two million as almost one in four buyers go electric Press release | SMMT | 6 Jan 2026 | 14 Sep 2026 | Body text | 4 |
| 1.45 million new battery-only electric cars in 2024 Statistical release | Eurostat | 30 Jul 2025 | 14 Sep 2026 | Body text; Lead paragraph | 4 |
| Norwegian EV market Web page | Norsk elbilforening | 1 Jan 2026 | 14 Sep 2026 | Norwegian EV market | 2 |
| From Jan to Nov 2024, Global EV Battery Usage Posted 785.6GWh, a 26.4% YoY Growth Press release | SNE Research | 6 Jan 2025 | 14 Sep 2026 | Body text; Lead paragraph | 4 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Cite & reuse
Data on this page is published under CC BY 4.0. You may reuse it, including commercially, provided you attribute it.
StatOrigin. (2026). Electric Vehicles Industry Statistics. Retrieved from https://statorigin.org/industries/electric-vehicles
This page was last generated on 15 September 2026 from a verified dataset snapshot. It is rebuilt whenever the underlying data changes.