Bermuda, 2024
Source: World Bank
BMU · Country · 6 publishers
660 verified figures for Bermuda across 8 industries and 27 measures, 1960–2026, from 6 publishers.
Bermuda, 2024
Source: World Bank
Government expenditure on education (% of GDP)
1.87%Bermuda, 2023
Source: World Bank
Mobile-cellular subscriptions per 100 inhabitants
96.7 per 100 inhabitantsBermuda, 2024
Source: ITU
Fixed broadband basket price as share of GNI per capita
0.66%Bermuda, 2025
Source: ITU
Drawn from every industry that publishes a figure for Bermuda.
Market size and output 3
Prices and costs 2
Adoption and share 3
Other measures 2
Latest verified figure for Bermuda on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for Bermuda. Country rankings it appears in are listed below the tiles.
Every measure published for Bermuda, grouped by industry, with its latest value and
trend. Region code BM is the same in every industry and in the API.
27 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BMU","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BMU","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BMU","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BMU","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BMU","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"BMU","Year":"2022"} | 35 |
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"BMU","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"BMU","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"BMU","year":"2023"} | 3 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"BMU","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"BMU","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"BMU","year":"2023"} | 3 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"BMU","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"BMU","date":"2022","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"BMU","date":"2021","indicator.id":"IT.NET.BBND.P2"} | 16 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"BMU","date":"2017","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"BMU","date":"2016","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"BMU","date":"2015","indicator.id":"IT.NET.USER.ZS"} | 18 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"BMU","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"BMU","date":"2022","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"BMU","date":"2021","indicator.id":"IT.CEL.SETS.P2"} | 32 |
| World Bank GDP in current US dollars Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.MKTP.CD: {"countryiso3code":"BMU","date":"2024","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"BMU","date":"2023","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"BMU","date":"2022","indicator.id":"NY.GDP.MKTP.CD"} | 65 |
| World Bank GDP real annual growth rate Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.MKTP.KD.ZG: {"countryiso3code":"BMU","date":"2024","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"BMU","date":"2023","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"BMU","date":"2022","indicator.id":"NY.GDP.MKTP.KD.ZG"} | 64 |
| World Bank GDP per capita, PPP in current international dollars Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.PCAP.PP.CD: {"countryiso3code":"BMU","date":"2024","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"BMU","date":"2023","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"BMU","date":"2022","indicator.id":"NY.GDP.PCAP.PP.CD"} | 35 |
| Government expenditure on education (% of GDP) Dataset | World Bank | T1 Official | 3 Oct 2026 | SE.XPD.TOTL.GD.ZS: {"countryiso3code":"BMU","date":"2023","indicator.id":"SE.XPD.TOTL.GD.ZS"}; SE.XPD.TOTL.GD.ZS: {"countryiso3code":"BMU","date":"2022","indicator.id":"SE.XPD.TOTL.GD.ZS"}; SE.XPD.TOTL.GD.ZS: {"countryiso3code":"BMU","date":"2021","indicator.id":"SE.XPD.TOTL.GD.ZS"} | 22 |
| Intentional homicides per 100,000 people (UNODC / World Bank) Dataset | World Bank | T1 Official | 3 Oct 2026 | VC.IHR.PSRC.P5: {"countryiso3code":"BMU","date":"2023","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"BMU","date":"2022","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"BMU","date":"2021","indicator.id":"VC.IHR.PSRC.P5"} | 30 |
| World Bank life expectancy at birth (total, years) Dataset | World Bank | T1 Official | 3 Oct 2026 | SP.DYN.LE00.IN: {"countryiso3code":"BMU","date":"2024","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"BMU","date":"2023","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"BMU","date":"2022","indicator.id":"SP.DYN.LE00.IN"} | 65 |
| World Bank population, total Dataset | World Bank | T1 Official | 4 Oct 2026 | SP.POP.TOTL: {"countryiso3code":"BMU","date":"2025","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"BMU","date":"2024","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"BMU","date":"2023","indicator.id":"SP.POP.TOTL"} | 11 |
| School enrollment, primary (% net) Dataset | World Bank | T1 Official | 3 Oct 2026 | SE.PRM.NENR: {"countryiso3code":"BMU","date":"2012","indicator.id":"SE.PRM.NENR"}; SE.PRM.NENR: {"countryiso3code":"BMU","date":"2011","indicator.id":"SE.PRM.NENR"}; SE.PRM.NENR: {"countryiso3code":"BMU","date":"2005","indicator.id":"SE.PRM.NENR"} | 3 |
| School enrollment, secondary (% net) Dataset | World Bank | T1 Official | 3 Oct 2026 | SE.SEC.NENR: {"countryiso3code":"BMU","date":"2011","indicator.id":"SE.SEC.NENR"}; SE.SEC.NENR: {"countryiso3code":"BMU","date":"2010","indicator.id":"SE.SEC.NENR"} | 2 |
| School enrollment, tertiary (% gross) Dataset | World Bank | T1 Official | 3 Oct 2026 | SE.TER.ENRR: {"countryiso3code":"BMU","date":"2023","indicator.id":"SE.TER.ENRR"}; SE.TER.ENRR: {"countryiso3code":"BMU","date":"2018","indicator.id":"SE.TER.ENRR"}; SE.TER.ENRR: {"countryiso3code":"BMU","date":"2017","indicator.id":"SE.TER.ENRR"} | 13 |
| WHO adult obesity prevalence (age-standardized, both sexes) Dataset | WHO | T1 Official | 2 Oct 2026 | NCD_BMI_30A: {"Dim1":"SEX_BTSX","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2024"}; NCD_BMI_30A: {"Dim1":"SEX_BTSX","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2023"}; NCD_BMI_30A: {"Dim1":"SEX_BTSX","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2022"} | 35 |
| WHO adult obesity prevalence (age-standardized, female) Dataset | WHO | T1 Official | 2 Oct 2026 | NCD_BMI_30A: {"Dim1":"SEX_FMLE","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2024"}; NCD_BMI_30A: {"Dim1":"SEX_FMLE","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2023"}; NCD_BMI_30A: {"Dim1":"SEX_FMLE","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2022"} | 35 |
| WHO adult obesity prevalence (age-standardized, male) Dataset | WHO | T1 Official | 2 Oct 2026 | NCD_BMI_30A: {"Dim1":"SEX_MLE","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2024"}; NCD_BMI_30A: {"Dim1":"SEX_MLE","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2023"}; NCD_BMI_30A: {"Dim1":"SEX_MLE","SpatialDim":"BMU","SpatialDimType":"COUNTRY","TimeDim":"2022"} | 35 |
| Ember Yearly Electricity Data (CO2 intensity) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"BMU","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2024"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"BMU","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2023"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"BMU","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Renewable electricity share) Dataset | Ember | T2 Official | 2 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Solar share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Wind share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"BMU","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2022"} | 25 |
| FIDE standard rating list, October 2026: FIDE Masters by federation Dataset | FIDE | T2 Official | 4 Oct 2026 | FIDE.STANDARD.TIT.FM: {"_list":"2026-10","Fed":"BER","Tit":"FM"} | 1 |
| FIDE standard rating list, October 2026: female rated players by federation Dataset | FIDE | T2 Official | 4 Oct 2026 | FIDE.STANDARD.SEX.F: {"_list":"2026-10","Fed":"BER","Sex":"F"} | 1 |
| FIDE standard rating list, October 2026: rated players by federation Dataset | FIDE | T2 Official | 4 Oct 2026 | FIDE.STANDARD.PLAYERS: {"_list":"2026-10","Fed":"BER"} | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Data on this page is published under CC BY 4.0.
Region code BM is stable across the API and every hub.
StatOrigin. (2026). Bermuda industry statistics. Retrieved from https://statorigin.org/regions/bermuda