Macao, China, 2025
Source: World Bank
MAC · Country · 8 publishers
741 verified figures for Macao, China across 8 industries and 31 measures, 1960–2031, from 8 publishers.
Macao, China, 2025
Source: World Bank
Inflation, consumer prices (annual %)
0.33%Macao, China, 2025
Source: World Bank
Mobile-cellular subscriptions per 100 inhabitants
201.1 per 100 inhabitantsMacao, China, 2024
Source: ITU
Unemployment rate (% of total labor force)
2.35%Macao, China, 2025 Estimate
Source: ILO
Drawn from every industry that publishes a figure for Macao, China.
Market size and output 2
Growth and change 1
Prices and costs 3
Adoption and share 3
Other measures 1
Latest verified figure for Macao, China on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for Macao, China. Country rankings it appears in are listed below the tiles.
Every measure published for Macao, China, grouped by industry, with its latest value and
trend. Region code MO is the same in every industry and in the API.
31 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | — | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"MAC","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"MAC","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"MAC","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | — | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"MAC","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"MAC","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"MAC","Year":"2022"} | 35 |
| ILO modeled estimate of total unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | — | 2 Oct 2026 | SL.UEM.TOTL.ZS: {"countryiso3code":"MAC","date":"2025","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"MAC","date":"2024","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"MAC","date":"2023","indicator.id":"SL.UEM.TOTL.ZS"} | 35 |
| ILO modeled estimate of youth unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | — | 2 Oct 2026 | SL.UEM.1524.ZS: {"countryiso3code":"MAC","date":"2025","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"MAC","date":"2024","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"MAC","date":"2023","indicator.id":"SL.UEM.1524.ZS"} | 35 |
| IMF World Economic Outlook (General government gross debt % of GDP — Forecast) Dataset | IMF | T1 Official | — | 3 Oct 2026 | GGXWDG_NGDP: {"country":"MAC","indicator":"GGXWDG_NGDP","year":"2031"}; GGXWDG_NGDP: {"country":"MAC","indicator":"GGXWDG_NGDP","year":"2030"}; GGXWDG_NGDP: {"country":"MAC","indicator":"GGXWDG_NGDP","year":"2029"} | 7 |
| IMF World Economic Outlook (Inflation rate, average consumer prices — Forecast) Dataset | IMF | T1 Official | — | 3 Oct 2026 | PCPIPCH: {"country":"MAC","indicator":"PCPIPCH","year":"2031"}; PCPIPCH: {"country":"MAC","indicator":"PCPIPCH","year":"2030"}; PCPIPCH: {"country":"MAC","indicator":"PCPIPCH","year":"2029"} | 7 |
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MAC","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MAC","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MAC","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MAC","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MAC","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"MAC","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"MAC","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"MAC","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"MAC","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 25 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"MAC","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"MAC","date":"2023","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"MAC","date":"2022","indicator.id":"IT.NET.USER.ZS"} | 25 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"MAC","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"MAC","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"MAC","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| World Bank GDP in current US dollars Dataset | World Bank | T1 Official | — | 2 Oct 2026 | NY.GDP.MKTP.CD: {"countryiso3code":"MAC","date":"2025","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"MAC","date":"2024","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"MAC","date":"2023","indicator.id":"NY.GDP.MKTP.CD"} | 44 |
| World Bank GDP real annual growth rate Dataset | World Bank | T1 Official | — | 2 Oct 2026 | NY.GDP.MKTP.KD.ZG: {"countryiso3code":"MAC","date":"2025","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"MAC","date":"2024","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"MAC","date":"2023","indicator.id":"NY.GDP.MKTP.KD.ZG"} | 43 |
| World Bank GDP per capita, PPP in current international dollars Dataset | World Bank | T1 Official | — | 2 Oct 2026 | NY.GDP.PCAP.PP.CD: {"countryiso3code":"MAC","date":"2025","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"MAC","date":"2024","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"MAC","date":"2023","indicator.id":"NY.GDP.PCAP.PP.CD"} | 36 |
| Government expenditure on education (% of GDP) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.XPD.TOTL.GD.ZS: {"countryiso3code":"MAC","date":"2023","indicator.id":"SE.XPD.TOTL.GD.ZS"}; SE.XPD.TOTL.GD.ZS: {"countryiso3code":"MAC","date":"2022","indicator.id":"SE.XPD.TOTL.GD.ZS"}; SE.XPD.TOTL.GD.ZS: {"countryiso3code":"MAC","date":"2021","indicator.id":"SE.XPD.TOTL.GD.ZS"} | 26 |
| World Bank inflation, consumer prices (annual %) Dataset | World Bank | T1 Official | — | 12 Oct 2026 | FP.CPI.TOTL.ZG: {"countryiso3code":"MAC","date":"2025","indicator.id":"FP.CPI.TOTL.ZG"}; FP.CPI.TOTL.ZG: {"countryiso3code":"MAC","date":"2024","indicator.id":"FP.CPI.TOTL.ZG"}; FP.CPI.TOTL.ZG: {"countryiso3code":"MAC","date":"2023","indicator.id":"FP.CPI.TOTL.ZG"} | 37 |
| Intentional homicides per 100,000 people (UNODC / World Bank) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | VC.IHR.PSRC.P5: {"countryiso3code":"MAC","date":"2023","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"MAC","date":"2022","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"MAC","date":"2021","indicator.id":"VC.IHR.PSRC.P5"} | 33 |
| World Bank life expectancy at birth (total, years) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SP.DYN.LE00.IN: {"countryiso3code":"MAC","date":"2024","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"MAC","date":"2023","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"MAC","date":"2022","indicator.id":"SP.DYN.LE00.IN"} | 65 |
| Literacy rate, adult total (% of people ages 15 and above) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.ADT.LITR.ZS: {"countryiso3code":"MAC","date":"2016","indicator.id":"SE.ADT.LITR.ZS"}; SE.ADT.LITR.ZS: {"countryiso3code":"MAC","date":"2011","indicator.id":"SE.ADT.LITR.ZS"}; SE.ADT.LITR.ZS: {"countryiso3code":"MAC","date":"2006","indicator.id":"SE.ADT.LITR.ZS"} | 4 |
| World Bank population, total Dataset | World Bank | T1 Official | — | 4 Oct 2026 | SP.POP.TOTL: {"countryiso3code":"MAC","date":"2025","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"MAC","date":"2024","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"MAC","date":"2023","indicator.id":"SP.POP.TOTL"} | 11 |
| School enrollment, primary (% net) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.PRM.NENR: {"countryiso3code":"MAC","date":"2018","indicator.id":"SE.PRM.NENR"}; SE.PRM.NENR: {"countryiso3code":"MAC","date":"2017","indicator.id":"SE.PRM.NENR"}; SE.PRM.NENR: {"countryiso3code":"MAC","date":"2016","indicator.id":"SE.PRM.NENR"} | 22 |
| School enrollment, secondary (% net) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.SEC.NENR: {"countryiso3code":"MAC","date":"2018","indicator.id":"SE.SEC.NENR"}; SE.SEC.NENR: {"countryiso3code":"MAC","date":"2017","indicator.id":"SE.SEC.NENR"}; SE.SEC.NENR: {"countryiso3code":"MAC","date":"2016","indicator.id":"SE.SEC.NENR"} | 22 |
| School enrollment, tertiary (% gross) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.TER.ENRR: {"countryiso3code":"MAC","date":"2024","indicator.id":"SE.TER.ENRR"}; SE.TER.ENRR: {"countryiso3code":"MAC","date":"2023","indicator.id":"SE.TER.ENRR"}; SE.TER.ENRR: {"countryiso3code":"MAC","date":"2022","indicator.id":"SE.TER.ENRR"} | 24 |
| Ember Yearly Electricity Data (CO2 intensity) Dataset | Ember | T2 Official | — | 3 Oct 2026 | yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"MAC","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2024"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"MAC","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2023"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"MAC","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Renewable electricity share) Dataset | Ember | T2 Official | — | 2 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Solar share) Dataset | Ember | T2 Official | — | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2022"} | 25 |
| Ember Yearly Electricity Data (Wind share) Dataset | Ember | T2 Official | — | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2023"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"MAC","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2022"} | 25 |
| Speedtest Global Index – August 2026 Report | Ookla | T2 Official | 15 Sep 2026 | 1 Oct 2026 | Fixed Broadband / Rank 6 | 1 |
| FIDE standard rating list, October 2026: FIDE Masters by federation Dataset | FIDE | T2 Official | — | 4 Oct 2026 | FIDE.STANDARD.TIT.FM: {"_list":"2026-10","Fed":"MAC","Tit":"FM"} | 1 |
| FIDE standard rating list, October 2026: female rated players by federation Dataset | FIDE | T2 Official | — | 4 Oct 2026 | FIDE.STANDARD.SEX.F: {"_list":"2026-10","Fed":"MAC","Sex":"F"} | 1 |
| FIDE standard rating list, October 2026: rated players by federation Dataset | FIDE | T2 Official | — | 4 Oct 2026 | FIDE.STANDARD.PLAYERS: {"_list":"2026-10","Fed":"MAC"} | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Data on this page is published under CC BY 4.0.
Region code MO is stable across the API and every hub.
StatOrigin. (2026). Macao, China industry statistics. Retrieved from https://statorigin.org/regions/macao-china