India, 2025
Source: World Bank
IND · Country · 18 publishers
1,213 verified figures for India across 13 industries and 96 measures, 1960–2035, from 18 publishers.
India, 2025
Source: World Bank
Inflation, consumer prices (annual %)
2.4%India, 2025
Source: World Bank
Mobile-cellular subscriptions per 100 inhabitants
79.4 per 100 inhabitantsIndia, 2024
Source: ITU
DTP3 immunization coverage among 1-year-olds (%)
95%India, 2025 Estimate
Source: WHO
Drawn from every industry that publishes a figure for India.
Market size and output 6
Growth and change 1
Capacity and infrastructure 2
Adoption and share 1
Latest verified figure for India on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for India. Country rankings it appears in are listed below the tiles.
Every measure published for India, grouped by industry, with its latest value and
trend. Region code IN is the same in every industry and in the API.
96 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Published | Accessed | Locator | Data points |
|---|---|---|---|---|---|---|
| Farm incomes set to rise over next decade Press release | FAO | T1 Official | — | 26 Sep 2026 | Main takeaways | 1 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | — | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IND","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IND","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IND","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | — | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IND","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IND","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"IND","Year":"2022"} | 35 |
| Global EV Outlook 2026 Report | IEA | T1 Official | 20 May 2026 | 14 Sep 2026 | Trends in electric cars | 1 |
| Market Report Series: Renewables 2017 Report | IEA | T1 Official | — | 16 Sep 2026 | India | 2 |
| Emissions: Power generation CO2 emissions are plateauing – Electricity Mid-Year Update 2025 Report | IEA | T1 Official | — | 15 Sep 2026 | Emissions: Power generation CO2 emissions are plateauing | 1 |
| Executive summary – Global EV Outlook 2024 Report | IEA | T1 Official | — | 22 Sep 2026 | Growth in electric car sales remains robust as major markets progress and emerging economies ramp up; The pace of the transition to electric vehicles hinges on their affordability | 2 |
| Trends in other light-duty electric vehicles – Global EV Outlook 2024 Report | IEA | T1 Official | — | 22 Sep 2026 | India overtakes China as the largest market for electric three-wheelers as global sales continue to grow; Trends in other light-duty electric vehicles; Global sales of electric two-wheelers continue to decline due to falling sales in China, though growth in the rest of Asia is steady | 8 |
| Executive summary – Electricity Mid-Year Update 2025 Report | IEA | T1 Official | — | 15 Sep 2026 | Global electricity demand on course to expand robustly in 2025 and 2026 despite economic headwinds; Wholesale electricity prices rose in some regions, while negative prices are becoming more common | 4 |
| Global electricity demand growth set to accelerate as power systems adjust to recent shocks Press release | IEA | T1 Official | — | 15 Sep 2026 | Industry, electric vehicles, air conditioning and data centres continue to spur robust increases in electricity use around the world | 2 |
| Massive global growth of renewables to 2030 is set to match entire power capacity of major economies today, moving world closer to tripling goal Press release | IEA | T1 Official | — | 16 Sep 2026 | Manufacturing capacity paragraph | 2 |
| Growth in global electricity demand is set to accelerate in the coming years as power-hungry sectors expand Press release | IEA | T1 Official | — | 15 Sep 2026 | Growth in global electricity demand is set to accelerate in the coming years as power-hungry sectors expand - News - IEA | 1 |
| Prices: Trends in wholesale markets differ across regions – Electricity Mid-Year Update 2025 Report | IEA | T1 Official | — | 15 Sep 2026 | Prices: Trends in wholesale markets differ across regions | 1 |
| Prices Report | IEA | T1 Official | — | 15 Sep 2026 | Wholesale electricity prices fell further in 2024 as energy commodity costs declined | 1 |
| ILO modeled estimate of total unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | — | 2 Oct 2026 | SL.UEM.TOTL.ZS: {"countryiso3code":"IND","date":"2025","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"IND","date":"2024","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"IND","date":"2023","indicator.id":"SL.UEM.TOTL.ZS"} | 35 |
| ILO modeled estimate of youth unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | — | 2 Oct 2026 | SL.UEM.1524.ZS: {"countryiso3code":"IND","date":"2025","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"IND","date":"2024","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"IND","date":"2023","indicator.id":"SL.UEM.1524.ZS"} | 35 |
| IMF World Economic Outlook (General government gross debt % of GDP — Forecast) Dataset | IMF | T1 Official | — | 3 Oct 2026 | GGXWDG_NGDP: {"country":"IND","indicator":"GGXWDG_NGDP","year":"2031"}; GGXWDG_NGDP: {"country":"IND","indicator":"GGXWDG_NGDP","year":"2030"}; GGXWDG_NGDP: {"country":"IND","indicator":"GGXWDG_NGDP","year":"2029"} | 7 |
| IMF World Economic Outlook (Inflation rate, average consumer prices — Forecast) Dataset | IMF | T1 Official | — | 3 Oct 2026 | PCPIPCH: {"country":"IND","indicator":"PCPIPCH","year":"2031"}; PCPIPCH: {"country":"IND","indicator":"PCPIPCH","year":"2030"}; PCPIPCH: {"country":"IND","indicator":"PCPIPCH","year":"2029"} | 7 |
| International Sugar Organization Press release | ISO | T1 Official | — | 26 Sep 2026 | World Fuel Ethanol Market | 1 |
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IND","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IND","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IND","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | — | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IND","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IND","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"IND","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"IND","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"IND","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"IND","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 24 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"IND","date":"2025","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"IND","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"IND","date":"2023","indicator.id":"IT.NET.USER.ZS"} | 26 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | — | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"IND","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"IND","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"IND","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| Global steelmaking capacity reaches new highs - OECD Report | OECD | T1 Official | 4 Jun 2026 | 28 Sep 2026 | Regional developments section | 1 |
| OECD Steel Outlook 2026 Press release | OECD | T1 Official | — | 15 Sep 2026 | Countries with excess capacity are flooding world markets with steel | 2 |
| Telecom Subscription Data as on 30 September 2025 Press release | TRAI | T1 Official | 27 Oct 2025 | 14 Sep 2026 | Wireless (FWA) Subscriber Base - 5G FWA; Active Wireless (Mobile) Subscribers (VLR Data), September 2025; Highlights of Telecom Subscription Data as on 30th September 2025 - Total Broadband Subscribers | 8 |
| World Bank GDP in current US dollars Dataset | World Bank | T1 Official | — | 2 Oct 2026 | NY.GDP.MKTP.CD: {"countryiso3code":"IND","date":"2025","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"IND","date":"2024","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"IND","date":"2023","indicator.id":"NY.GDP.MKTP.CD"} | 66 |
| World Bank GDP real annual growth rate Dataset | World Bank | T1 Official | — | 2 Oct 2026 | NY.GDP.MKTP.KD.ZG: {"countryiso3code":"IND","date":"2025","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"IND","date":"2024","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"IND","date":"2023","indicator.id":"NY.GDP.MKTP.KD.ZG"} | 65 |
| World Bank GDP per capita, PPP in current international dollars Dataset | World Bank | T1 Official | — | 2 Oct 2026 | NY.GDP.PCAP.PP.CD: {"countryiso3code":"IND","date":"2025","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"IND","date":"2024","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"IND","date":"2023","indicator.id":"NY.GDP.PCAP.PP.CD"} | 36 |
| World Bank Gini index Dataset | World Bank | T1 Official | — | 2 Oct 2026 | SI.POV.GINI: {"countryiso3code":"IND","date":"2022","indicator.id":"SI.POV.GINI"}; SI.POV.GINI: {"countryiso3code":"IND","date":"2011","indicator.id":"SI.POV.GINI"}; SI.POV.GINI: {"countryiso3code":"IND","date":"2009","indicator.id":"SI.POV.GINI"} | 7 |
| Government expenditure on education (% of GDP) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.XPD.TOTL.GD.ZS: {"countryiso3code":"IND","date":"2022","indicator.id":"SE.XPD.TOTL.GD.ZS"}; SE.XPD.TOTL.GD.ZS: {"countryiso3code":"IND","date":"2021","indicator.id":"SE.XPD.TOTL.GD.ZS"}; SE.XPD.TOTL.GD.ZS: {"countryiso3code":"IND","date":"2020","indicator.id":"SE.XPD.TOTL.GD.ZS"} | 22 |
| World Bank inflation, consumer prices (annual %) Dataset | World Bank | T1 Official | — | 12 Oct 2026 | FP.CPI.TOTL.ZG: {"countryiso3code":"IND","date":"2025","indicator.id":"FP.CPI.TOTL.ZG"}; FP.CPI.TOTL.ZG: {"countryiso3code":"IND","date":"2024","indicator.id":"FP.CPI.TOTL.ZG"}; FP.CPI.TOTL.ZG: {"countryiso3code":"IND","date":"2023","indicator.id":"FP.CPI.TOTL.ZG"} | 66 |
| Intentional homicides per 100,000 people (UNODC / World Bank) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | VC.IHR.PSRC.P5: {"countryiso3code":"IND","date":"2022","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"IND","date":"2021","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"IND","date":"2020","indicator.id":"VC.IHR.PSRC.P5"} | 33 |
| World Bank life expectancy at birth (total, years) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SP.DYN.LE00.IN: {"countryiso3code":"IND","date":"2024","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"IND","date":"2023","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"IND","date":"2022","indicator.id":"SP.DYN.LE00.IN"} | 65 |
| Literacy rate, adult total (% of people ages 15 and above) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.ADT.LITR.ZS: {"countryiso3code":"IND","date":"2024","indicator.id":"SE.ADT.LITR.ZS"}; SE.ADT.LITR.ZS: {"countryiso3code":"IND","date":"2023","indicator.id":"SE.ADT.LITR.ZS"}; SE.ADT.LITR.ZS: {"countryiso3code":"IND","date":"2022","indicator.id":"SE.ADT.LITR.ZS"} | 13 |
| World Bank population, total Dataset | World Bank | T1 Official | — | 4 Oct 2026 | SP.POP.TOTL: {"countryiso3code":"IND","date":"2025","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"IND","date":"2024","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"IND","date":"2023","indicator.id":"SP.POP.TOTL"} | 11 |
| World Bank poverty headcount ratio at $3.00 a day (2021 PPP) Dataset | World Bank | T1 Official | — | 2 Oct 2026 | SI.POV.DDAY: {"countryiso3code":"IND","date":"2022","indicator.id":"SI.POV.DDAY"} | 1 |
| School enrollment, primary (% net) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.PRM.NENR: {"countryiso3code":"IND","date":"2013","indicator.id":"SE.PRM.NENR"}; SE.PRM.NENR: {"countryiso3code":"IND","date":"2012","indicator.id":"SE.PRM.NENR"}; SE.PRM.NENR: {"countryiso3code":"IND","date":"2011","indicator.id":"SE.PRM.NENR"} | 12 |
| School enrollment, secondary (% net) Dataset | World Bank | T1 Official | — | 3 Oct 2026 | SE.SEC.NENR: {"countryiso3code":"IND","date":"2013","indicator.id":"SE.SEC.NENR"} | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Showing the 40 documents with the most figures for India, of 75. Every record page names its own document; the full list is in the CSV download.
Data on this page is published under CC BY 4.0.
Region code IN is stable across the API and every hub.
StatOrigin. (2026). India industry statistics. Retrieved from https://statorigin.org/regions/india