Renewable share of electricity generation
10.9%Kosovo, 2025
Source: Ember
XK · Country · 7 publishers
408 verified figures for Kosovo across 9 industries and 36 measures, 1960–2031, from 7 publishers.
Renewable share of electricity generation
10.9%Kosovo, 2025
Source: Ember
Inflation, consumer prices (annual %)
3.86%Kosovo, 2025
Source: World Bank
Social network participation rate (ages 16–74)
83.2%Kosovo, 2025
Source: Eurostat
Wind power share of electricity mix
6.64%Kosovo, 2025
Source: Ember
Drawn from every industry that publishes a figure for Kosovo.
Market size and output 3
Growth and change 1
Adoption and share 2
Other measures 4
Latest verified figure for Kosovo on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for Kosovo. Country rankings it appears in are listed below the tiles.
Every measure published for Kosovo, grouped by industry, with its latest value and
trend. Region code XK is the same in every industry and in the API.
36 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KSV","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KSV","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KSV","Year":"2022"} | 31 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KSV","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KSV","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"KSV","Year":"2022"} | 31 |
| IMF World Economic Outlook (General government gross debt % of GDP — Forecast) Dataset | IMF | T1 Official | 3 Oct 2026 | GGXWDG_NGDP: {"country":"UVK","indicator":"GGXWDG_NGDP","year":"2031"}; GGXWDG_NGDP: {"country":"UVK","indicator":"GGXWDG_NGDP","year":"2030"}; GGXWDG_NGDP: {"country":"UVK","indicator":"GGXWDG_NGDP","year":"2029"} | 7 |
| IMF World Economic Outlook (Inflation rate, average consumer prices — Forecast) Dataset | IMF | T1 Official | 3 Oct 2026 | PCPIPCH: {"country":"UVK","indicator":"PCPIPCH","year":"2031"}; PCPIPCH: {"country":"UVK","indicator":"PCPIPCH","year":"2030"}; PCPIPCH: {"country":"UVK","indicator":"PCPIPCH","year":"2029"} | 7 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"XKX","date":"2018","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"XKX","date":"2017","indicator.id":"IT.NET.USER.ZS"} | 2 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"XKX","date":"2022","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"XKX","date":"2010","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"XKX","date":"2009","indicator.id":"IT.CEL.SETS.P2"} | 7 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–24) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"XK","ind_type":"Y16_24","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 25–54) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"XK","ind_type":"Y25_54","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 55–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"XK","ind_type":"Y55_74","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for formal education (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_IUAIFE","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for private purposes (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_IUAIPR","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for work purposes (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_IUAIWP","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2020","unit":"PC_IND"} | 3 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2017","unit":"PC_IND"} | 3 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2020","unit":"PC_IND"} | 3 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2017","unit":"PC_IND"} | 3 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2020","unit":"PC_IND"} | 6 |
| Eurostat individuals participating in social networks, ages 16–24 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2020","unit":"PC_IND"} | 6 |
| Eurostat individuals participating in social networks, ages 25–54 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2020","unit":"PC_IND"} | 6 |
| Eurostat individuals participating in social networks, ages 55–74 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"XK","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2020","unit":"PC_IND"} | 6 |
| World Bank GDP in current US dollars Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.MKTP.CD: {"countryiso3code":"XKX","date":"2025","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"XKX","date":"2024","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"XKX","date":"2023","indicator.id":"NY.GDP.MKTP.CD"} | 18 |
| World Bank GDP real annual growth rate Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.MKTP.KD.ZG: {"countryiso3code":"XKX","date":"2025","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"XKX","date":"2024","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"XKX","date":"2023","indicator.id":"NY.GDP.MKTP.KD.ZG"} | 17 |
| World Bank GDP per capita, PPP in current international dollars Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.PCAP.PP.CD: {"countryiso3code":"XKX","date":"2025","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"XKX","date":"2024","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"XKX","date":"2023","indicator.id":"NY.GDP.PCAP.PP.CD"} | 18 |
| World Bank Gini index Dataset | World Bank | T1 Official | 2 Oct 2026 | SI.POV.GINI: {"countryiso3code":"XKX","date":"2022","indicator.id":"SI.POV.GINI"}; SI.POV.GINI: {"countryiso3code":"XKX","date":"2021","indicator.id":"SI.POV.GINI"}; SI.POV.GINI: {"countryiso3code":"XKX","date":"2020","indicator.id":"SI.POV.GINI"} | 17 |
| World Bank inflation, consumer prices (annual %) Dataset | World Bank | T1 Official | 12 Oct 2026 | FP.CPI.TOTL.ZG: {"countryiso3code":"XKX","date":"2025","indicator.id":"FP.CPI.TOTL.ZG"}; FP.CPI.TOTL.ZG: {"countryiso3code":"XKX","date":"2024","indicator.id":"FP.CPI.TOTL.ZG"}; FP.CPI.TOTL.ZG: {"countryiso3code":"XKX","date":"2023","indicator.id":"FP.CPI.TOTL.ZG"} | 23 |
| Intentional homicides per 100,000 people (UNODC / World Bank) Dataset | World Bank | T1 Official | 3 Oct 2026 | VC.IHR.PSRC.P5: {"countryiso3code":"XKX","date":"2021","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"XKX","date":"2020","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"XKX","date":"2019","indicator.id":"VC.IHR.PSRC.P5"} | 14 |
| World Bank life expectancy at birth (total, years) Dataset | World Bank | T1 Official | 3 Oct 2026 | SP.DYN.LE00.IN: {"countryiso3code":"XKX","date":"2024","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"XKX","date":"2023","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"XKX","date":"2022","indicator.id":"SP.DYN.LE00.IN"} | 65 |
| World Bank population, total Dataset | World Bank | T1 Official | 4 Oct 2026 | SP.POP.TOTL: {"countryiso3code":"XKX","date":"2025","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"XKX","date":"2024","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"XKX","date":"2023","indicator.id":"SP.POP.TOTL"} | 11 |
| World Bank poverty headcount ratio at $3.00 a day (2021 PPP) Dataset | World Bank | T1 Official | 2 Oct 2026 | SI.POV.DDAY: {"countryiso3code":"XKX","date":"2022","indicator.id":"SI.POV.DDAY"} | 1 |
| Ember Yearly Electricity Data (CO2 intensity) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"XKX","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2025"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"XKX","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2024"}; yearly_full_release: {"Category":"Power sector emissions","ISO 3 code":"XKX","Subcategory":"CO2 intensity","Unit":"gCO2/kWh","Variable":"CO2 intensity","Year":"2023"} | 26 |
| Ember Yearly Electricity Data (Renewable electricity share) Dataset | Ember | T2 Official | 2 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2025"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Aggregate fuel","Unit":"%","Variable":"Renewables","Year":"2023"} | 26 |
| Ember Yearly Electricity Data (Solar share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2025"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Fuel","Unit":"%","Variable":"Solar","Year":"2023"} | 26 |
| Ember Yearly Electricity Data (Wind share) Dataset | Ember | T2 Official | 3 Oct 2026 | yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2025"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2024"}; yearly_full_release: {"Category":"Electricity generation","ISO 3 code":"XKX","Subcategory":"Fuel","Unit":"%","Variable":"Wind","Year":"2023"} | 14 |
| FIDE standard rating list, October 2026: International Masters by federation Dataset | FIDE | T2 Official | 4 Oct 2026 | FIDE.STANDARD.TIT.IM: {"_list":"2026-10","Fed":"KOS","Tit":"IM"} | 1 |
| FIDE standard rating list, October 2026: FIDE Masters by federation Dataset | FIDE | T2 Official | 4 Oct 2026 | FIDE.STANDARD.TIT.FM: {"_list":"2026-10","Fed":"KOS","Tit":"FM"} | 1 |
| FIDE standard rating list, October 2026: female rated players by federation Dataset | FIDE | T2 Official | 4 Oct 2026 | FIDE.STANDARD.SEX.F: {"_list":"2026-10","Fed":"KOS","Sex":"F"} | 1 |
| FIDE standard rating list, October 2026: rated players by federation Dataset | FIDE | T2 Official | 4 Oct 2026 | FIDE.STANDARD.PLAYERS: {"_list":"2026-10","Fed":"KOS"} | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Data on this page is published under CC BY 4.0.
Region code XK is stable across the API and every hub.
StatOrigin. (2026). Kosovo industry statistics. Retrieved from https://statorigin.org/regions/kosovo