Switzerland, 2025
Source: World Bank
CHE · Country · 12 publishers
1,251 verified figures for Switzerland across 12 industries and 74 measures, 1960–2031, from 12 publishers.
Switzerland, 2025
Source: World Bank
Inflation, consumer prices (annual %)
0.15%Switzerland, 2025
Source: World Bank
Mobile-cellular subscriptions per 100 inhabitants
129.5 per 100 inhabitantsSwitzerland, 2024
Source: ITU
Social network participation rate (ages 16–74)
74.1%Switzerland, 2025
Source: Eurostat
Drawn from every industry that publishes a figure for Switzerland.
Market size and output 4
Prices and costs 1
People and employment 2
Adoption and share 3
Latest verified figure for Switzerland on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for Switzerland. Country rankings it appears in are listed below the tiles.
Every measure published for Switzerland, grouped by industry, with its latest value and
trend. Region code CH is the same in every industry and in the API.
74 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"CHE","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"CHE","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"CHE","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"CHE","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"CHE","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"CHE","Year":"2022"} | 35 |
| ILO modeled estimate of total unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | 2 Oct 2026 | SL.UEM.TOTL.ZS: {"countryiso3code":"CHE","date":"2025","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"CHE","date":"2024","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"CHE","date":"2023","indicator.id":"SL.UEM.TOTL.ZS"} | 35 |
| ILO modeled estimate of youth unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | 2 Oct 2026 | SL.UEM.1524.ZS: {"countryiso3code":"CHE","date":"2025","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"CHE","date":"2024","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"CHE","date":"2023","indicator.id":"SL.UEM.1524.ZS"} | 35 |
| IMF World Economic Outlook (General government gross debt % of GDP — Forecast) Dataset | IMF | T1 Official | 3 Oct 2026 | GGXWDG_NGDP: {"country":"CHE","indicator":"GGXWDG_NGDP","year":"2031"}; GGXWDG_NGDP: {"country":"CHE","indicator":"GGXWDG_NGDP","year":"2030"}; GGXWDG_NGDP: {"country":"CHE","indicator":"GGXWDG_NGDP","year":"2029"} | 7 |
| IMF World Economic Outlook (Inflation rate, average consumer prices — Forecast) Dataset | IMF | T1 Official | 3 Oct 2026 | PCPIPCH: {"country":"CHE","indicator":"PCPIPCH","year":"2031"}; PCPIPCH: {"country":"CHE","indicator":"PCPIPCH","year":"2030"}; PCPIPCH: {"country":"CHE","indicator":"PCPIPCH","year":"2029"} | 7 |
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"CHE","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"CHE","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"CHE","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"CHE","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"CHE","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"CHE","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"CHE","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"CHE","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"CHE","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 25 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"CHE","date":"2025","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"CHE","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"CHE","date":"2023","indicator.id":"IT.NET.USER.ZS"} | 26 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"CHE","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"CHE","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"CHE","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| ICT education Press release | Eurostat | T1 Official | 15 Sep 2026 | Employed people with an ICT education by sex; Employed people with an ICT education by level of educational attainment | 3 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–24) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"CH","ind_type":"Y16_24","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 25–54) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"CH","ind_type":"Y25_54","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 55–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"CH","ind_type":"Y55_74","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for formal education (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_IUAIFE","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for private purposes (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_IUAIPR","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for work purposes (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_IUAIWP","time":"2025","unit":"PC_IND"} | 1 |
| ICT sector Press release | Eurostat | T1 Official | 15 Sep 2026 | Apparent labour productivity | 1 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2023","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2021","unit":"PC_IND"} | 3 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2017","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2014","unit":"PC_IND"} | 3 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2023","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2021","unit":"PC_IND"} | 3 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2017","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2014","unit":"PC_IND"} | 3 |
| ICT specialists in employment Press release | Eurostat | T1 Official | 15 Sep 2026 | ICT specialists by sex; Relative share of ICT specialists in total employment; ICT specialists by attainment level of education | 3 |
| Railway freight transport statistics Press release | Eurostat | T1 Official | 18 Sep 2026 | Figure 4 | 1 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"} | 6 |
| Eurostat individuals participating in social networks, ages 16–24 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"} | 6 |
| Eurostat individuals participating in social networks, ages 25–54 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"} | 6 |
| Eurostat individuals participating in social networks, ages 55–74 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"CH","ind_type":"Y55_74","indic_is":"I_IUSNET","time":"2021","unit":"PC_IND"} | 6 |
| World Bank GDP in current US dollars Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.MKTP.CD: {"countryiso3code":"CHE","date":"2025","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"CHE","date":"2024","indicator.id":"NY.GDP.MKTP.CD"}; NY.GDP.MKTP.CD: {"countryiso3code":"CHE","date":"2023","indicator.id":"NY.GDP.MKTP.CD"} | 66 |
| World Bank GDP real annual growth rate Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.MKTP.KD.ZG: {"countryiso3code":"CHE","date":"2025","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"CHE","date":"2024","indicator.id":"NY.GDP.MKTP.KD.ZG"}; NY.GDP.MKTP.KD.ZG: {"countryiso3code":"CHE","date":"2023","indicator.id":"NY.GDP.MKTP.KD.ZG"} | 65 |
| World Bank GDP per capita, PPP in current international dollars Dataset | World Bank | T1 Official | 2 Oct 2026 | NY.GDP.PCAP.PP.CD: {"countryiso3code":"CHE","date":"2025","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"CHE","date":"2024","indicator.id":"NY.GDP.PCAP.PP.CD"}; NY.GDP.PCAP.PP.CD: {"countryiso3code":"CHE","date":"2023","indicator.id":"NY.GDP.PCAP.PP.CD"} | 36 |
| World Bank Gini index Dataset | World Bank | T1 Official | 2 Oct 2026 | SI.POV.GINI: {"countryiso3code":"CHE","date":"2022","indicator.id":"SI.POV.GINI"}; SI.POV.GINI: {"countryiso3code":"CHE","date":"2021","indicator.id":"SI.POV.GINI"}; SI.POV.GINI: {"countryiso3code":"CHE","date":"2020","indicator.id":"SI.POV.GINI"} | 22 |
| Government expenditure on education (% of GDP) Dataset | World Bank | T1 Official | 3 Oct 2026 | SE.XPD.TOTL.GD.ZS: {"countryiso3code":"CHE","date":"2022","indicator.id":"SE.XPD.TOTL.GD.ZS"}; SE.XPD.TOTL.GD.ZS: {"countryiso3code":"CHE","date":"2021","indicator.id":"SE.XPD.TOTL.GD.ZS"}; SE.XPD.TOTL.GD.ZS: {"countryiso3code":"CHE","date":"2020","indicator.id":"SE.XPD.TOTL.GD.ZS"} | 31 |
| World Bank inflation, consumer prices (annual %) Dataset | World Bank | T1 Official | 12 Oct 2026 | FP.CPI.TOTL.ZG: {"countryiso3code":"CHE","date":"2025","indicator.id":"FP.CPI.TOTL.ZG"}; FP.CPI.TOTL.ZG: {"countryiso3code":"CHE","date":"2024","indicator.id":"FP.CPI.TOTL.ZG"}; FP.CPI.TOTL.ZG: {"countryiso3code":"CHE","date":"2023","indicator.id":"FP.CPI.TOTL.ZG"} | 66 |
| Intentional homicides per 100,000 people (UNODC / World Bank) Dataset | World Bank | T1 Official | 3 Oct 2026 | VC.IHR.PSRC.P5: {"countryiso3code":"CHE","date":"2023","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"CHE","date":"2022","indicator.id":"VC.IHR.PSRC.P5"}; VC.IHR.PSRC.P5: {"countryiso3code":"CHE","date":"2021","indicator.id":"VC.IHR.PSRC.P5"} | 28 |
| World Bank life expectancy at birth (total, years) Dataset | World Bank | T1 Official | 3 Oct 2026 | SP.DYN.LE00.IN: {"countryiso3code":"CHE","date":"2024","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"CHE","date":"2023","indicator.id":"SP.DYN.LE00.IN"}; SP.DYN.LE00.IN: {"countryiso3code":"CHE","date":"2022","indicator.id":"SP.DYN.LE00.IN"} | 65 |
| World Bank population, total Dataset | World Bank | T1 Official | 4 Oct 2026 | SP.POP.TOTL: {"countryiso3code":"CHE","date":"2025","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"CHE","date":"2024","indicator.id":"SP.POP.TOTL"}; SP.POP.TOTL: {"countryiso3code":"CHE","date":"2023","indicator.id":"SP.POP.TOTL"} | 11 |
| World Bank poverty headcount ratio at $3.00 a day (2021 PPP) Dataset | World Bank | T1 Official | 2 Oct 2026 | SI.POV.DDAY: {"countryiso3code":"CHE","date":"2022","indicator.id":"SI.POV.DDAY"} | 1 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Showing the 40 documents with the most figures for Switzerland, of 72. Every record page names its own document; the full list is in the CSV download.
Data on this page is published under CC BY 4.0.
Region code CH is stable across the API and every hub.
StatOrigin. (2026). Switzerland industry statistics. Retrieved from https://statorigin.org/regions/switzerland