Hungary, 2025
Source: World Bank
HUN · Country · 10 publishers
1,308 verified figures for Hungary across 13 industries and 82 measures, 1960–2031, from 10 publishers.
Hungary, 2025
Source: World Bank
Inflation, consumer prices (annual %)
4.41%Hungary, 2025
Source: World Bank
Social network participation rate (ages 16–74)
78.7%Hungary, 2025
Source: Eurostat
Mobile-cellular subscriptions per 100 inhabitants
104.6 per 100 inhabitantsHungary, 2024
Source: ITU
Drawn from every industry that publishes a figure for Hungary.
Market size and output 4
Prices and costs 1
People and employment 1
Adoption and share 3
Other measures 1
Latest verified figure for Hungary on each panel indicator, with world and continental rank. Ranks compare countries on one reference year per indicator: the most recent year in which at least half of the countries that have ever reported have a figure. Higher values rank first; ties share a rank. Forecasts and future periods are excluded. The value shown is the latest figure, which may be a later year than the rank. See the methodology.
Topic pages for Hungary. Country rankings it appears in are listed below the tiles.
Every measure published for Hungary, grouped by industry, with its latest value and
trend. Region code HU is the same in every industry and in the API.
82 measures. Each name opens the full series; each value opens the record with its source evidence.
| Document | Publisher | Authority tier | Accessed | Locator | Data points |
|---|---|---|---|---|---|
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"HUN","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"HUN","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"HUN","Year":"2022"} | 35 |
| Global Carbon Project fossil CO2 emissions dataset (2025v15) Dataset | GCP | T1 Official | 2 Oct 2026 | GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"HUN","Year":"2024"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"HUN","Year":"2023"}; GCB2025v15_MtCO2_flat: {"ISO 3166-1 alpha-3":"HUN","Year":"2022"} | 35 |
| ILO modeled estimate of total unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | 2 Oct 2026 | SL.UEM.TOTL.ZS: {"countryiso3code":"HUN","date":"2025","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"HUN","date":"2024","indicator.id":"SL.UEM.TOTL.ZS"}; SL.UEM.TOTL.ZS: {"countryiso3code":"HUN","date":"2023","indicator.id":"SL.UEM.TOTL.ZS"} | 35 |
| ILO modeled estimate of youth unemployment rate, distributed through World Bank WDI Dataset | ILO | T1 Official | 2 Oct 2026 | SL.UEM.1524.ZS: {"countryiso3code":"HUN","date":"2025","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"HUN","date":"2024","indicator.id":"SL.UEM.1524.ZS"}; SL.UEM.1524.ZS: {"countryiso3code":"HUN","date":"2023","indicator.id":"SL.UEM.1524.ZS"} | 35 |
| IMF World Economic Outlook (General government gross debt % of GDP — Forecast) Dataset | IMF | T1 Official | 3 Oct 2026 | GGXWDG_NGDP: {"country":"HUN","indicator":"GGXWDG_NGDP","year":"2031"}; GGXWDG_NGDP: {"country":"HUN","indicator":"GGXWDG_NGDP","year":"2030"}; GGXWDG_NGDP: {"country":"HUN","indicator":"GGXWDG_NGDP","year":"2029"} | 7 |
| IMF World Economic Outlook (Inflation rate, average consumer prices — Forecast) Dataset | IMF | T1 Official | 3 Oct 2026 | PCPIPCH: {"country":"HUN","indicator":"PCPIPCH","year":"2031"}; PCPIPCH: {"country":"HUN","indicator":"PCPIPCH","year":"2030"}; PCPIPCH: {"country":"HUN","indicator":"PCPIPCH","year":"2029"} | 7 |
| ITU ICT Price Baskets (Data-only mobile broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"HUN","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"HUN","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"HUN","year":"2023"} | 13 |
| ITU ICT Price Baskets (Fixed broadband basket price as % of GNI per capita) Dataset | ITU | T1 Official | 3 Oct 2026 | ITU_ICTPriceBaskets_2008-2025: {"iso_code":"HUN","year":"2025"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"HUN","year":"2024"}; ITU_ICTPriceBaskets_2008-2025: {"iso_code":"HUN","year":"2023"} | 18 |
| ITU fixed broadband subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.NET.BBND.P2: {"countryiso3code":"HUN","date":"2024","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"HUN","date":"2023","indicator.id":"IT.NET.BBND.P2"}; IT.NET.BBND.P2: {"countryiso3code":"HUN","date":"2022","indicator.id":"IT.NET.BBND.P2"} | 25 |
| ITU individuals using the Internet, distributed through World Bank WDI Dataset | ITU | T1 Official | 1 Oct 2026 | IT.NET.USER.ZS: {"countryiso3code":"HUN","date":"2024","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"HUN","date":"2023","indicator.id":"IT.NET.USER.ZS"}; IT.NET.USER.ZS: {"countryiso3code":"HUN","date":"2022","indicator.id":"IT.NET.USER.ZS"} | 25 |
| ITU mobile cellular subscriptions per 100 people, distributed through World Bank WDI Dataset | ITU | T1 Official | 2 Oct 2026 | IT.CEL.SETS.P2: {"countryiso3code":"HUN","date":"2024","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"HUN","date":"2023","indicator.id":"IT.CEL.SETS.P2"}; IT.CEL.SETS.P2: {"countryiso3code":"HUN","date":"2022","indicator.id":"IT.CEL.SETS.P2"} | 35 |
| ICT education Press release | Eurostat | T1 Official | 15 Sep 2026 | Employed people with an ICT education by level of educational attainment | 1 |
| Eurostat enterprises using at least one AI technology (250 or more persons employed) Dataset | Eurostat | T1 Official | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE250","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (50 to 249 persons employed) Dataset | Eurostat | T1 Official | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"50-249","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 to 49 persons employed) Dataset | Eurostat | T1 Official | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"10-49","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat enterprises using at least one AI technology (10 or more persons employed) Dataset | Eurostat | T1 Official | 4 Oct 2026 | isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2025","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2024","unit":"PC_ENT"}; isoc_eb_ai: {"freq":"A","geo":"HU","indic_is":"E_AI_TANY","nace_r2":"C10-S951_X_K","size_emp":"GE10","time":"2023","unit":"PC_ENT"} | 4 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–24) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"HU","ind_type":"Y16_24","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 25–54) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"HU","ind_type":"Y25_54","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools in the last 3 months (ages 55–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"HU","ind_type":"Y55_74","indic_is":"I_IUAI","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for formal education (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_IUAIFE","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for private purposes (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_IUAIPR","time":"2025","unit":"PC_IND"} | 1 |
| Eurostat individuals using generative AI tools for work purposes (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ai_iaiu: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_IUAIWP","time":"2025","unit":"PC_IND"} | 1 |
| Government expenditure on recreational and sporting services Press release | Eurostat | T1 Official | 16 Sep 2026 | General government expenditure on recreational and sporting services | 1 |
| Housing price statistics Press release | Eurostat | T1 Official | 18 Sep 2026 | Quarterly and annual growth rates | 1 |
| Electricity price statistics Press release | Eurostat | T1 Official | 15 Sep 2026 | Highest electricity prices in Ireland and Germany | 1 |
| Natural gas price statistics Press release | Eurostat | T1 Official | 15 Sep 2026 | Highlights; Development of gas prices for non-household consumers | 2 |
| ICT sector Press release | Eurostat | T1 Official | 15 Sep 2026 | Distribution of the percentage of ICT across EU countries | 1 |
| Sport participation - practicing sport and physical activity Press release | Eurostat | T1 Official | 16 Sep 2026 | Sports activities slightly increased between 2014 and 2019 | 1 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2023","unit":"PC_IND"} | 6 |
| Eurostat individuals who purchased online in the last 12 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BLT12","time":"2017","unit":"PC_IND"} | 12 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ib20: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2025","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2024","unit":"PC_IND"}; isoc_ec_ib20: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2023","unit":"PC_IND"} | 6 |
| Eurostat individuals who purchased online in the last 3 months (ages 16–74, 2002–2019) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ec_ibuy: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2019","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2018","unit":"PC_IND"}; isoc_ec_ibuy: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_BUY3","time":"2017","unit":"PC_IND"} | 12 |
| ICT specialists in employment Press release | Eurostat | T1 Official | 15 Sep 2026 | ICT specialists by sex | 1 |
| Railway freight transport statistics Press release | Eurostat | T1 Official | 18 Sep 2026 | Figure 3; Rail freight tonnage decreased in 16 EU countries but increased in 8 countries in 2025; Figure 4 | 3 |
| Household expenditure on sporting goods and services Press release | Eurostat | T1 Official | 21 Sep 2026 | In 2020, in most EU countries, the highest share of average household spending on sporting goods and services was on recreational and sporting services | 1 |
| Inland waterway freight transport down by 3% in 2025 Press release | Eurostat | T1 Official | 18 Sep 2026 | International transport accounted for more than half of total transport | 1 |
| Eurostat individuals participating in social networks (ages 16–74) Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"IND_TOTAL","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Eurostat individuals participating in social networks, ages 16–24 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"Y16_24","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
| Eurostat individuals participating in social networks, ages 25–54 Dataset | Eurostat | T1 Official | 2 Oct 2026 | isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2025","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2024","unit":"PC_IND"}; isoc_ci_ac_i: {"freq":"A","geo":"HU","ind_type":"Y25_54","indic_is":"I_IUSNET","time":"2023","unit":"PC_IND"} | 14 |
Report snapshots are retained internally for verification only and are never redistributed. Where a figure comes from a paywalled report, only the number published in its public summary is recorded.
Showing the 40 documents with the most figures for Hungary, of 81. Every record page names its own document; the full list is in the CSV download.
Data on this page is published under CC BY 4.0.
Region code HU is stable across the API and every hub.
StatOrigin. (2026). Hungary industry statistics. Retrieved from https://statorigin.org/regions/hungary